Consumer Cyclical
269 US-listed companies tracked
Consumer Cyclical stocks represent companies selling discretionary goods and services—from apparel and restaurants to automotive and home furnishings—where demand shifts sharply with economic cycles and consumer confidence. Key sensitivities include employment trends, interest rates (which affect both consumer spending and financing availability), and commodity costs. TrendMatrix ranks 262 US-listed Consumer Cyclical stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | ATAT | 7.3 | Buy Wait | $38.05 | +20.1% | ||
| 2 | BKNG | 6.3 | Buy Wait | $168.23 | +24.7% | ||
| 3 | LCII | 6.1 | Buy Wait | $118.96 | +15.3% | ||
| 4 | HLT | 6.0 | Buy Wait | $322.83 | +8.2% | ||
| 5 | TPR | 5.9 | Buy Wait | $144.20 | +18.0% | ||
| 6 | FIGS | 5.8 | Buy Wait | $15.07 | +13.2% | ||
| 7 | GIL | 5.8 | Buy Wait | $61.58 | +19.8% | ||
| 8 | MLCO | 5.8 | Buy Wait | $5.66 | +36.9% | ||
| 9 | LKQ | 5.7 | Buy Wait | $31.72 | +12.8% | ||
| 10 | PATK | 5.7 | Buy Wait | $91.19 | +31.8% | ||
| 11 | RCL | 5.7 | Buy Wait | $274.91 | +14.3% | ||
| 12 | MHK | 5.6 | Buy Wait | $105.51 | +12.0% | ||
| 13 | ATMU | 5.4 | Buy Wait | $62.76 | +10.7% | ||
| 14 | COLM | 5.4 | Buy Wait | $61.22 | +9.6% | ||
| 15 | HGV | 5.3 | Buy Wait | $47.49 | +19.0% | ||
| 16 | CHH | 4.8 | Buy Wait | $101.83 | +15.4% | ||
| 17 | CROX | 4.5 | Buy Wait | $99.43 | +16.5% | ||
| HOLD / WATCH | |||||||
| 18 | TCOM | 7.0 | Hold | $54.03 | +30.2% | ||
| 19 | MNSO | 6.6 | Hold | $14.68 | +37.6% | ||
| 20 | LUXE | 6.5 | Hold | $8.91 | +1.7% | ||
| 21 | FTDR | 6.2 | Hold | $64.08 | +17.7% | ||
| 22 | GNTX | 6.2 | Hold | $23.36 | +9.1% | ||
| 23 | HNI | 6.2 | Hold | $36.74 | +66.6% | ||
| 24 | GTX | 6.1 | Hold | $25.09 | +12.2% | ||
| 25 | HRB | 6.1 | Hold | $31.25 | +11.5% | ||
| 26 | LEVI | 6.1 | Hold | $22.05 | +9.4% | ||
| 27 | RERE | 6.1 | Hold | $4.47 | +38.9% | ||
| 28 | AS | 6.0 | Hold | $34.97 | +25.9% | ||
| 29 | BIRK | 6.0 | Hold | $38.90 | +31.1% | ||
| 30 | PLNT | 6.0 | Hold | $65.90 | +48.0% | ||
| 31 | RSI | 6.0 | Hold | $27.56 | +3.2% | ||
| 32 | SN | 6.0 | Hold | $114.28 | +13.4% | ||
| 33 | DECK | 5.9 | Hold | $103.17 | +12.1% | ||
| 34 | DORM | 5.9 | Hold | $113.32 | +17.5% | ||
| 35 | MBLY | 5.9 | Hold | $8.73 | +38.3% | ||
| 36 | SHOO | 5.9 | Hold | $37.92 | +0.4% | ||
| 37 | AEO | 5.8 | Hold | $17.31 | +19.9% | ||
| 38 | ALV | 5.8 | Hold | $116.50 | +1.9% | ||
| 39 | CARG | 5.8 | Hold | $36.53 | +3.8% | ||
| 40 | TOL | 5.8 | Hold | $141.89 | +7.7% | ||
| 41 | YETI | 5.8 | Hold | $39.12 | +15.0% | ||
| 42 | RL | 5.7 | Hold | $362.07 | +2.3% | ||
| 43 | FIVE | 5.6 | Hold | $235.55 | +0.2% | ||
| 44 | YUMC | 5.6 | Hold | $48.86 | +13.0% | ||
| 45 | ANDG | 5.5 | Hold | $34.81 | +3.3% | ||
| 46 | M | 5.4 | Hold | $19.70 | +2.5% | ||
| 47 | AMZN | 5.3 | Hold | $257.55 | +1.3% | ||
| 48 | BYD | 5.3 | Hold | $86.36 | +1.5% | ||
| 49 | PHIN | 5.2 | Hold | $74.67 | +7.3% | ||
| 50 | EBAY | 5.1 | Hold | $101.21 | +3.9% | ||
Show all 269 stocks ▾
| 51 | GAP | 4.9 | Hold | $24.47 | +12.4% |
| 52 | BH-A | 4.8 | Hold | $1637.00 | +14.4% |
| 53 | CRI | 4.8 | Hold | $36.53 | +10.2% |
| 54 | SKY | 4.6 | Hold | $75.73 | +9.5% |
| 55 | KBH | 4.3 | Hold | $53.13 | +6.1% |
| 56 | KTB | 6.5 | Sell | $72.96 | +10.5% |
| 57 | LVS | 6.5 | Sell | $54.28 | +15.5% |
| 58 | GBTG | 6.3 | Sell | $5.83 | +38.3% |
| 59 | MCRI | 6.3 | Sell | $118.96 | -0.6% |
| 60 | SGI | 6.3 | Sell | $75.86 | +17.1% |
| 61 | DKNG | 6.1 | Sell | $23.16 | +38.2% |
| 62 | LZB | 6.1 | Sell | $35.41 | +6.8% |
| 63 | ALH | 6.0 | Sell | $24.93 | +5.1% |
| 64 | CVNA | 6.0 | Sell | $380.81 | +0.2% |
| 65 | HAS | 6.0 | Sell | $94.36 | +8.5% |
| 66 | LTH | 6.0 | Sell | $26.81 | +29.7% |
| 67 | PDD | 6.0 | Sell | $99.10 | +32.0% |
| 68 | XPEV | 6.0 | Sell | $15.97 | +38.7% |
| 69 | CYD | 5.9 | Sell | $40.36 | +16.9% |
| 70 | DOO | 5.9 | Sell | $55.36 | +18.5% |
| 71 | FLUT | 5.9 | Sell | $107.72 | +56.2% |
| 72 | IP | 5.9 | Sell | $30.85 | +20.3% |
| 73 | OPLN | 5.9 | Sell | $31.45 | +0.9% |
| 74 | SE | 5.9 | Sell | $84.25 | +47.0% |
| 75 | VIK | 5.9 | Sell | $81.60 | +4.3% |
| 76 | VSCO | 5.9 | Sell | $51.49 | +10.5% |
| 77 | XPEL | 5.9 | Sell | $48.30 | +1.0% |
| 78 | CHA | 5.8 | Sell | $10.94 | +32.3% |
| 79 | HTHT | 5.8 | Sell | $51.77 | +4.6% |
| 80 | VFS | 5.8 | Sell | $4.21 | +26.9% |
| 81 | WWW | 5.8 | Sell | $17.24 | +16.9% |
| 82 | AMBP | 5.7 | Sell | $3.85 | +2.0% |
| 83 | BGSI | 5.7 | Sell | $118.96 | +23.4% |
| 84 | GLBE | 5.7 | Sell | $30.77 | +35.3% |
| 85 | MMYT | 5.7 | Sell | $47.40 | +61.3% |
| 86 | NIO | 5.7 | Sell | $6.29 | +9.1% |
| 87 | REAL | 5.7 | Sell | $11.92 | +32.3% |
| 88 | SGHC | 5.7 | Sell | $12.62 | +19.7% |
| 89 | VFC | 5.7 | Sell | $18.84 | +16.1% |
| 90 | BFAM | 5.6 | Sell | $81.40 | +3.8% |
| 91 | BROS | 5.6 | Sell | $57.69 | +18.5% |
| 92 | LEA | 5.6 | Sell | $127.58 | +1.2% |
| 93 | OSW | 5.6 | Sell | $25.25 | -0.6% |
| 94 | PENN | 5.6 | Sell | $17.77 | +2.5% |
| 95 | PRKS | 5.6 | Sell | $34.41 | +6.6% |
| 96 | RRR | 5.6 | Sell | $52.08 | +24.3% |
| 97 | SIG | 5.6 | Sell | $89.93 | +7.1% |
| 98 | YUM | 5.6 | Sell | $159.50 | +0.9% |
| 99 | BALL | 5.5 | Sell | $60.49 | +2.1% |
| 100 | BKE | 5.5 | Sell | $55.48 | +0.9% |
| 101 | CHDN | 5.5 | Sell | $100.29 | +19.6% |
| 102 | DASH | 5.5 | Sell | $169.86 | +35.7% |
| 103 | EYE | 5.5 | Sell | $22.76 | +34.7% |
| 104 | LEG | 5.5 | Sell | $10.90 | +10.1% |
| 105 | MCD | 5.5 | Sell | $293.23 | +8.3% |
| 106 | MGM | 5.5 | Sell | $39.42 | +2.1% |
| 107 | MSGE | 5.5 | Sell | $65.08 | -1.5% |
| 108 | PRSU | 5.5 | Sell | $41.04 | +2.1% |
| 109 | SON | 5.5 | Sell | $49.69 | +7.4% |
| 110 | TILE | 5.5 | Sell | $27.68 | +12.6% |
| 111 | TJX | 5.5 | Sell | $156.32 | +3.8% |
| 112 | TNL | 5.5 | Sell | $64.79 | +16.0% |
| 113 | ULTA | 5.5 | Sell | $536.62 | +14.2% |
| 114 | VC | 5.5 | Sell | $109.49 | +5.9% |
| 115 | VIPS | 5.5 | Sell | $14.37 | +25.5% |
| 116 | ABG | 5.4 | Sell | $200.32 | +3.6% |
| 117 | EAT | 5.4 | Sell | $151.51 | +11.4% |
| 118 | HEPS | 5.4 | Sell | $2.78 | +3.4% |
| 119 | HSAI | 5.4 | Sell | $22.60 | +21.4% |
| 120 | LCID | 5.4 | Sell | $6.04 | +84.1% |
| 121 | MCW | 5.4 | Sell | $7.08 | -1.8% |
| 122 | ORLY | 5.4 | Sell | $98.25 | -0.4% |
| 123 | REYN | 5.4 | Sell | $20.84 | +4.9% |
| 124 | SVV | 5.4 | Sell | $8.45 | +51.8% |
| 125 | VVV | 5.4 | Sell | $32.77 | +14.7% |
| 126 | ANF | 5.3 | Sell | $84.42 | +22.8% |
| 127 | ARCO | 5.3 | Sell | $8.91 | +4.3% |
| 128 | BOOT | 5.3 | Sell | $171.20 | +20.6% |
| 129 | CCL | 5.3 | Sell | $26.75 | +15.9% |
| 130 | CHWY | 5.3 | Sell | $25.01 | +46.7% |
| 131 | DRVN | 5.3 | Sell | $13.39 | +19.0% |
| 132 | MAT | 5.3 | Sell | $14.82 | +12.2% |
| 133 | ONON | 5.3 | Sell | $35.40 | +42.0% |
| 134 | PSNY | 5.3 | Sell | $18.30 | +4.5% |
| 135 | PTON | 5.3 | Sell | $5.51 | +28.1% |
| 136 | RH | 5.3 | Sell | $134.00 | +6.5% |
| 137 | VAC | 5.3 | Sell | $72.02 | +10.5% |
| 138 | BBWI | 5.2 | Sell | $19.39 | +23.7% |
| 139 | BOBS | 5.2 | Sell | $10.90 | +89.1% |
| 140 | BURL | 5.2 | Sell | $318.43 | +1.3% |
| 141 | CCK | 5.2 | Sell | $98.42 | +10.5% |
| 142 | CMG | 5.2 | Sell | $34.15 | +17.3% |
| 143 | CZR | 5.2 | Sell | $27.91 | +6.8% |
| 144 | GIII | 5.2 | Sell | $31.22 | +0.7% |
| 145 | HMC | 5.2 | Sell | $24.20 | +2.9% |
| 146 | KSS | 5.2 | Sell | $14.26 | +6.6% |
| 147 | LUCK | 5.2 | Sell | $7.89 | +20.0% |
| 148 | LULU | 5.2 | Sell | $139.64 | +16.7% |
| 149 | MOD | 5.2 | Sell | $255.70 | -0.1% |
| 150 | OI | 5.2 | Sell | $8.65 | +50.1% |
| 151 | RVLV | 5.2 | Sell | $25.87 | +4.9% |
| 152 | SCI | 5.2 | Sell | $85.81 | +1.3% |
| 153 | SLGN | 5.2 | Sell | $40.33 | +16.3% |
| 154 | W | 5.2 | Sell | $65.15 | +45.3% |
| 155 | AIN | 5.1 | Sell | $58.86 | -1.7% |
| 156 | BC | 5.1 | Sell | $77.23 | +4.6% |
| 157 | BRSL | 5.1 | Sell | $13.03 | +19.4% |
| 158 | CALY | 5.1 | Sell | $15.33 | -0.2% |
| 159 | CUK | 5.1 | Sell | $26.74 | +11.1% |
| 160 | EXPE | 5.1 | Sell | $252.04 | +3.0% |
| 161 | GEF-B | 5.1 | Sell | $79.67 | +15.0% |
| 162 | GRBK | 5.1 | Sell | $68.08 | +4.8% |
| 163 | LIND | 5.1 | Sell | $18.46 | +12.0% |
| 164 | MHO | 5.1 | Sell | $131.34 | +3.5% |
| 165 | MTN | 5.1 | Sell | $125.81 | +7.5% |
| 166 | PLBL | 5.1 | Sell | $7.55 | +22.3% |
| 167 | ROST | 5.1 | Sell | $227.23 | -0.6% |
| 168 | RUSHA | 5.1 | Sell | $72.13 | +4.6% |
| 169 | SBH | 5.1 | Sell | $14.20 | +15.3% |
| 170 | THO | 5.1 | Sell | $78.60 | +16.8% |
| 171 | TM | 5.1 | Sell | $191.76 | +13.3% |
| 172 | AMCR | 5.0 | Sell | $37.99 | +15.0% |
| 173 | AN | 5.0 | Sell | $208.09 | -0.4% |
| 174 | ASO | 5.0 | Sell | $55.18 | +8.1% |
| 175 | AVY | 5.0 | Sell | $165.28 | +6.2% |
| 176 | BWA | 5.0 | Sell | $56.84 | +5.7% |
| 177 | CART | 5.0 | Sell | $42.60 | +5.9% |
| 178 | CVCO | 5.0 | Sell | $506.26 | +6.3% |
| 179 | DKS | 5.0 | Sell | $224.25 | +1.2% |
| 180 | GOOS | 5.0 | Sell | $11.31 | +7.3% |
| 181 | GPI | 5.0 | Sell | $346.23 | +8.1% |
| 182 | LOW | 5.0 | Sell | $236.44 | +11.1% |
| 183 | MLKN | 5.0 | Sell | $16.08 | +68.8% |
| 184 | ROL | 5.0 | Sell | $55.22 | +4.7% |
| 185 | STLA | 5.0 | Sell | $7.29 | +13.5% |
| 186 | WING | 5.0 | Sell | $165.16 | +53.6% |
| 187 | APTV | 4.9 | Sell | $60.05 | +28.4% |
| 188 | AZO | 4.9 | Sell | $3660.01 | +3.6% |
| 189 | CASY | 4.9 | Sell | $814.11 | -1.8% |
| 190 | CPRI | 4.9 | Sell | $19.74 | +21.3% |
| 191 | DRI | 4.9 | Sell | $199.72 | +1.7% |
| 192 | IHG | 4.9 | Sell | $143.57 | +1.3% |
| 193 | JD | 4.9 | Sell | $30.27 | +20.5% |
| 194 | LAD | 4.9 | Sell | $291.65 | +12.5% |
| 195 | MELI | 4.9 | Sell | $1783.89 | +22.8% |
| 196 | MGA | 4.9 | Sell | $64.28 | -1.9% |
| 197 | PVH | 4.9 | Sell | $91.62 | +7.1% |
| 198 | SAH | 4.9 | Sell | $76.69 | -1.3% |
| 199 | SBUX | 4.9 | Sell | $104.84 | +0.4% |
| 200 | SHAK | 4.9 | Sell | $101.84 | +1.8% |
| 201 | SW | 4.9 | Sell | $37.53 | +25.9% |
| 202 | ABNB | 4.8 | Sell | $139.88 | +3.2% |
| 203 | ADNT | 4.8 | Sell | $21.34 | +24.9% |
| 204 | ALSN | 4.8 | Sell | $133.33 | +1.2% |
| 205 | CAKE | 4.8 | Sell | $63.07 | +1.8% |
| 206 | DAN | 4.8 | Sell | $36.07 | +0.3% |
| 207 | DCH | 4.8 | Sell | $5.75 | +38.2% |
| 208 | DPZ | 4.8 | Sell | $337.90 | +13.0% |
| 209 | GEF | 4.8 | Sell | $64.16 | +6.0% |
| 210 | GPK | 4.8 | Sell | $9.45 | +3.9% |
| 211 | MBC | 4.8 | Sell | $9.19 | +7.3% |
| 212 | NCLH | 4.8 | Sell | $18.36 | +20.6% |
| 213 | RACE | 4.8 | Sell | $343.53 | +12.9% |
| 214 | URBN | 4.8 | Sell | $69.82 | +2.6% |
| 215 | WH | 4.8 | Sell | $83.68 | +7.6% |
| 216 | BABA | 4.7 | Sell | $131.96 | +31.3% |
| 217 | DDS | 4.7 | Sell | $576.99 | +8.8% |
| 218 | ETSY | 4.7 | Sell | $64.00 | +8.3% |
| 219 | FND | 4.7 | Sell | $48.04 | +29.4% |
| 220 | GT | 4.7 | Sell | $7.08 | +10.0% |
| 221 | MAR | 4.7 | Sell | $361.41 | +3.1% |
| 222 | MUSA | 4.7 | Sell | $571.05 | -0.9% |
| 223 | PAG | 4.7 | Sell | $171.68 | +3.6% |
| 224 | QSR | 4.7 | Sell | $79.97 | +0.1% |
| 225 | TRIP | 4.7 | Sell | $11.21 | +8.4% |
| 226 | UA | 4.7 | Sell | $6.17 | +5.6% |
| 227 | WEN | 4.7 | Sell | $6.89 | +2.8% |
| 228 | WSM | 4.7 | Sell | $182.09 | +2.0% |
| 229 | WYNN | 4.7 | Sell | $105.65 | +19.4% |
| 230 | BBY | 4.6 | Sell | $60.05 | +8.7% |
| 231 | CAVA | 4.6 | Sell | $93.75 | +2.9% |
| 232 | DHI | 4.6 | Sell | $154.18 | +6.2% |
| 233 | H | 4.6 | Sell | $170.22 | +1.1% |
| 234 | IBP | 4.6 | Sell | $286.53 | +10.4% |
| 235 | NKE | 4.6 | Sell | $44.09 | +28.7% |
| 236 | PKG | 4.6 | Sell | $214.87 | +2.4% |
| 237 | PSNYW | 4.6 | Sell | $3.99 | +17.0% |
| 238 | TMHC | 4.6 | Sell | $61.23 | +6.9% |
| 239 | TSCO | 4.6 | Sell | $34.87 | +22.7% |
| 240 | UAA | 4.6 | Sell | $6.38 | +8.9% |
| 241 | CPNG | 4.5 | Sell | $19.91 | +25.3% |
| 242 | GM | 4.5 | Sell | $76.98 | +9.8% |
| 243 | GPC | 4.5 | Sell | $106.04 | +8.7% |
| 244 | MTH | 4.5 | Sell | $67.66 | 0.0% |
| 245 | NVR | 4.5 | Sell | $6278.24 | +13.8% |
| 246 | TXRH | 4.5 | Sell | $162.16 | +8.1% |
| 247 | WHR | 4.5 | Sell | $55.63 | +9.3% |
| 248 | ZGN | 4.5 | Sell | $12.23 | -0.6% |
| 249 | LEN-B | 4.4 | Sell | $87.91 | +5.8% |
| 250 | PHM | 4.4 | Sell | $122.52 | +6.6% |
| 251 | PII | 4.4 | Sell | $66.04 | +0.4% |
| 252 | TSLA | 4.4 | Sell | $377.08 | +0.8% |
| 253 | RUSHB | 4.3 | Sell | $70.26 | +10.4% |
| 254 | TRS | 4.3 | Sell | $38.07 | +0.5% |
| 255 | WINA | 4.3 | Sell | $382.15 | +21.2% |
| 256 | FUN | 4.2 | Sell | $18.20 | +12.2% |
| 257 | HD | 4.1 | Sell | $328.07 | +14.4% |
| 258 | HOG | 4.1 | Sell | $23.67 | +2.2% |
| 259 | KMX | 4.1 | Sell | $38.79 | +24.8% |
| 260 | LEN | 4.1 | Sell | $89.95 | +6.2% |
| 261 | AAP | 3.9 | Sell | $58.78 | +2.0% |
| 262 | DFH | 3.9 | Sell | $14.22 | +7.4% |
| 263 | F | 3.9 | Sell | $11.86 | +4.6% |
| 264 | GME | 3.8 | Sell | $24.61 | +3.7% |
| 265 | PZZA | 3.8 | Sell | $36.27 | +4.2% |
| 266 | TPH | 3.7 | Sell | $46.89 | -1.8% |
| 267 | RIVN | 3.6 | Sell | $16.31 | +0.1% |
| 268 | LI | 3.5 | Sell | $17.68 | +7.3% |
| 269 | QS | 3.5 | Sell | $7.29 | +29.1% |
Industries in this Sector
IndustryNDescription
Auto Parts25Auto parts suppliers manufacture and distribute components for vehicle assembly and aftermarket repair—from…Restaurants19Restaurants operate dining establishments ranging from quick-service to casual dining, generating revenue…Internet Retail18Internet Retail companies operate e-commerce platforms and marketplaces that sell consumer goods directly…Specialty Retail17Specialty retailers sell focused product assortments—from furniture and sporting goods to office supplies and…Auto & Truck Dealerships16Auto and truck dealerships purchase new and used vehicles from manufacturers and resell them to retail and…Packaging & Containers16Packaging & Containers companies manufacture materials and solutions for food, beverages, consumer goods, and…Residential Construction16Residential construction companies design and build single-family homes, multifamily apartments, and…Travel Services15Travel Services companies operate airlines, cruise lines, hotels, online travel platforms, and tour operators…Apparel Manufacturing13Apparel manufacturers design and produce clothing and textile products, operating in a cyclical industry…Auto Manufacturers13Auto Manufacturers design, engineer, and produce vehicles for consumer and commercial buyers. The industry is…Leisure13Leisure companies operate hotels, casinos, restaurants, theme parks, and entertainment venues that depend on…Apparel Retail12Apparel retailers design, manufacture, and sell clothing and fashion items through direct-to-consumer…Resorts & Casinos12Resorts & Casinos operators own and operate gaming properties, hotels, and entertainment venues, generating…Furnishings, Fixtures & Appliances11Furnishings, Fixtures & Appliances companies manufacture and distribute household furnishings, fixtures, and…Lodging8Lodging companies own and operate hotels and resorts, deriving revenue from guest room bookings and ancillary…Footwear & Accessories7Footwear & Accessories companies design, manufacture, and distribute athletic and casual shoes, apparel, and…Gambling6Gambling companies operate casinos, sportsbooks, and gaming platforms, generating revenue from gaming…Personal Services6Personal Services companies provide leisure, wellness, and hospitality experiences directly to…Recreational Vehicles6Recreational vehicle manufacturers design and produce motorhomes, travel trailers, and tow vehicles for…Luxury Goods5Luxury goods manufacturers produce high-end apparel, watches, jewelry, and leather goods for affluent…Department Stores4Department stores operate multi-category retail chains selling clothing, home goods, cosmetics, and…Home Improvement Retail3Home Improvement Retail companies operate physical stores selling building materials, tools, and supplies for…Textile Manufacturing1Textile manufacturers produce and distribute fabrics, yarns, and finished textile products for apparel…