Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-24). Free, no signup.
Steady
SPY737.60▼ −0.08%
DIA518.20▲ +0.38%
QQQ682.67▼ −1.34%
VIX18.65
10Y4.68%
GLD371.61▲ +0.02%
Universelast full re-score: Jul 24, 3:17 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
NVDA7.6$205.104.8
AVGO7.2$379.173.4
B7.1$37.093.5
DRD7.0$20.974.0
PAAS7.0$43.844.4
UI6.4$525.384.7
PICS7.8$11.943.2
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
GE Vernova Beat Earnings and Raised Guidance. Why the Stock Is Falling Anyway. - Barron's
GEVBarron's
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
IBM Lowers Its Growth Outlook as Sales of Data-Center Mainframes Sink 42% - WSJ
IBMWSJEarnings
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | GQNVIDIA Corporation | Technology | $205.24 | 5.1T | BUY NOW* | 7.6 | +35.7% | 4.8 | ||
| AVGO | GQBroadcom Inc. | Technology | $379.45 | 1.9T | BUY NOW* | 7.2 | +27.4% | 3.4 | ||
| B | VGQBarrick Mining Corporation | Basic Materials | $37.09 | 62.4B | BUY NOW* | 7.1 | +29.4% | 3.5 | ||
| DRD | VGQDRDGOLD Limited | Basic Materials | $20.97 | 1.8B | BUY NOW* | 7.0 | +33.8% | 4.0 | ||
| PAAS | VGQPan American Silver Corp. | Basic Materials | $43.85 | 18.6B | BUY NOW* | 7.0 | +34.7% | 4.4 | ||
| UI | GQUbiquiti Inc. | Technology | $524.12 | 32.0B | BUY NOW* | 6.4 | +34.0% | 4.7 | ||
| PICS | VGQPicS N.V. | Technology | $11.93 | 1.5B | BUY WAIT | 7.8 | +48.8% | 3.2 | ||
| YB | VGQYuanbao Inc. | Technology | $13.24 | 619M | BUY WAIT | 7.7 | +15.0% | 2.0 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $157.29 | 2.8B | BUY WAIT | 7.6 | +29.4% | 4.7 | ||
| ATAT | VGQAtour Lifestyle Holdings Limite | Consumer Cyclical | $32.03 | 4.3B | BUY WAIT | 7.5 | +40.1% | 6.2 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $7.88 | 632M | BUY WAIT | 7.5 | +65.6% | 7.5 | ||
| EXE | VGQExpand Energy Corporation | Energy | $92.13 | 21.9B | BUY WAIT | 7.5 | +21.3% | 2.7 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $32.59 | 28.9B | BUY WAIT | 7.5 | +33.0% | 4.3 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $23.80 | 28.3B | BUY WAIT | 7.5 | +31.6% | 4.1 | ||
| NEM | VGQNewmont Corporation | Basic Materials | $92.72 | 101.1B | BUY WAIT | 7.5 | +26.1% | 3.8 | ||
| STNG | VGQScorpio Tankers Inc. | Energy | $79.08 | 4.0B | BUY WAIT | 7.5 | +5.6% | 0.4 | ||
| AEM | VGQAgnico Eagle Mines Limited | Basic Materials | $144.49 | 72.3B | BUY WAIT | 7.4 | +32.5% | 4.6 | ||
| CGAU | GQCenterra Gold Inc. | Basic Materials | $16.20 | 3.2B | BUY WAIT | 7.4 | +22.0% | 2.6 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $20.15 | 2.3B | BUY WAIT | 7.4 | +3.6% | 0.4 | ||
| WLKP | VGQWestlake Chemical Partners LP | Basic Materials | $22.20 | 776M | BUY WAIT | 7.4 | +7.2% | 1.4 |
Loading more... (20 of 25)