Data updated 4 min ago · 2,558 stocks · refreshes every 5 min, full recompute nightly
Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-12). Free, no signup.
Cautious
S&P 500739.30▲ +0.23%
DOW497.11▲ +0.20%
NASDAQ713.29▲ +0.29%
VIX18.92
10Y4.41%
GOLD434.65▲ +0.20%
BTC—
Universe6BUY_NOW209BUY_WAIT566HOLD1,777SELL2,558TOTALlast full re-score: May 12, 5:26 AM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
ARIS7.0$20.180.9
DRD6.9$30.504.2
ONC6.9$310.753.7
OR6.8$39.803.1
APP6.7$478.423.1
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Firefly Aerospace Subsidiary SciTec Awarded Contract By Air Force Research Laboratory To Support Development Of AdvancedFLY
Benzinga
'Roblox: Additional Child Exploitation Lawsuits Consolidated In State And Federal Court As Attorneys Say Thousands Of SiRBLX
Benzinga
GPGI Sees FY2026 Sales $1.950B-$2.100B vs $509.150M EstGPGI
Benzinga
Insider Selling: EverCommerce (NASDAQ:EVCM) President Sells 10,000 Shares of Stock - MarketBeatEVCM
MarketBeat
Insider Selling: BlackRock (NYSE:BLK) CEO Sells 33,900 Shares of Stock - MarketBeatBLK
MarketBeat
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.67 | 2.1B | BUY WAIT | 7.5 | +17.4% | 2.3 | ||
| GFI | Gold Fields Limited | Basic Materials | $44.46 | 40.1B | BUY WAIT | 7.4 | +18.7% | 1.4 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $195.01 | 96.6B | BUY WAIT | 7.3 | +12.6% | 1.2 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $26.50 | 1.3B | BUY WAIT | 7.3 | +5.2% | 0.0 | ||
| FUTU | Futu Holdings Limited | Financial Services | $140.14 | 20.3B | BUY WAIT | 7.3 | +48.4% | 4.4 | ||
| IAG | Iamgold Corporation | Basic Materials | $18.69 | 10.8B | BUY WAIT | 7.3 | +22.4% | 1.4 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $38.61 | 5.3B | BUY WAIT | 7.2 | +19.0% | 2.7 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.60 | 2.0B | BUY WAIT | 7.2 | +6.0% | -0.7 | ||
| DEC | Diversified Energy Company | Energy | $15.76 | 1.1B | HOLD | 7.2 | +27.0% | 3.9 | ||
| FSM | Fortuna Mining Corp. | Basic Materials | $10.72 | 3.3B | BUY WAIT | 7.2 | +11.0% | 0.6 | ||
| NBIX | Neurocrine Biosciences, Inc. | Healthcare | $152.26 | 15.3B | BUY WAIT | 7.2 | +12.9% | 0.9 | ||
| PICS | PicS N.V. | Technology | $11.86 | 1.6B | BUY WAIT | 7.2 | +67.9% | 4.5 | ||
| STNG | Scorpio Tankers Inc. | Energy | $85.23 | 4.3B | HOLD | 7.2 | +1.1% | 0.1 | ||
| TGS | Transportadora de Gas del Sur S | Energy | $30.28 | 4.4B | SELL | 7.2 | +9.8% | 1.2 | ||
| B | Barrick Mining Corporation | Basic Materials | $46.11 | 72.4B | BUY WAIT | 7.1 | +11.2% | 0.6 | ||
| BVN | Buenaventura Mining Company Inc | Basic Materials | $37.20 | 9.0B | HOLD | 7.1 | +0.1% | -0.6 | ||
| CGAU | Centerra Gold Inc. | Basic Materials | $18.36 | 3.7B | HOLD | 7.1 | +8.1% | -1.7 | ||
| DHT | DHT Holdings, Inc. | Energy | $18.47 | 3.1B | BUY WAIT | 7.1 | +5.3% | -0.7 | ||
| ERO | Ero Copper Corp. | Basic Materials | $28.86 | 3.0B | HOLD | 7.1 | +10.3% | -0.0 | ||
| INCY | Incyte Corporation | Healthcare | $98.97 | 19.7B | HOLD | 7.1 | +2.0% | -0.3 |
Loading more... (20 of 25)