Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-22). Free, no signup.
Risk-Off
S&P 500747.08▲ +0.59%
DOW507.47▲ +0.87%
NASDAQ719.65▲ +0.72%
VIX16.66
10Y4.56%
GOLD414.50▼ −0.60%
BTC—
Universe4BUY_NOW154BUY_WAIT558HOLD1,817SELL2,558TOTALlast full re-score: May 22, 2:36 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
DMLP7.2$27.500.5
HLNE6.4$90.504.3
V6.4$329.553.1
HCI6.1$158.004.5
FUTU7.3$117.6719.8
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.88 | 4.9B | HOLD | 7.3 | +34.8% | 3.9 | ||
| FUTU | Futu Holdings Limited | Financial Services | $91.90 | 17.4B | BUY WAIT | 7.3 | +126.4% | 8.4 | ||
| DHT | DHT Holdings, Inc. | Energy | $17.55 | 2.9B | BUY WAIT | 7.2 | +0.6% | 0.1 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $27.50 | 1.3B | BUY NOW* | 7.2 | +2.9% | 0.0 | ||
| GMED | Globus Medical, Inc. | Healthcare | $84.71 | 11.5B | HOLD | 7.2 | +14.1% | 1.2 | ||
| IAG | Iamgold Corporation | Basic Materials | $16.77 | 9.7B | BUY WAIT | 7.2 | +36.4% | 3.1 | ||
| PICS | PicS N.V. | Technology | $10.95 | 1.5B | BUY WAIT | 7.2 | +78.0% | 5.2 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.61 | 2.1B | BUY WAIT | 7.2 | +17.8% | 3.2 | ||
| EVR | Evercore Inc. | Financial Services | $345.31 | 13.4B | HOLD | 7.1 | -0.2% | -0.6 | ||
| EXE | Expand Energy Corporation | Energy | $97.62 | 23.3B | BUY WAIT | 7.1 | +20.7% | 4.1 | ||
| GFI | Gold Fields Limited | Basic Materials | $39.96 | 35.8B | BUY WAIT | 7.1 | +32.1% | 3.0 | ||
| IFS | Intercorp Financial Services In | Financial Services | $49.52 | 5.6B | HOLD | 7.1 | +0.2% | 0.0 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $69.86 | 3.8B | SELL | 7.1 | +15.4% | 1.3 | ||
| STNG | Scorpio Tankers Inc. | Energy | $80.68 | 4.0B | BUY WAIT | 7.1 | +6.8% | 0.9 | ||
| TIGR | UP Fintech Holding Limited | Financial Services | $4.51 | 1.0B | BUY WAIT | 7.1 | +138.6% | 9.2 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $177.05 | 88.9B | BUY WAIT | 7.0 | +27.5% | 3.3 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.25 | 2.0B | BUY WAIT | 7.0 | +7.7% | -0.4 | ||
| CUBI | Customers Bancorp, Inc | Financial Services | $75.59 | 2.6B | HOLD | 7.0 | +3.8% | 0.7 | ||
| DAVE | Dave Inc. | Technology | $227.42 | 3.1B | BUY WAIT | 7.0 | +30.6% | 2.0 | ||
| GPOR | Gulfport Energy Corporation | Energy | $178.46 | 3.2B | BUY WAIT | 7.0 | +17.9% | 2.9 |
Loading more... (20 of 25)