Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-28). Free, no signup.
Cautious
S&P 500753.44▲ +0.40%
DOW506.54▼ −0.07%
NASDAQ733.92▲ +0.61%
VIX15.98
10Y4.46%
GOLD410.49▲ +0.49%
BTC—
Universe4BUY_NOW156BUY_WAIT597HOLD1,801SELL2,558TOTALlast full re-score: May 28, 11:21 AM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
META6.9$633.994.8
BKNG6.7$169.023.4
MORN6.3$179.722.8
QFIN5.7$15.543.5
SLDE7.3$18.333.1
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.65 | 2.1B | BUY WAIT | 7.3 | +17.5% | 3.1 | ||
| GMED | Globus Medical, Inc. | Healthcare | $82.60 | 11.2B | HOLD | 7.2 | +17.0% | 1.7 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $73.97 | 4.0B | SELL | 7.2 | +9.0% | 0.6 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $39.02 | 1.2B | HOLD | 7.2 | +0.2% | 0.0 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.91 | 4.7B | BUY WAIT | 7.1 | +33.7% | 3.5 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.31 | 2.0B | BUY WAIT | 7.1 | +4.3% | -0.5 | ||
| CEPU | Central Puerto S.A. | Utilities | $15.49 | 2.3B | SELL | 7.1 | +17.9% | 1.5 | ||
| DAVE | Dave Inc. | Technology | $277.81 | 3.3B | BUY WAIT | 7.1 | +5.5% | 0.4 | ||
| DHT | DHT Holdings, Inc. | Energy | $16.55 | 2.7B | BUY WAIT | 7.1 | +6.6% | 0.9 | ||
| FUTU | Futu Holdings Limited | Financial Services | $105.85 | 15.5B | BUY WAIT | 7.1 | +68.8% | 4.6 | ||
| IFS | Intercorp Financial Services In | Financial Services | $49.00 | 5.6B | HOLD | 7.1 | +1.2% | 0.1 | ||
| LTM | LATAM Airlines Group S.A. | Industrials | $52.98 | 15.6B | SELL | 7.1 | +15.5% | 1.0 | ||
| TGS | Transportadora de Gas del Sur S | Energy | $30.55 | 4.6B | SELL | 7.1 | +8.8% | 1.0 | ||
| TSM | Taiwan Semiconductor Manufactur | Technology | $423.22 | 2.2T | HOLD | 7.1 | -0.3% | -0.1 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $26.85 | 1.3B | BUY WAIT | 7.0 | +5.4% | 0.0 | ||
| FRO | Frontline Plc | Energy | $34.72 | 7.9B | BUY WAIT | 7.0 | +1.6% | 0.2 | ||
| GFI | Gold Fields Limited | Basic Materials | $40.02 | 35.3B | BUY WAIT | 7.0 | +31.9% | 3.5 | ||
| IAG | Iamgold Corporation | Basic Materials | $17.29 | 9.6B | BUY WAIT | 7.0 | +32.3% | 3.3 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $28.91 | 34.0B | BUY WAIT | 7.0 | +24.1% | 2.8 | ||
| MRP | Millrose Properties, Inc. | Real Estate | $28.18 | 4.7B | SELL | 7.0 | +19.2% | 2.9 |
Loading more... (20 of 25)