Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-20). Free, no signup.
Steady
SPY742.59▼ −0.09%
DIA517.83▼ −0.57%
QQQ697.47▲ +0.31%
VIX18.37
10Y4.60%
GLD367.50▼ −0.25%
Universelast full re-score: Jul 20, 3:07 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
TCOM6.5$44.051.8
UI6.4$528.004.1
PICS7.8$11.523.2
YB7.6$13.511.1
CRMD7.5$8.477.1
EXE7.5$86.325.4
GPOR7.5$161.105.7
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| TCOM | VGQTrip.com Group Limited | Consumer Cyclical | $44.02 | 26.7B | BUY NOW* | 6.5 | +24.0% | 1.8 | ||
| UI | GQUbiquiti Inc. | Technology | $528.00 | 33.0B | BUY NOW* | 6.4 | +33.0% | 4.1 | ||
| PICS | VGQPicS N.V. | Technology | $11.92 | 1.5B | BUY WAIT | 7.8 | +47.9% | 3.2 | ||
| YB | VGQYuanbao Inc. | Technology | $13.78 | 638M | BUY WAIT | 7.6 | +10.5% | 1.1 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $7.87 | 661M | BUY WAIT | 7.5 | +65.8% | 7.1 | ||
| EXE | VGQExpand Energy Corporation | Energy | $87.41 | 21.1B | BUY WAIT | 7.5 | +29.0% | 5.4 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $151.14 | 2.7B | BUY WAIT | 7.5 | +37.4% | 5.7 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $15.35 | 2.1B | BUY WAIT | 7.4 | +22.9% | -0.4 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $17.95 | 2.8B | BUY WAIT | 7.4 | +10.3% | -0.2 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $21.16 | 2.3B | BUY WAIT | 7.4 | +0.9% | -0.1 | ||
| CNX | VGQCNX Resources Corporation | Energy | $33.05 | 4.7B | BUY WAIT | 7.3 | +3.3% | 0.0 | ||
| EQT | VGEQT Corporation | Energy | $49.08 | 31.0B | BUY WAIT | 7.3 | +23.5% | 4.7 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $31.32 | 28.6B | BUY WAIT | 7.3 | +40.4% | 4.8 | ||
| IRS | VGQIRSA Inversiones Y Representaci | Real Estate | $15.13 | 1.3B | BUY WAIT | 7.3 | +19.8% | 2.5 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $22.63 | 27.0B | BUY WAIT | 7.3 | +38.4% | 4.6 | ||
| NVDA | GQNVIDIA Corporation | Technology | $202.74 | 4.9T | BUY WAIT | 7.3 | +37.2% | 5.2 | ||
| TSM | GQTaiwan Semiconductor Manufactur | Technology | $401.93 | 2.1T | BUY WAIT | 7.3 | +16.5% | 1.7 | ||
| ZVRA | GQZevra Therapeutics, Inc. | Healthcare | $12.25 | 755M | BUY WAIT | 7.3 | +98.0% | 8.7 | ||
| BTG | VGQB2Gold Corp | Basic Materials | $3.65 | 4.9B | BUY WAIT | 7.2 | +41.9% | 4.9 | ||
| BZ | VGQKANZHUN LIMITED - American Depo | Communication Services | $15.59 | 6.7B | BUY WAIT | 7.2 | +22.5% | 1.5 |
Loading more... (20 of 25)