Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-14). Free, no signup.
Steady
SPY752.18▲ +0.40%
DIA524.39▼ −0.02%
QQQ720.55▲ +1.24%
VIX16.39
10Y4.59%
GLD372.21▲ +1.38%
Universelast full re-score: Jul 14, 3:17 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
AVGO7.1$391.222.6
UI6.4$551.003.6
PBR-A5.7$16.021.9
YB7.9$13.510.8
PICS7.7$11.403.6
GFI7.6$32.744.9
SLDE7.6$18.47-0.0
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Does Earnings Miss, Fee Debate And Insider Selling Change The Bull Case For Copart (CPRT)? - simplywall.st
CPRTSimplywall.st
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| AVGO | GQBroadcom Inc. | Technology | $391.38 | 1.9T | BUY NOW* | 7.1 | +23.1% | 2.6 | ||
| UI | GQUbiquiti Inc. | Technology | $549.97 | 33.3B | BUY NOW* | 6.4 | +27.7% | 3.6 | ||
| PBR-A | VQPetroleo Brasileiro S.A. Petrob | Energy | $16.02 | 106.6B | BUY NOW | 5.7 | +19.8% | 1.9 | ||
| YB | VGQYuanbao Inc. | Technology | $13.78 | 664M | BUY WAIT | 7.9 | +10.6% | 0.8 | ||
| PICS | VGQPicS N.V. | Technology | $11.49 | 1.5B | BUY WAIT | 7.7 | +53.6% | 3.6 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $33.18 | 30.5B | BUY WAIT | 7.6 | +42.0% | 4.9 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $20.97 | 2.4B | BUY WAIT | 7.6 | +1.8% | -0.0 | ||
| NEM | VGQNewmont Corporation | Basic Materials | $94.70 | 101.7B | BUY WAIT | 7.5 | +29.1% | 4.0 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $16.05 | 2.0B | BUY WAIT | 7.4 | +17.5% | -0.7 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $18.14 | 2.9B | BUY WAIT | 7.4 | +9.1% | -0.3 | ||
| EXE | VGQExpand Energy Corporation | Energy | $87.61 | 20.9B | BUY WAIT | 7.4 | +29.7% | 5.7 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $23.86 | 28.8B | BUY WAIT | 7.4 | +33.1% | 3.8 | ||
| CGAU | GQCenterra Gold Inc. | Basic Materials | $16.04 | 3.2B | BUY WAIT | 7.3 | +23.2% | 2.6 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $8.26 | 659M | BUY WAIT | 7.3 | +58.0% | 6.0 | ||
| IRS | VGQIRSA Inversiones Y Representaci | Real Estate | $15.39 | 1.3B | BUY WAIT | 7.3 | +17.8% | 2.3 | ||
| NVDA | GQNVIDIA Corporation | Technology | $211.86 | 5.1T | BUY WAIT | 7.3 | +31.0% | 3.0 | ||
| ORLA | VGQOrla Mining Ltd. | Basic Materials | $9.50 | 3.7B | BUY WAIT | 7.3 | +66.4% | 6.7 | ||
| B | VGQBarrick Mining Corporation | Basic Materials | $36.51 | 61.6B | BUY WAIT | 7.2 | +36.2% | 4.8 | ||
| EVR | GQEvercore Inc. | Financial Services | $341.37 | 12.9B | BUY WAIT | 7.2 | +9.5% | -0.3 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $151.13 | 2.7B | BUY WAIT | 7.2 | +36.7% | 5.4 |
Loading more... (20 of 25)