Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-17). Free, no signup.
Steady
SPY743.16▼ −1.01%
DIA520.69▼ −0.76%
QQQ696.09▼ −1.40%
VIX18.82
10Y4.54%
GLD367.45▲ +0.68%
Universelast full re-score: Jul 17, 3:31 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
NVDA7.5$202.975.1
TCOM6.6$42.472.7
UI6.3$544.323.7
PICS7.7$11.403.7
EXE7.6$86.325.3
YB7.6$13.510.8
CRMD7.5$8.474.8
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | GQNVIDIA Corporation | Technology | $203.03 | 5.0T | BUY NOW* | 7.5 | +36.8% | 5.1 | ||
| TCOM | VGQTrip.com Group Limited | Consumer Cyclical | $42.46 | 27.5B | BUY NOW* | 6.6 | +28.6% | 2.7 | ||
| UI | GQUbiquiti Inc. | Technology | $544.03 | 32.9B | BUY NOW* | 6.3 | +29.1% | 3.7 | ||
| PICS | VGQPicS N.V. | Technology | $11.34 | 1.5B | BUY WAIT | 7.7 | +56.0% | 3.7 | ||
| EXE | VGQExpand Energy Corporation | Energy | $87.75 | 21.1B | BUY WAIT | 7.6 | +28.5% | 5.3 | ||
| YB | VGQYuanbao Inc. | Technology | $13.95 | 645M | BUY WAIT | 7.6 | +9.1% | 0.8 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $8.46 | 650M | BUY WAIT | 7.5 | +54.3% | 4.8 | ||
| STNG | VGQScorpio Tankers Inc. | Energy | $76.48 | 3.9B | BUY WAIT | 7.5 | +9.2% | 0.8 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $17.46 | 2.9B | BUY WAIT | 7.4 | +0.6% | 0.1 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $152.83 | 2.8B | BUY WAIT | 7.4 | +35.2% | 5.3 | ||
| INSW | GQInternational Seaways, Inc. | Energy | $86.50 | 4.4B | BUY WAIT | 7.4 | +3.0% | -0.5 | ||
| META | GQMeta Platforms, Inc. | Communication Services | $644.00 | 1.7T | BUY WAIT | 7.4 | +18.1% | 1.2 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $20.55 | 2.4B | BUY WAIT | 7.4 | +1.6% | 0.1 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $16.02 | 2.0B | BUY WAIT | 7.3 | +17.7% | -0.8 | ||
| BZ | VGQKANZHUN LIMITED - American Depo | Communication Services | $14.90 | 6.8B | BUY WAIT | 7.3 | +27.9% | 1.9 | ||
| CNX | VGQCNX Resources Corporation | Energy | $33.17 | 4.7B | BUY WAIT | 7.3 | +0.9% | 0.1 | ||
| FUTU | GQFutu Holdings Limited | Financial Services | $95.12 | 13.7B | BUY WAIT | 7.3 | +47.4% | 5.0 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $31.90 | 28.7B | BUY WAIT | 7.3 | +37.8% | 4.7 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $22.49 | 27.4B | BUY WAIT | 7.3 | +39.3% | 4.5 | ||
| LPG | GQDorian LPG Ltd. | Energy | $40.93 | 1.8B | BUY WAIT | 7.3 | +8.4% | 0.6 |
Loading more... (20 of 25)