Free Stock Screener — BUY/SELL Verdicts for 2,236 US Stocks
CAUTIOUS
via FRED
VIX26.1
10Y4.63
2Y3.83
Sprd0.80
HY Sprd3.2%
Infl Exp2.5%
Stocks2,236
Updated14h ago
Top Picks
Upside200 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | Upside | A.R:R |
|---|---|---|---|---|---|---|---|---|---|
| FUTU | Futu Holdings Limited | Financial Services | $141.49 | 19.5B | BUY WAIT | 7.4 | +39.8% | 5.5 | |
| NAVN | Navan, Inc. | Technology | $8.48 | 2.1B | BUY WAIT | 7.2 | +125.1% | 16.7 | |
| DLO | DLocal Limited | Technology | $13.06 | 3.8B | BUY WAIT | 7.2 | +16.1% | 1.0 | |
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $35.65 | 4.9B | BUY WAIT | 7.2 | +18.4% | 3.0 | |
| CDE | Coeur Mining, Inc. | Basic Materials | $19.55 | 19.0B | HOLD | 7.2 | +28.8% | 3.0 | |
| KSPI | Joint Stock Company Kaspi.kz - | Technology | $72.53 | 13.8B | HOLD | 7.1 | +16.3% | 2.0 | |
| ADEA | Adeia Inc. | Technology | $25.73 | 2.8B | BUY WAIT | 7.1 | +11.1% | 0.4 | |
| WT | WisdomTree, Inc. | Financial Services | $13.91 | 2.0B | BUY WAIT | 7.1 | +16.4% | 2.0 | |
| SLM | SLM Corporation | Financial Services | $20.36 | 4.0B | HOLD | 7.1 | +29.4% | 1.9 | |
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $17.95 | 2.2B | BUY WAIT | 7.1 | +18.8% | 1.5 | |
| HG | Hamilton Insurance Group, Ltd. | Financial Services | $29.46 | 2.9B | BUY WAIT | 7.1 | +0.1% | 0.0 | |
| GFI | Gold Fields Limited | Basic Materials | $43.98 | 36.4B | BUY WAIT | 7.1 | +26.0% | 3.1 | |
| MU | Micron Technology, Inc. | Technology | $397.00 | 445.6B | BUY WAIT | 7.0 | +10.7% | 0.9 | |
| TCOM | Trip.com Group Limited | Consumer Cyclical | $51.38 | 33.4B | BUY WAIT | 7.0 | +26.4% | 4.3 | |
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $16.45 | 5.1B | BUY WAIT | 7.0 | +37.9% | 9.2 | |
| INDV | Indivior Pharmaceuticals, Inc. | Healthcare | $29.26 | 3.6B | BUY WAIT | 7.0 | +38.3% | 5.7 | |
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $14.30 | 1.9B | BUY WAIT | 7.0 | +1.7% | 0.2 | |
| VLYPO | Valley National Bancorp - 5.5% | Financial Services | $24.70 | 3.3B | BUY WAIT | 7.0 | -0.7% | -0.2 | |
| HCI | HCI Group, Inc. | Financial Services | $155.03 | 2.0B | BUY WAIT | 7.0 | +34.3% | 5.8 | |
| CUBI | Customers Bancorp, Inc | Financial Services | $68.12 | 2.3B | BUY WAIT | 7.0 | +13.1% | 1.4 | |
| ECO | Okeanis Eco Tankers Corp. | Industrials | $50.55 | 2.0B | HOLD | 7.0 | +7.7% | 0.5 | |
| EXE | Expand Energy Corporation | Energy | $109.30 | 26.4B | BUY WAIT | 7.0 | +1.4% | 0.1 | |
| KGC | Kinross Gold Corporation | Basic Materials | $29.64 | 33.6B | BUY WAIT | 7.0 | +24.5% | 2.6 | |
| KLAR | Klarna Group plc | Technology | $13.73 | 5.2B | HOLD | 6.9 | +46.1% | 4.3 | |
| DAVE | Dave Inc. | Technology | $207.62 | 2.8B | BUY WAIT | 6.9 | +31.0% | 1.5 |
Loading more... (25 of 200)
Top Picks
UpsideToday