Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-07-02). Free, no signup.
Steady
S&P 500742.83▼ −0.39%
DOW525.58▲ +0.61%
NASDAQ711.63▼ −1.87%
VIX16.63
10Y4.47%
GOLD376.55▲ +1.61%
BTC—
Universelast full re-score: Jul 2, 12:40 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
GPOR7.3$167.444.6
META7.2$586.903.8
GOOGL6.5$355.361.7
UI5.9$522.473.6
PICS7.5$11.283.8
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Jabil Erases Post-Earnings Surge. AI Demand Powers Beat-And-Raise Report. - Investor's Business Daily
JBLInvestor's Business Daily
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| PICS | PicS N.V. | Technology | $11.19 | 1.5B | BUY WAIT | 7.5 | +57.6% | 3.8 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $32.60 | 4.5B | HOLD | 7.4 | +38.2% | 5.5 | ||
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $11.73 | 3.6B | HOLD | 7.4 | +52.6% | 8.3 | ||
| GPOR | Gulfport Energy Corporation | Energy | $167.53 | 3.0B | BUY NOW* | 7.3 | +25.7% | 4.6 | ||
| DEC | Diversified Energy Company | Energy | $14.10 | 950M | HOLD | 7.2 | +38.4% | 3.5 | ||
| EXE | Expand Energy Corporation | Energy | $90.43 | 21.4B | BUY WAIT | 7.2 | +28.4% | 5.7 | ||
| FUTU | Futu Holdings Limited | Financial Services | $95.55 | 14.0B | BUY WAIT | 7.2 | +52.5% | 5.3 | ||
| GFI | Gold Fields Limited | Basic Materials | $35.16 | 30.2B | BUY WAIT | 7.2 | +40.5% | 3.8 | ||
| META | Meta Platforms, Inc. | Communication Services | $586.77 | 1.6T | BUY NOW* | 7.2 | +29.8% | 3.8 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $10.08 | 3.7B | BUY WAIT | 7.2 | +56.8% | 4.9 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $21.43 | 2.3B | SELL | 7.2 | +2.3% | 0.2 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $25.31 | 1.2B | BUY WAIT | 7.1 | +10.2% | 0.0 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $37.55 | 1.1B | HOLD | 7.1 | +4.1% | 0.5 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $152.64 | 77.4B | BUY WAIT | 7.0 | +37.4% | 4.0 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $84.10 | 40.9B | HOLD | 7.0 | +22.5% | 2.1 | ||
| CEPU | Central Puerto S.A. | Utilities | $14.79 | 2.2B | SELL | 7.0 | +30.8% | 4.0 | ||
| GCT | GigaCloud Technology Inc | Technology | $33.39 | 1.2B | HOLD | 7.0 | +44.5% | 4.8 | ||
| IAG | Iamgold Corporation | Basic Materials | $16.46 | 9.1B | BUY WAIT | 7.0 | +31.6% | 2.6 | ||
| IRS | IRSA Inversiones Y Representaci | Real Estate | $15.75 | 1.3B | BUY WAIT | 7.0 | +15.1% | 1.7 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $83.57 | 4.6B | HOLD | 7.0 | +0.7% | -0.3 |
Loading more... (20 of 25)