Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-30). Free, no signup.
Steady
S&P 500756.48▲ +0.25%
DOW510.78▲ +0.74%
NASDAQ738.31▲ +0.37%
VIX15.34
10Y4.45%
GOLD417.12▲ +1.05%
BTC—
Universe6BUY_NOW180BUY_WAIT617HOLD1,755SELL2,558TOTALlast full re-score: May 30, 3:54 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
STNG7.3$74.513.1
META7.1$632.514.7
BKNG6.8$167.433.6
ALNY6.5$301.985.3
MORN6.4$182.022.5
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Limited | Basic Materials | $182.75 | 91.6B | BUY WAIT | 7.4 | +25.2% | 3.3 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $34.34 | 4.7B | BUY WAIT | 7.4 | +32.4% | 3.5 | ||
| IAG | Iamgold Corporation | Basic Materials | $17.90 | 10.3B | BUY WAIT | 7.4 | +27.8% | 2.8 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $96.84 | 49.0B | BUY WAIT | 7.3 | +10.8% | 0.9 | ||
| B | Barrick Mining Corporation | Basic Materials | $42.59 | 71.5B | BUY WAIT | 7.3 | +20.3% | 1.9 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $30.15 | 36.0B | BUY WAIT | 7.3 | +18.2% | 1.8 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $71.77 | 4.0B | HOLD | 7.3 | +12.3% | 0.9 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.03 | 2.1B | BUY WAIT | 7.3 | +21.6% | 3.6 | ||
| STNG | Scorpio Tankers Inc. | Energy | $74.51 | 3.7B | BUY NOW* | 7.3 | +15.9% | 2.1 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $37.58 | 1.1B | HOLD | 7.3 | +4.0% | 0.4 | ||
| TSM | Taiwan Semiconductor Manufactur | Technology | $419.23 | 2.2T | HOLD | 7.3 | +0.4% | 0.1 | ||
| CEPU | Central Puerto S.A. | Utilities | $15.75 | 2.4B | SELL | 7.2 | +16.0% | 1.2 | ||
| CGAU | Centerra Gold Inc. | Basic Materials | $17.39 | 3.5B | HOLD | 7.2 | +8.4% | -1.5 | ||
| DHT | DHT Holdings, Inc. | Energy | $16.34 | 2.6B | BUY WAIT | 7.2 | +8.0% | 1.1 | ||
| FSM | Fortuna Mining Corp. | Basic Materials | $9.95 | 3.0B | BUY WAIT | 7.2 | +19.6% | 1.8 | ||
| GFI | Gold Fields Limited | Basic Materials | $39.90 | 35.7B | BUY WAIT | 7.2 | +32.3% | 3.4 | ||
| IFS | Intercorp Financial Services In | Financial Services | $49.48 | 5.5B | HOLD | 7.2 | +0.5% | 0.0 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $13.41 | 4.6B | BUY WAIT | 7.2 | +38.2% | 3.1 | ||
| TGS | Transportadora de Gas del Sur S | Energy | $31.08 | 4.7B | SELL | 7.2 | +7.0% | 0.8 | ||
| BZ | KANZHUN LIMITED - American Depo | Communication Services | $13.60 | 6.1B | BUY WAIT | 7.1 | +40.8% | 5.1 |
Loading more... (20 of 25)