Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-06-01). Free, no signup.
Steady
S&P 500756.72▲ +0.03%
DOW509.16▼ −0.32%
NASDAQ741.00▲ +0.36%
VIX16.08
10Y4.51%
GOLD410.17▼ −1.67%
BTC—
Universe2BUY_NOW180BUY_WAIT614HOLD1,762SELL2,558TOTALlast full re-score: Jun 1, 12:26 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
META7.1$611.425.1
ARGX7.0$837.482.2
IAG7.4$16.516.6
AEM7.3$168.616.3
SLDE7.3$18.335.0
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| IAG | Iamgold Corporation | Basic Materials | $17.45 | 10.3B | BUY WAIT | 7.4 | +32.1% | 3.1 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $176.10 | 91.6B | BUY WAIT | 7.3 | +29.9% | 3.7 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.05 | 2.1B | BUY WAIT | 7.3 | +21.4% | 3.6 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $34.94 | 4.7B | BUY WAIT | 7.2 | +30.1% | 3.3 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $90.93 | 49.0B | BUY WAIT | 7.2 | +18.0% | 1.6 | ||
| B | Barrick Mining Corporation | Basic Materials | $41.97 | 71.5B | BUY WAIT | 7.2 | +22.1% | 2.4 | ||
| DEC | Diversified Energy Company | Energy | $15.09 | 1.1B | HOLD | 7.2 | +29.3% | 4.3 | ||
| DHT | DHT Holdings, Inc. | Energy | $16.69 | 2.6B | BUY WAIT | 7.2 | +5.8% | 0.8 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $27.50 | 1.3B | BUY WAIT | 7.2 | +2.9% | 0.0 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $28.99 | 36.0B | BUY WAIT | 7.2 | +23.5% | 2.6 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $70.93 | 4.0B | HOLD | 7.2 | +13.7% | 1.0 | ||
| STNG | Scorpio Tankers Inc. | Energy | $76.02 | 3.7B | BUY WAIT | 7.2 | +13.5% | 2.0 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $38.57 | 1.1B | HOLD | 7.2 | +1.4% | 0.1 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.26 | 2.0B | BUY WAIT | 7.1 | +4.7% | -0.5 | ||
| CGAU | Centerra Gold Inc. | Basic Materials | $17.12 | 3.5B | HOLD | 7.1 | +10.1% | -1.2 | ||
| FSM | Fortuna Mining Corp. | Basic Materials | $9.92 | 3.0B | BUY WAIT | 7.1 | +20.0% | 2.0 | ||
| KARO | Karooooo Ltd. | Technology | $49.01 | 1.5B | BUY WAIT | 7.1 | +9.0% | 0.7 | ||
| LTM | LATAM Airlines Group S.A. | Industrials | $51.24 | 15.7B | HOLD | 7.1 | +19.4% | 1.6 | ||
| META | Meta Platforms, Inc. | Communication Services | $611.61 | 1.6T | BUY NOW* | 7.1 | +24.4% | 4.9 | ||
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $13.56 | 4.0B | HOLD | 7.1 | +36.4% | 3.9 |
Loading more... (20 of 25)