Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,326 US stocks, updated nightly (last refresh 2026-11-10). Free, no signup.
Risk-Off
SPY749.92▼ −0.37%
DIA521.73▼ −0.31%
QQQ674.76▼ −0.68%
VIX19.46
10Y4.98%
GLD369.36▼ −2.68%
Universelast full re-score: Nov 10, 4:38 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
ZVRA7.6$11.925.6
DRD7.1$24.632.1
SBLK7.1$27.361.7
INDV7.0$28.154.5
AOD6.8$10.120.0
ANET6.5$185.021.5
DHT7.5$19.811.3
Verdict Changes
…
Top Gainers · Today
No gainers in current run.
Top Losers · Today
No losers in current run.
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
CoreWeave Reports Q3 Double Beat, Raises Guidance: 'This Was a Breakout Quarter'
CRWVBenzinga
IBM Lowers Its Growth Outlook as Sales of Data-Center Mainframes Sink 42% - WSJ
IBMWSJEarnings
DKNG|Draftkings Inc|Price:23.510|Chg%:-1.040 - TradingKey
DKNGTradingKey
CSX generates record revenue in Q2, beats profit expectations (CSX:NASDAQ) - Seeking Alpha
CSXSeeking Alpha
3,326 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZVRA | VGQZevra Therapeutics, Inc. | Healthcare | $11.92 | 722M | BUY NOW* | 7.6 | +84.3% | 5.6 | ||
| DRD | VGQDRDGOLD Limited | Basic Materials | $24.63 | 2.3B | BUY NOW* | 7.1 | +20.8% | 2.1 | ||
| SBLK | VGQStar Bulk Carriers Corp. | Industrials | $27.36 | 3.1B | BUY NOW | 7.1 | +9.5% | 1.7 | ||
| INDV | VGQIndivior Pharmaceuticals, Inc. | Healthcare | $28.15 | 4.3B | BUY NOW* | 7.0 | +49.4% | 4.5 | ||
| AOD | VGQAberdeen Total Dynamic Dividend | Financial Services | $10.12 | 1.1B | BUY NOW* | 6.8 | +15.0% | 0.0 | ||
| ANET | GQArista Networks, Inc. | Technology | $185.02 | 235.2B | BUY NOW* | 6.5 | +21.2% | 1.5 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $20.81 | 3.3B | BUY WAIT | 7.5 | +14.4% | 1.3 | ||
| LPG | VGQDorian LPG Ltd. | Energy | $46.45 | 2.0B | BUY WAIT | 7.5 | +7.1% | 0.7 | ||
| OGC | VGQOceanaGold Corporation | Basic Materials | $28.07 | 6.4B | BUY WAIT | 7.5 | +2.4% | 0.0 | ||
| SKHY | VGQSK hynix Inc. | Technology | $129.66 | 947.6B | BUY WAIT | 7.5 | +74.9% | 5.0 | ||
| TSM | GQTaiwan Semiconductor Manufactur | Technology | $396.48 | 2.0T | BUY WAIT | 7.5 | +33.2% | 2.9 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $38.15 | 36.3B | BUY WAIT | 7.4 | +7.9% | 0.5 | ||
| MGY | VGQMagnolia Oil & Gas Corporation | Energy | $22.97 | 6.2B | BUY WAIT | 7.4 | +30.6% | 3.8 | ||
| DMLP | GQDorchester Minerals, L.P. | Energy | $27.50 | 1.4B | BUY WAIT | 7.3 | +7.5% | 0.0 | ||
| GAU | GQGaliano Gold Inc. | Basic Materials | $2.51 | 702M | BUY WAIT | 7.3 | +30.3% | 2.0 | ||
| HAFN | VGQHafnia Limited | Industrials | $9.10 | 4.9B | BUY WAIT | 7.3 | +7.5% | 0.8 | ||
| OXY | GQOccidental Petroleum Corporatio | Energy | $56.90 | 55.7B | BUY WAIT | 7.3 | +11.9% | 1.7 | ||
| REPX | VGQRiley Exploration Permian, Inc. | Energy | $41.25 | 895M | BUY WAIT | 7.3 | +15.4% | 1.2 | ||
| SBSW | VGQD/B/A Sibanye-Stillwater Limite | Basic Materials | $9.36 | 7.2B | BUY WAIT | 7.3 | +25.3% | 2.5 | ||
| SEZL | GQSSezzle Inc. | Financial Services | $149.28 | 5.1B | BUY WAIT | 7.3 | +10.3% | 0.7 |
Loading more... (20 of 25)