Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-26). Free, no signup.
Risk-Off
S&P 500748.81▲ +0.43%
DOW504.49▼ −0.32%
NASDAQ727.56▲ +1.40%
VIX17.11
10Y4.50%
GOLD413.53▼ −0.07%
BTC—
Universe5BUY_NOW193BUY_WAIT566HOLD1,794SELL2,558TOTALlast full re-score: May 26, 1:21 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
BKNG6.8$163.603.7
ALNY6.6$297.635.8
MORN6.5$177.593.0
HCI6.2$155.314.9
HLNE6.2$89.974.5
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| STNG | Scorpio Tankers Inc. | Energy | $79.38 | 4.0B | BUY WAIT | 7.4 | +8.5% | 1.1 | ||
| FUTU | Futu Holdings Limited | Financial Services | $105.75 | 12.6B | BUY WAIT | 7.3 | +79.2% | 5.3 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.56 | 2.1B | BUY WAIT | 7.3 | +18.1% | 3.3 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.31 | 4.7B | BUY WAIT | 7.2 | +36.1% | 3.8 | ||
| CEPU | Central Puerto S.A. | Utilities | $14.27 | 2.1B | SELL | 7.2 | +28.0% | 2.9 | ||
| DEC | Diversified Energy Company | Energy | $15.28 | 1.1B | HOLD | 7.2 | +26.0% | 3.6 | ||
| DHT | DHT Holdings, Inc. | Energy | $17.19 | 2.8B | BUY WAIT | 7.2 | +2.7% | 0.3 | ||
| GMED | Globus Medical, Inc. | Healthcare | $85.50 | 11.5B | HOLD | 7.2 | +13.0% | 1.0 | ||
| IAG | Iamgold Corporation | Basic Materials | $17.30 | 9.5B | BUY WAIT | 7.2 | +32.3% | 2.8 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $71.63 | 3.9B | SELL | 7.2 | +12.6% | 0.9 | ||
| PICS | PicS N.V. | Technology | $11.16 | 1.4B | BUY WAIT | 7.2 | +74.7% | 5.0 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $27.77 | 1.3B | BUY WAIT | 7.1 | +1.9% | 0.0 | ||
| EVR | Evercore Inc. | Financial Services | $344.33 | 13.4B | HOLD | 7.1 | +0.1% | -0.6 | ||
| IFS | Intercorp Financial Services In | Financial Services | $49.93 | 5.4B | HOLD | 7.1 | -0.2% | -0.0 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $29.50 | 33.8B | BUY WAIT | 7.1 | +21.6% | 2.4 | ||
| LPG | Dorian LPG Ltd. | Energy | $44.84 | 2.0B | HOLD | 7.1 | +5.2% | -0.4 | ||
| TIGR | UP Fintech Holding Limited | Financial Services | $4.95 | 778M | HOLD | 7.1 | +117.4% | 7.8 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.11 | 2.0B | BUY WAIT | 7.0 | +7.8% | -0.3 | ||
| BTG | B2Gold Corp | Basic Materials | $4.72 | 6.1B | HOLD | 7.0 | +21.6% | 1.9 | ||
| CUBI | Customers Bancorp, Inc | Financial Services | $75.79 | 2.5B | HOLD | 7.0 | +3.5% | 0.6 |
Loading more... (20 of 25)