Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-15). Free, no signup.
Steady
SPY753.76▲ +0.26%
DIA525.86▲ +0.22%
QQQ716.17▼ −0.49%
VIX15.91
10Y4.55%
GLD372.57▲ +0.11%
Universelast full re-score: Jul 15, 3:17 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
NVDA7.5$211.653.0
UI6.3$538.723.7
PBR-A5.6$16.022.0
YB7.8$13.511.0
DHT7.6$16.44-0.2
PICS7.6$11.403.3
NEM7.5$104.594.1
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
Earnings call transcript: Teva beats Q1 2026 forecasts, stock surges 7.5% - Investing.com
TEVAInvesting.com
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | GQNVIDIA Corporation | Technology | $211.59 | 5.1T | BUY NOW* | 7.5 | +31.1% | 3.0 | ||
| UI | GQUbiquiti Inc. | Technology | $538.72 | 33.3B | BUY NOW* | 6.3 | +30.3% | 3.7 | ||
| PBR-A | VQPetroleo Brasileiro S.A. Petrob | Energy | $16.02 | 109.9B | BUY NOW | 5.6 | +19.8% | 2.0 | ||
| YB | VGQYuanbao Inc. | Technology | $13.75 | 666M | BUY WAIT | 7.8 | +10.8% | 1.0 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $17.97 | 2.9B | BUY WAIT | 7.6 | +10.1% | -0.2 | ||
| PICS | VGQPicS N.V. | Technology | $11.72 | 1.5B | BUY WAIT | 7.6 | +49.7% | 3.3 | ||
| NEM | VGQNewmont Corporation | Basic Materials | $95.64 | 101.2B | BUY WAIT | 7.5 | +27.8% | 4.1 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $19.65 | 2.4B | BUY WAIT | 7.5 | +6.3% | 0.4 | ||
| CGAU | GQCenterra Gold Inc. | Basic Materials | $15.84 | 3.2B | BUY WAIT | 7.4 | +24.7% | 2.8 | ||
| EVR | GQEvercore Inc. | Financial Services | $353.64 | 13.2B | BUY WAIT | 7.4 | +5.7% | -0.8 | ||
| EXE | VGQExpand Energy Corporation | Energy | $87.40 | 21.0B | BUY WAIT | 7.4 | +29.8% | 5.4 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $33.22 | 29.8B | BUY WAIT | 7.4 | +41.8% | 5.1 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $152.72 | 2.7B | BUY WAIT | 7.4 | +35.3% | 5.3 | ||
| INSW | GQInternational Seaways, Inc. | Energy | $88.48 | 4.4B | BUY WAIT | 7.4 | +0.7% | -0.6 | ||
| MNSO | VGMINISO Group Holding Limited | Consumer Cyclical | $12.66 | 3.4B | BUY WAIT | 7.4 | +41.7% | 3.5 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $16.04 | 2.1B | BUY WAIT | 7.3 | +17.6% | -0.7 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $8.30 | 653M | BUY WAIT | 7.3 | +57.2% | 5.8 | ||
| IAG | VGQIamgold Corporation | Basic Materials | $15.04 | 8.7B | BUY WAIT | 7.3 | +38.8% | 4.0 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $23.86 | 28.6B | BUY WAIT | 7.3 | +33.1% | 4.0 | ||
| ORLA | VGQOrla Mining Ltd. | Basic Materials | $9.42 | 3.6B | BUY WAIT | 7.3 | +67.8% | 7.0 |
Loading more... (20 of 25)