Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-06-18). Free, no signup.
Steady
S&P 500739.06▼ −1.25%
DOW514.89▼ −0.99%
NASDAQ722.51▼ −1.01%
VIX17.06
10Y4.46%
GOLD388.60▼ −2.27%
BTC—
Universe4BUY_NOW155BUY_WAIT660HOLD1,739SELL2,558TOTALlast full re-score: Jun 18, 5:06 AM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
BKNG6.7$171.632.9
V6.5$330.382.4
HCI6.2$164.544.4
TY5.7$34.710.3
PICS7.5$11.029.3
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| PICS | PicS N.V. | Technology | $10.82 | 1.4B | BUY WAIT | 7.5 | +67.6% | 4.3 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $176.43 | 87.9B | BUY WAIT | 7.4 | +27.3% | 2.3 | ||
| IAG | Iamgold Corporation | Basic Materials | $17.53 | 10.5B | BUY WAIT | 7.4 | +23.6% | 1.6 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.48 | 4.5B | HOLD | 7.3 | +35.8% | 5.5 | ||
| CGAU | Centerra Gold Inc. | Basic Materials | $17.97 | 3.5B | HOLD | 7.3 | +0.4% | -0.9 | ||
| GFI | Gold Fields Limited | Basic Materials | $38.78 | 35.4B | BUY WAIT | 7.3 | +29.1% | 2.0 | ||
| GPOR | Gulfport Energy Corporation | Energy | $161.63 | 2.9B | BUY WAIT | 7.3 | +30.3% | 5.3 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $27.73 | 33.4B | BUY WAIT | 7.3 | +28.3% | 2.2 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $37.81 | 1.2B | HOLD | 7.3 | +3.4% | 0.5 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $16.20 | 2.1B | BUY WAIT | 7.2 | +1.0% | -1.1 | ||
| BVN | Buenaventura Mining Company Inc | Basic Materials | $34.66 | 9.1B | BUY WAIT | 7.2 | -0.7% | 0.0 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $25.83 | 1.3B | BUY WAIT | 7.2 | +9.6% | 0.0 | ||
| ETG | Eaton Vance Tax-Advantaged Glob | Financial Services | $22.92 | 1.8B | HOLD | 7.2 | -0.0% | 0.0 | ||
| FSM | Fortuna Mining Corp. | Basic Materials | $9.60 | 2.9B | BUY WAIT | 7.2 | +24.0% | 1.8 | ||
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $11.92 | 3.8B | HOLD | 7.2 | +51.7% | 7.3 | ||
| NEM | Newmont Corporation | Basic Materials | $107.13 | 115.8B | BUY WAIT | 7.2 | +18.8% | 1.6 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $11.51 | 4.0B | BUY WAIT | 7.2 | +37.4% | 3.1 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $16.84 | 1.9B | BUY WAIT | 7.2 | +30.2% | 4.3 | ||
| STNG | Scorpio Tankers Inc. | Energy | $78.04 | 3.9B | BUY WAIT | 7.2 | +10.6% | 1.6 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $90.99 | 47.5B | BUY WAIT | 7.1 | +16.0% | 1.1 |
Loading more... (20 of 25)