Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 3,446 US stocks, updated nightly (last refresh 2026-07-21). Free, no signup.
Steady
SPY748.28▲ +0.83%
DIA521.51▲ +0.69%
QQQ708.97▲ +1.85%
VIX17.05
10Y4.63%
GLD374.81▲ +1.96%
Universelast full re-score: Jul 21, 7:17 PM ET · refreshes every 5 min
Morning Note
Loading…
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
PAAS7.1$44.433.8
GGN6.9$4.790.0
TCOM6.5$43.652.0
UI6.5$535.943.9
PICS7.9$11.522.9
YB7.8$13.510.9
EXE7.5$86.325.4
Verdict Changes
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Palo Alto Networks (NASDAQ:PANW) Stock Price Down 3.2% After Insider Selling - MarketBeat
PANWMarketBeat
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Sezzle Inc. (SEZL) Q1 2026 Earnings: EPS Surpasses Estimates, Shares Rally - Earnings Beat Alert - thelegaladvocate.com
SEZLThelegaladvocate.com
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
3,446 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| PAAS | VGQPan American Silver Corp. | Basic Materials | $44.61 | 17.8B | BUY NOW* | 7.1 | +32.4% | 3.8 | ||
| GGN | VGQGAMCO Global Gold, Natural Reso | Financial Services | $4.79 | 745M | BUY NOW* | 6.9 | +1.0% | 0.0 | ||
| TCOM | VGQTrip.com Group Limited | Consumer Cyclical | $43.86 | 27.8B | BUY NOW* | 6.5 | +24.6% | 2.0 | ||
| UI | GQUbiquiti Inc. | Technology | $535.94 | 32.2B | BUY NOW* | 6.5 | +31.0% | 3.9 | ||
| PICS | VGQPicS N.V. | Technology | $12.13 | 1.5B | BUY WAIT | 7.9 | +46.2% | 2.9 | ||
| YB | VGQYuanbao Inc. | Technology | $14.00 | 635M | BUY WAIT | 7.8 | +8.9% | 0.9 | ||
| EXE | VGQExpand Energy Corporation | Energy | $88.63 | 20.8B | BUY WAIT | 7.5 | +27.1% | 5.4 | ||
| SLDE | VGQSlide Insurance Holdings, Inc. | Financial Services | $20.56 | 2.4B | BUY WAIT | 7.5 | +1.6% | 0.1 | ||
| CRMD | VGQCorMedix Inc. | Healthcare | $8.19 | 610M | BUY WAIT | 7.4 | +59.3% | 6.3 | ||
| DHT | GQDHT Holdings, Inc. | Energy | $18.47 | 2.9B | BUY WAIT | 7.4 | +7.1% | -0.4 | ||
| EQT | VGEQT Corporation | Energy | $49.80 | 30.7B | BUY WAIT | 7.4 | +21.7% | 4.3 | ||
| GFI | VGQGold Fields Limited | Basic Materials | $32.29 | 28.0B | BUY WAIT | 7.4 | +34.3% | 4.2 | ||
| GPOR | VGQGulfport Energy Corporation | Energy | $154.00 | 2.7B | BUY WAIT | 7.4 | +34.8% | 5.5 | ||
| AUPH | VGQAurinia Pharmaceuticals Inc | Healthcare | $15.74 | 2.0B | BUY WAIT | 7.3 | +19.8% | -0.6 | ||
| BZ | VGQKANZHUN LIMITED - American Depo | Communication Services | $15.78 | 7.0B | BUY WAIT | 7.3 | +21.0% | 1.4 | ||
| CNX | VGQCNX Resources Corporation | Energy | $33.64 | 4.6B | BUY WAIT | 7.3 | +1.5% | -0.3 | ||
| IRS | VGQIRSA Inversiones Y Representaci | Real Estate | $15.37 | 1.3B | BUY WAIT | 7.3 | +18.0% | 2.3 | ||
| KGC | VGQKinross Gold Corporation | Basic Materials | $23.44 | 26.9B | BUY WAIT | 7.3 | +33.6% | 4.1 | ||
| MNSO | VGMINISO Group Holding Limited | Consumer Cyclical | $12.46 | 3.8B | BUY WAIT | 7.3 | +44.1% | 4.1 | ||
| NVDA | GQNVIDIA Corporation | Technology | $206.38 | 4.9T | BUY WAIT | 7.3 | +34.8% | 4.0 |
Loading more... (20 of 25)