Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-27). Free, no signup.
Cautious
S&P 500748.30▼ −0.31%
DOW506.41▲ +0.23%
NASDAQ725.90▼ −0.60%
VIX16.70
10Y4.48%
GOLD407.87▼ −1.48%
BTC—
Universe5BUY_NOW170BUY_WAIT585HOLD1,798SELL2,558TOTALlast full re-score: May 27, 1:11 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
DMLP7.3$27.480.6
ARGX6.9$820.842.0
BKNG6.7$168.633.3
MORN6.5$176.643.1
LULU5.8$131.423.3
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| DMLP | Dorchester Minerals, L.P. | Energy | $27.50 | 1.3B | BUY NOW* | 7.3 | +2.9% | 0.0 | ||
| IAG | Iamgold Corporation | Basic Materials | $16.85 | 10.0B | BUY WAIT | 7.3 | +35.8% | 3.6 | ||
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.84 | 2.1B | BUY WAIT | 7.3 | +16.3% | 2.9 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $33.70 | 4.5B | BUY WAIT | 7.2 | +34.5% | 3.6 | ||
| DHT | DHT Holdings, Inc. | Energy | $17.05 | 2.8B | BUY WAIT | 7.2 | +3.5% | 0.5 | ||
| GMED | Globus Medical, Inc. | Healthcare | $82.06 | 11.6B | HOLD | 7.2 | +17.8% | 1.9 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $73.47 | 3.9B | SELL | 7.2 | +9.7% | 0.7 | ||
| PICS | PicS N.V. | Technology | $10.75 | 1.4B | BUY WAIT | 7.2 | +80.2% | 5.3 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $40.49 | 1.3B | HOLD | 7.2 | +11.0% | -0.5 | ||
| B | Barrick Mining Corporation | Basic Materials | $41.45 | 70.7B | BUY WAIT | 7.1 | +24.0% | 2.7 | ||
| CEPU | Central Puerto S.A. | Utilities | $15.18 | 2.2B | SELL | 7.1 | +20.4% | 1.8 | ||
| FUTU | Futu Holdings Limited | Financial Services | $110.88 | 15.1B | BUY WAIT | 7.1 | +61.1% | 4.1 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $28.88 | 35.2B | BUY WAIT | 7.1 | +24.2% | 2.8 | ||
| MNSO | MINISO Group Holding Limited | Consumer Cyclical | $12.49 | 4.0B | HOLD | 7.1 | +55.0% | 8.1 | ||
| STNG | Scorpio Tankers Inc. | Energy | $78.20 | 4.0B | HOLD | 7.1 | +10.1% | 1.4 | ||
| TGS | Transportadora de Gas del Sur S | Energy | $30.52 | 4.4B | SELL | 7.1 | +8.9% | 1.0 | ||
| TIGR | UP Fintech Holding Limited | Financial Services | $5.07 | 894M | HOLD | 7.1 | +108.9% | 7.3 | ||
| TSM | Taiwan Semiconductor Manufactur | Technology | $418.50 | 2.1T | HOLD | 7.1 | +0.6% | 0.1 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.45 | 2.0B | BUY WAIT | 7.0 | +3.4% | -0.5 | ||
| CUBI | Customers Bancorp, Inc | Financial Services | $76.19 | 2.6B | HOLD | 7.0 | +3.0% | 0.5 |
Loading more... (20 of 25)