Transparent stock verdicts with 10-dimension scoring and per-stock verdict history — 2,558 US stocks, updated nightly (last refresh 2026-05-29). Free, no signup.
Cautious
S&P 500756.92▲ +0.31%
DOW510.77▲ +0.73%
NASDAQ738.54▲ +0.40%
VIX15.37
10Y4.43%
GOLD419.34▲ +1.59%
BTC—
Universe4BUY_NOW146BUY_WAIT585HOLD1,823SELL2,558TOTALlast full re-score: May 29, 12:06 PM ET · refreshes every 5 min
Your Watchlist
0 stocks
No tickers tracked yet.
Click ★ on any stock to start.
Click ★ on any stock to start.
Top Picks
SymbolScoreEntryR/R
STNG7.2$74.123.5
META7.0$628.024.9
BKNG6.7$169.053.5
ALNY6.6$300.205.4
SLDE7.3$18.334.0
Verdict Changes · 24h
…
Top Gainers · Today
Top Losers · Today
Headlines
Novartis (NVS) Stock Drops 2% After Q1 Revenue Miss and Entresto Sales Plunge 42% - MEXC Exchange
NVSMEXC Exchange
Amphenol shares rise on record Q1 results and strong Q2 guidance tied to data-center demand - Quiver Quantitative
APHQuiver QuantitativeEarnings
Assessing Zebra Technologies (ZBRA) Valuation After Raised Guidance And Q1 Earnings Beat - Yahoo Finance
ZBRAYahoo Finance
CEG Investors Have Opportunity to Join Constellation Energy Corporation Fraud Investigation with the Schall Law Firm - G
CEGGlobeNewswireLegal
Micron Stock Got a Wall Street-High Price Target. Why the Price Can Double. - Barron's
MUBarron'sAnalyst
2,558 stocks
| Ticker | Name | Sector | Price | Cap | 52w | Verdict | Score | A.Upside | A.R:R | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLDE | Slide Insurance Holdings, Inc. | Financial Services | $18.08 | 2.1B | BUY WAIT | 7.3 | +21.2% | 3.5 | ||
| AEM | Agnico Eagle Mines Limited | Basic Materials | $181.42 | 89.0B | BUY WAIT | 7.2 | +26.1% | 3.5 | ||
| ATAT | Atour Lifestyle Holdings Limite | Consumer Cyclical | $34.12 | 4.7B | BUY WAIT | 7.2 | +33.1% | 3.5 | ||
| FSM | Fortuna Mining Corp. | Basic Materials | $9.98 | 3.0B | BUY WAIT | 7.2 | +19.2% | 1.9 | ||
| IAG | Iamgold Corporation | Basic Materials | $17.76 | 10.0B | BUY WAIT | 7.2 | +28.8% | 2.8 | ||
| KGC | Kinross Gold Corporation | Basic Materials | $29.98 | 35.0B | BUY WAIT | 7.2 | +18.8% | 2.0 | ||
| KTB | Kontoor Brands, Inc. | Consumer Cyclical | $72.73 | 4.1B | SELL | 7.2 | +10.8% | 0.7 | ||
| STNG | Scorpio Tankers Inc. | Energy | $74.06 | 3.7B | BUY NOW* | 7.2 | +16.6% | 2.2 | ||
| TEN | Tsakos Energy Navigation Ltd | Energy | $37.66 | 1.1B | HOLD | 7.2 | +3.8% | 0.4 | ||
| TSM | Taiwan Semiconductor Manufactur | Technology | $418.90 | 2.2T | HOLD | 7.2 | +0.5% | 0.1 | ||
| AU | AngloGold Ashanti PLC | Basic Materials | $97.31 | 48.7B | BUY WAIT | 7.1 | +10.2% | 0.8 | ||
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | $15.19 | 2.0B | BUY WAIT | 7.1 | +5.1% | -0.4 | ||
| B | Barrick Mining Corporation | Basic Materials | $42.39 | 70.0B | BUY WAIT | 7.1 | +20.9% | 2.0 | ||
| CEPU | Central Puerto S.A. | Utilities | $15.16 | 2.3B | SELL | 7.1 | +20.5% | 2.0 | ||
| CGAU | Centerra Gold Inc. | Basic Materials | $17.64 | 3.4B | SELL | 7.1 | +6.9% | -1.5 | ||
| DHT | DHT Holdings, Inc. | Energy | $16.27 | 2.6B | BUY WAIT | 7.1 | +8.5% | 1.1 | ||
| DMLP | Dorchester Minerals, L.P. | Energy | $27.11 | 1.3B | BUY WAIT | 7.1 | +4.4% | 0.0 | ||
| GFI | Gold Fields Limited | Basic Materials | $40.05 | 36.0B | BUY WAIT | 7.1 | +31.8% | 3.4 | ||
| IFS | Intercorp Financial Services In | Financial Services | $49.20 | 5.4B | HOLD | 7.1 | +1.2% | 0.1 | ||
| ORLA | Orla Mining Ltd. | Basic Materials | $13.13 | 4.3B | BUY WAIT | 7.1 | +41.1% | 3.3 |
Loading more... (20 of 25)