Basic Materials
212 US-listed companies tracked
Basic Materials companies extract and process raw commodities—metals, energy, chemicals, and timber—that serve as foundational inputs for downstream industrial production. These stocks are highly cyclical, sensitive to global economic growth and commodity prices, while facing significant regulatory scrutiny on environmental impact and geopolitical supply-chain risks. TrendMatrix ranks 154 US-listed Basic Materials stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | OGC | 7.3 | Buy Wait | $28.13 | +11.8% | ||
| 2 | KGC | 7.2 | Buy Wait | $25.05 | +19.2% | ||
| 3 | GFI | 7.1 | Buy Wait | $40.38 | +7.9% | ||
| 4 | SBSW | 7.1 | Buy Wait | $10.61 | +3.8% | ||
| 5 | AGI | 7.0 | Buy Wait | $34.50 | +13.9% | ||
| 6 | ARIS | 7.0 | Buy Wait | $18.93 | +66.1% | ||
| 7 | DRD | 7.0 | Buy Wait | $25.21 | +18.0% | ||
| 8 | FSM | 7.0 | Buy Wait | $11.69 | +5.4% | ||
| 9 | SQM | 7.0 | Buy Wait | $66.89 | +14.1% | ||
| 10 | AEM | 6.9 | Buy Wait | $194.48 | -3.4% | ||
| 11 | B | 6.9 | Buy Wait | $42.88 | +8.5% | ||
| 12 | CMCL | 6.9 | Buy Wait | $23.84 | +52.4% | ||
| 13 | IAG | 6.9 | Buy Wait | $19.70 | +7.5% | ||
| 14 | CF | 6.8 | Buy Wait | $114.67 | -0.3% | ||
| 15 | CGAU | 6.8 | Buy Wait | $22.56 | -34.1% | ||
| 16 | MAKO | 6.8 | Buy Wait | $9.98 | +10.5% | ||
| 17 | UAN | 6.8 | Buy Wait | $122.70 | +12.7% | ||
| 18 | ALB | 6.7 | Buy Wait | $109.73 | +40.7% | ||
| 19 | BTG | 6.7 | Buy Wait | $5.48 | +2.4% | ||
| 20 | BVN | 6.7 | Buy Wait | $33.17 | -1.6% | ||
| 21 | HL | 6.7 | Buy Wait | $18.19 | +10.4% | ||
| 22 | WDFC | 6.7 | Buy Wait | $199.17 | +15.9% | ||
| 23 | WPM | 6.5 | Buy Wait | $142.92 | +8.4% | ||
| 24 | ESI | 6.4 | Buy Wait | $35.71 | +13.8% | ||
| 25 | SSD | 6.4 | Buy Wait | $176.55 | +7.9% | ||
| 26 | SVM | 6.4 | Buy Wait | $11.34 | +14.3% | ||
| 27 | AYA | 6.3 | Buy Wait | $28.47 | +11.1% | ||
| 28 | SCCO | 6.3 | Buy Wait | $203.92 | -24.3% | ||
| 29 | FNV | 6.2 | Buy Wait | $257.87 | -3.2% | ||
| 30 | NEM | 6.1 | Buy Wait | $121.43 | +1.2% | ||
| HOLD / WATCH | |||||||
| 31 | HMY | 7.0 | Hold | $18.97 | -3.6% | ||
| 32 | PAAS | 6.8 | Hold | $48.04 | +17.3% | ||
| 33 | AU | 6.7 | Hold | $99.03 | +2.7% | ||
| 34 | STLD | 6.6 | Hold | $233.66 | +1.3% | ||
| 35 | CPAC | 6.5 | Hold | $12.23 | -11.1% | ||
| 36 | ELVR | 6.5 | Hold | $41.43 | +45.5% | ||
| 37 | ERO | 6.5 | Hold | $37.87 | -8.6% | ||
| 38 | KALU | 6.5 | Hold | $152.55 | -6.3% | ||
| 39 | NUE | 6.5 | Hold | $247.25 | +3.2% | ||
| 40 | AG | 6.4 | Hold | $19.01 | +10.7% | ||
| 41 | REX | 6.4 | Hold | $42.84 | +2.1% | ||
| 42 | RGLD | 6.4 | Hold | $252.49 | +5.9% | ||
| 43 | AAUC | 6.3 | Hold | $22.29 | +7.4% | ||
| 44 | CDE | 6.3 | Hold | $19.22 | +8.4% | ||
| 45 | TFPM | 6.3 | Hold | $32.19 | +4.3% | ||
| 46 | WLKP | 6.3 | Hold | $21.60 | +2.3% | ||
| 47 | ASM | 6.2 | Hold | $5.94 | +54.0% | ||
| 48 | BHP | 6.2 | Hold | $84.97 | -21.9% | ||
| 49 | IOSP | 6.2 | Hold | $98.72 | -13.0% | ||
| 50 | TECK | 6.2 | Hold | $66.05 | -31.8% | ||
Show all 212 stocks ▾
- HBMHudbay Minerals Inc.6.1
- KWRQuaker Houghton6.1
- NWPXNWPX Infrastructure, Inc.6.1
- OROR Royalties Inc.6.1
- BCPCBalchem Corporation5.9
- NEUNewMarket Corp5.9
- GEVOGevo, Inc.5.4
- TMCRThe Metals Royalty Company Inc.5.4
- CTVACorteva, Inc.5.2
- VMCVulcan Materials Company (Holdi5.2
- FCXFreeport-McMoRan, Inc.5.0
- METCBRamaco Resources, Inc.4.0
- GAUGaliano Gold Inc.6.9
- CSTMConstellium SE6.7
- AUGOAura Minerals Inc.6.6
- EQXEquinox Gold Corp.6.6
- SSLSasol Ltd.6.6
- AAAlcoa Corporation6.5
- ECVTEcovyst Inc.6.4
- HCCWarrior Met Coal, Inc.6.4
- CENXCentury Aluminum Company6.3
- CTGOContango Silver & Gold Inc.6.3
- NEXANexa Resources S.A.6.3
- RIORio Tinto Plc6.3
- CXCemex, S.A.B. de C.V. Sponsored6.2
- MUXMcEwen Inc.6.2
- RSReliance, Inc.6.2
- AXTAAxalta Coating Systems Ltd.6.1
- CBTCabot Corporation6.1
- EXKEndeavour Silver Corporation6.1
- LXULSB Industries, Inc.6.1
- MEOHMethanex Corporation6.1
- SSRMSSR Mining Inc.6.1
- ASHAshland Inc.6.0
- LWLGLightwave Logic, Inc.6.0
- SCLStepan Company6.0
- TGBTrekor Metals Limited6.0
- DDDuPont de Nemours, Inc.5.9
- ODCOil-Dri Corporation Of America5.9
- TXTernium S.A. Ternium S.A.5.9
- ALOYREalloys Inc.5.8
- AVNTAvient Corporation5.8
- CLMTCalumet, Inc5.8
- EMNEastman Chemical Company5.8
- GGBGerdau S.A.5.8
- JHXJames Hardie Industries plc.5.8
- SCZMSantacruz Silver Mining Ltd.5.8
- TTAMTitan America SA5.8
- USASAmericas Gold and Silver Corpor5.8
- CECelanese Corporation5.7
- EMATEvolution Metals & Technologies5.7
- FULH. B. Fuller Company5.7
- GROYGold Royalty Corp.5.7
- ICLICL Group Ltd.5.7
- IDRIdaho Strategic Resources, Inc.5.7
- RMIXSuncrete, Inc.5.7
- VHIValhi, Inc.5.7
- BCCBoise Cascade, L.L.C.5.6
- CRHCRH PLC5.6
- DOWDow Inc.5.6
- HUNHuntsman Corporation5.6
- ITRGIntegra Resources Corp.5.6
- KROKronos Worldwide Inc5.6
- LARLithium Argentina AG5.6
- LINLinde plc5.6
- MATVMativ Holdings, Inc.5.6
- MTRNMaterion Corporation5.6
- PRMPerimeter Solutions, SA5.6
- ELEElemental Royalty Corporation5.5
- LYBLyondellBasell Industries NV5.5
- SIMGrupo Simec, S.A.B. de C.V.5.5
- SUZSuzano S.A.5.5
- SXTSensient Technologies Corporati5.5
- USARUSA Rare Earth, Inc.5.5
- CCChemours Company (The)5.4
- DCDakota Gold Corp.5.4
- ECLEcolab Inc.5.4
- EXPEagle Materials Inc5.4
- GOROGoldgroup Mining Inc.5.4
- MPMP Materials Corp.5.4
- RPMRPM International Inc.5.4
- SHWSherwin-Williams Company (The)5.4
- SOLSSolstice Advanced Materials Inc5.4
- STDNStandard Nuclear, Inc.5.4
- USLMUnited States Lime & Minerals, 5.4
- WLKWestlake Corporation5.4
- WSWorthington Steel, Inc.5.4
- ALMAlmonty Industries Inc.5.3
- AMRZAmrize Ltd5.3
- GSMFerroglobe PLC5.3
- MTArcelor Mittal NY Registry Shar5.3
- MTUSMetallus Inc.5.3
- MTXMinerals Technologies Inc.5.3
- NMGNouveau Monde Graphite Inc.5.3
- PPGPPG Industries, Inc.5.3
- SLIStandard Lithium Ltd.5.3
- SLVMSylvamo Corporation5.3
- TGLSTecnoglass Holdings Inc.5.3
- UFPIUFP Industries, Inc.5.3
- VMETVersamet Royalties Corporation5.3
- ASIXAdvanSix Inc.5.2
- CRMLCritical Metals Corp.5.2
- EGOEldorado Gold Corporation5.2
- IPXIperionX Limited5.2
- LACLithium Americas Corp.5.2
- PPTAPerpetua Resources Corp.5.2
- SXCSunCoke Energy, Inc.5.2
- CLFCleveland-Cliffs Inc.5.1
- CMPCompass Minerals Intl Inc5.1
- IPIIntrepid Potash, Inc5.1
- MLMMartin Marietta Materials, Inc.5.1
- MTAMetalla Royalty & Streaming Ltd5.1
- NTRNutrien Ltd.5.1
- RYAMRayonier Advanced Materials Inc5.1
- SMGScotts Miracle-Gro Company (The5.1
- SSMRSunshine Silver Mining & Refini5.1
- VALEVALE S.A.5.1
- GPREGreen Plains, Inc.5.0
- KNFKnife Riv Holding Co.5.0
- KOPKoppers Holdings Inc.5.0
- OLNOlin Corporation5.0
- PKXPOSCO Holdings Inc.5.0
- SINDSinda Ltd.5.0
- TMCTMC the metals company Inc.5.0
- TROXTronox Holdings plc5.0
- FMCFMC Corporation4.9
- HWKNHawkins, Inc.4.9
- LOMALoma Negra Compania Industrial 4.9
- NBNioCorp Developments Ltd.4.9
- NGVTIngevity Corporation4.9
- SGMLSigma Lithium Corporation4.9
- TMQTrilogy Metals Inc.4.9
- WFGWest Fraser Timber Co. Ltd4.9
- HYMCHycroft Mining Holding Corporat4.8
- SIDCompanhia Siderurgica Nacional 4.8
- OGGOsisko Gold Group Inc.4.7
- ASTLAlgoma Steel Group Inc.4.6
- IEIvanhoe Electric Inc.4.6
- IFFInternational Flavors & Fragran4.6
- IMCIMC Rare Earths Ltd4.6
- THMInternational Tower Hill Mines,4.6
- GMTLGuardian Metal Resources PLC4.5
- APDAir Products and Chemicals, Inc4.4
- BMMBlue Moon Metals Inc.4.4
- NAKNorthern Dynasty Minerals, Ltd.4.4
- NEWPNew Pacific Metals Corp.4.4
- SLSRSolaris Resources Inc.4.4
- WRNWestern Copper and Gold Corpora4.4
- AMRAlpha Metallurgical Resources, 4.3
- CNLCollective Mining Ltd.4.3
- SASeabridge Gold, Inc.4.3
- MOSMosaic Company (The)4.2
- UAMYUnited States Antimony Corporat4.2
- METCRamaco Resources, Inc.4.1
- VZLAVizsla Silver Corp.4.1
- HSLVHighlander Silver Corp.4.0
- NGNovagold Resources Inc.4.0
- SKESkeena Resources Limited4.0
- ASPNAspen Aerogels, Inc.3.9
- NFGCNew Found Gold Corp3.4
- ASPIASP Isotopes Inc.3.3
- IAUXi-80 Gold Corp.2.8
Ideas Shortlist
V7 flight-to-quality bonus: +0.5 (Q=8.9 in RISK_OFF)
V7 flight-to-quality bonus: +0.5 (Q=9.5 in RISK_OFF)
V7 flight-to-quality bonus: +0.5 (Q=8.9 in RISK_OFF)
V7 quality resilience bonus: +0.2 (Q=8.0 in RISK_OFF)
V7 flight-to-quality bonus: +0.5 (Q=8.2 in RISK_OFF)
Valuation Spread
Data as of 2026-09-27| Symbol | P/E (TTM) | P/E (Fwd) | Market Cap | Score |
|---|---|---|---|---|
| OGC | 7.5x | — | $6.3B | 7.3 |
| KGC | 9.5x | 9.0x | $29.7B | 7.2 |
| GFI | 8.2x | 7.9x | $36.0B | 7.1 |
| SBSW | 8.5x | 3.1x | $7.7B | 7.1 |
| AGI | 12.4x | 11.3x | $14.4B | 7.0 |
| ARIS | 13.4x | 6.4x | $3.9B | 7.0 |
| DRD | 8.3x | 37.1x⚠ | $2.2B | 7.0 |
| FSM | 9.8x | 6.6x | $3.5B | 7.0 |
| SQM | 13.8x | 9.5x | $19.1B | 7.0 |
| AEM | 16.7x | 15.6x | $98.5B | 6.9 |
| B | 11.1x | 9.8x | $70.6B | 6.9 |
| CMCL | 6.8x | 4.7x | $461M | 6.9 |
| IAG | 10.2x | 8.3x | $11.2B | 6.9 |
| CF | 8.5x | 10.7x | $17.4B | 6.8 |
| CGAU | 7.2x | 11.9x | $4.4B | 6.8 |
| MAKO | 16.9x | — | $874M | 6.8 |
| UAN | 8.1x | -19.5x⚠ | $1.3B | 6.8 |
| ALB | 406.4x⚠ | 9.7x | $12.9B | 6.7 |
| BTG | 9.8x | 5.1x | $7.2B | 6.7 |
| BVN | 8.1x | 9.4x | $8.4B | 6.7 |
| HL | 22.5x | 17.4x | $12.2B | 6.7 |
| WDFC | 30.6x | 30.8x | $2.7B | 6.7 |
| WPM | 32.0x | 28.7x | $64.9B | 6.5 |
| ESI | 48.3x | 16.9x | $8.7B | 6.4 |
| SSD | 19.3x | 18.2x | $7.2B | 6.4 |
| SVM | 103.1x⚠ | 7.3x | $2.5B | 6.4 |
| AYA | 36.5x | 12.4x | $4.1B | 6.3 |
| SCCO | 30.6x | 28.0x | $172.2B | 6.3 |
| FNV | 33.8x | 27.6x | $49.7B | 6.2 |
| NEM | 15.3x | 11.9x | $127.9B | 6.1 |
| HMY | 6.6x | 5.8x | $11.9B | 7.0 |
| PAAS | 14.2x | 10.4x | $19.9B | 6.8 |
| AU | 13.3x | 9.9x | $50.1B | 6.7 |
| STLD | 21.2x | 11.9x | $33.5B | 6.6 |
| CPAC | 17.0x | 14.4x | $1.0B | 6.5 |
| ELVR | 15.4x | 591.9x⚠ | $800M | 6.5 |
| ERO | 12.8x | 7.9x | $3.9B | 6.5 |
| KALU | 11.3x | 13.2x | $2.5B | 6.5 |
| NUE | 19.7x | 12.5x | $56.1B | 6.5 |
| AG | 27.2x | 18.7x | $9.4B | 6.4 |
| REX | 11.7x | 18.9x | $1.4B | 6.4 |
| RGLD | 27.9x | 19.6x | $21.4B | 6.4 |
| AAUC | — | — | $3.1B | 6.3 |
| CDE | 16.2x | 9.4x | $19.8B | 6.3 |
| TFPM | 16.1x | 20.9x | $6.6B | 6.3 |
| WLKP | 13.2x | 11.7x | $761M | 6.3 |
| ASM | 22.8x | 7.2x | $1.0B | 6.2 |
| BHP | 22.0x | 18.1x | $215.9B | 6.2 |
| IOSP | 20.1x | 16.1x | $2.4B | 6.2 |
| TECK | 18.2x | 18.6x | $32.4B | 6.2 |
Sector P/E (TTM): median 20.2x, middle half of stocks between 13.4x and 30.6x — computed from the 133 tracked stocks with a positive trailing P/E. ⚠ = unusually extreme valuation vs. sector peers (statistical outlier, not a judgment).