Basic Materials
208 US-listed companies tracked
Basic Materials companies extract and process raw commodities—metals, energy, chemicals, and timber—that serve as foundational inputs for downstream industrial production. These stocks are highly cyclical, sensitive to global economic growth and commodity prices, while facing significant regulatory scrutiny on environmental impact and geopolitical supply-chain risks. TrendMatrix ranks 154 US-listed Basic Materials stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | GFI | 7.2 | Buy Wait | $33.83 | +53.3% | ||
| 2 | IAG | 7.2 | Buy Wait | $16.04 | +42.2% | ||
| 3 | ORLA | 7.2 | Buy Wait | $9.88 | +66.9% | ||
| 4 | KGC | 7.1 | Buy Wait | $24.11 | +41.7% | ||
| 5 | MAKO | 7.1 | Buy Wait | $7.83 | +12.7% | ||
| 6 | NEM | 7.1 | Buy Wait | $95.39 | +33.6% | ||
| 7 | HL | 7.0 | Buy Wait | $15.52 | +48.6% | ||
| 8 | UAN | 7.0 | Buy Wait | $115.44 | +8.5% | ||
| 9 | AEM | 6.9 | Buy Wait | $150.66 | +45.5% | ||
| 10 | DRD | 6.9 | Buy Wait | $21.48 | +90.9% | ||
| 11 | SSRM | 6.9 | Buy Wait | $30.06 | +21.4% | ||
| 12 | B | 6.8 | Buy Wait | $37.05 | +37.5% | ||
| 13 | BVN | 6.8 | Buy Wait | $29.02 | +26.8% | ||
| 14 | FSM | 6.8 | Buy Wait | $8.46 | +43.5% | ||
| 15 | WPM | 6.8 | Buy Wait | $112.25 | +39.6% | ||
| 16 | AGI | 6.7 | Buy Wait | $30.76 | +48.1% | ||
| 17 | AUGO | 6.7 | Buy Wait | $64.50 | +49.9% | ||
| 18 | PAAS | 6.7 | Buy Wait | $44.17 | +46.5% | ||
| 19 | TFPM | 6.7 | Buy Wait | $29.18 | +26.2% | ||
| 20 | ARIS | 6.6 | Buy Wait | $15.30 | +116.0% | ||
| 21 | OR | 6.5 | Buy Wait | $30.16 | +42.5% | ||
| 22 | AG | 6.4 | Buy Wait | $16.52 | +41.7% | ||
| 23 | SCCO | 6.4 | Buy Wait | $169.48 | +17.6% | ||
| 24 | IDR | 6.3 | Buy Wait | $31.48 | +20.9% | ||
| 25 | TECK | 6.2 | Buy Wait | $58.89 | +17.4% | ||
| 26 | FUL | 6.0 | Buy Wait | $57.63 | +15.6% | ||
| 27 | NUE | 6.0 | Buy Wait | $227.14 | +7.4% | ||
| 28 | FCX | 5.9 | Buy Wait | $59.36 | +11.8% | ||
| 29 | CBT | 5.6 | Buy Wait | $87.65 | +9.8% | ||
| 30 | SSD | 5.5 | Buy Wait | $192.65 | +11.6% | ||
| HOLD / WATCH | |||||||
| 31 | SCZM | 7.1 | Hold | $6.42 | +59.1% | ||
| 32 | WLKP | 7.1 | Hold | $22.23 | +7.1% | ||
| 33 | AU | 7.0 | Hold | $82.55 | +24.9% | ||
| 34 | BTG | 7.0 | Hold | $3.96 | +43.9% | ||
| 35 | CF | 6.7 | Hold | $112.86 | +10.9% | ||
| 36 | FNV | 6.4 | Hold | $209.61 | +21.1% | ||
| 37 | HMY | 6.4 | Hold | $15.59 | +25.6% | ||
| 38 | NEXA | 6.4 | Hold | $12.87 | +15.2% | ||
| 39 | SVM | 6.4 | Hold | $9.38 | +29.0% | ||
| 40 | ASM | 6.3 | Hold | $6.11 | +57.4% | ||
| 41 | CX | 6.1 | Hold | $12.08 | +7.5% | ||
| 42 | GAU | 6.1 | Hold | $1.89 | +91.0% | ||
| 43 | LXU | 6.1 | Hold | $10.72 | +21.0% | ||
| 44 | MUX | 6.1 | Hold | $18.25 | +52.9% | ||
| 45 | ESI | 6.0 | Hold | $39.50 | +5.7% | ||
| 46 | MTX | 6.0 | Hold | $72.08 | +11.5% | ||
| 47 | EQX | 5.9 | Hold | $9.89 | +20.4% | ||
| 48 | ALB | 5.8 | Hold | $128.80 | +46.6% | ||
| 49 | GROY | 5.8 | Hold | $2.65 | +96.6% | ||
| 50 | AAUC | 5.6 | Hold | $23.64 | +12.8% | ||
Show all 208 stocks ▾
- AXTAAxalta Coating Systems Ltd.5.6
- KALUKaiser Aluminum Corporation5.6
- CTVACorteva, Inc.5.5
- SHWSherwin-Williams Company (The)5.2
- APDAir Products and Chemicals, Inc5.1
- IFFInternational Flavors & Fragran4.9
- SINDSinda Ltd.4.5
- CGAUCenterra Gold Inc.6.9
- EROEro Copper Corp.6.8
- CDECoeur Mining, Inc.6.7
- OGCOceanaGold Corporation6.7
- EGOEldorado Gold Corporation6.5
- HBMHudbay Minerals Inc.6.5
- SQMSociedad Quimica y Minera S.A.6.4
- HCCWarrior Met Coal, Inc.6.3
- RGLDRoyal Gold, Inc.6.3
- ECVTEcovyst Inc.6.2
- SBSWD/B/A Sibanye-Stillwater Limite6.2
- ALTOAlto Ingredients, Inc.6.1
- CSTMConstellium SE6.1
- RIORio Tinto Plc6.1
- NTRNutrien Ltd.6.0
- BHPBHP Group Limited5.9
- ICLICL Group Ltd.5.9
- ALMAlmonty Industries Inc.5.7
- AYAAya Gold & Silver Inc.5.7
- CPACCementos Pacasmayo S.A.A.5.7
- ELEElemental Royalty Corporation5.7
- IOSPInnospec Inc.5.7
- REXREX American Resources Corporat5.7
- STLDSteel Dynamics, Inc.5.7
- TGBTaseko Mines, Ltd.5.7
- USASAmericas Gold and Silver Corpor5.7
- VALEVALE S.A.5.7
- KWRQuaker Houghton5.6
- LARLithium Argentina AG5.6
- LOMALoma Negra Compania Industrial 5.6
- SIMGrupo Simec, S.A.B. de C.V.5.6
- TXTernium S.A. Ternium S.A.5.6
- VMETVersamet Royalties Corporation5.6
- CRMLCritical Metals Corp.5.5
- GSMFerroglobe PLC5.5
- RSReliance, Inc.5.5
- SSMRSunshine Silver Mining & Refini5.5
- USLMUnited States Lime & Minerals, 5.5
- VHIValhi, Inc.5.5
- AAAlcoa Corporation5.4
- GGBGerdau S.A.5.4
- ITRGIntegra Resources Corp.5.4
- KROKronos Worldwide Inc5.4
- MEOHMethanex Corporation5.4
- MLMMartin Marietta Materials, Inc.5.4
- MTArcelor Mittal NY Registry Shar5.4
- MTAMetalla Royalty & Streaming Ltd5.4
- NGVTIngevity Corporation5.4
- NWPXNWPX Infrastructure, Inc.5.4
- SMGScotts Miracle-Gro Company (The5.4
- WDFCWD-40 Company5.4
- AVNTAvient Corporation5.3
- CRHCRH PLC5.3
- DCDakota Gold Corp.5.3
- ECLEcolab Inc.5.3
- LINLinde plc5.3
- ODCOil-Dri Corporation Of America5.3
- PPGPPG Industries, Inc.5.3
- RPMRPM International Inc.5.3
- TGLSTecnoglass Inc.5.3
- TTAMTitan America SA5.3
- ASHAshland Inc.5.2
- BCPCBalchem Corporation5.2
- CCChemours Company (The)5.2
- EXKEndeavour Silver Corporation5.2
- IPIIntrepid Potash, Inc5.2
- LWLGLightwave Logic, Inc.5.2
- NBNioCorp Developments Ltd.5.2
- SUZSuzano S.A.5.2
- ASIXAdvanSix Inc.5.1
- BCCBoise Cascade, L.L.C.5.1
- CECelanese Corporation5.1
- CLFCleveland-Cliffs Inc.5.1
- EXPEagle Materials Inc5.1
- HSLVHighlander Silver Corp.5.1
- IEIvanhoe Electric Inc.5.1
- IPXIperionX Limited5.1
- KNFKnife Riv Holding Co.5.1
- MPMP Materials Corp.5.1
- PKXPOSCO Holdings Inc.5.1
- PRMPerimeter Solutions, SA5.1
- SXCSunCoke Energy, Inc.5.1
- SXTSensient Technologies Corporati5.1
- TMCTMC the metals company Inc.5.1
- USARUSA Rare Earth, Inc.5.1
- VMCVulcan Materials Company (Holdi5.1
- CENXCentury Aluminum Company5.0
- CLMTCalumet, Inc5.0
- CTGOContango Silver & Gold Inc.5.0
- JHXJames Hardie Industries plc.5.0
- KOPKoppers Holdings Inc.5.0
- LACLithium Americas Corp.5.0
- SLVMSylvamo Corporation5.0
- SSLSasol Ltd.5.0
- MOSMosaic Company (The)4.9
- NMGNouveau Monde Graphite Inc.4.9
- SCLStepan Company4.9
- TMQTrilogy Metals Inc.4.9
- AMRAlpha Metallurgical Resources, 4.8
- AMRZAmrize Ltd4.8
- DDDuPont de Nemours, Inc.4.8
- HUNHuntsman Corporation4.8
- NEUNewMarket Corp4.8
- NGNovagold Resources Inc.4.8
- PPTAPerpetua Resources Corp.4.8
- SLSRSolaris Resources Inc.4.8
- WLKWestlake Corporation4.8
- WSWorthington Steel, Inc.4.8
- ALOYREalloys Inc.4.7
- OLNOlin Corporation4.7
- RMIXSuncrete, Inc.4.7
- RYAMRayonier Advanced Materials Inc4.7
- UFPIUFP Industries, Inc.4.7
- WRNWestern Copper and Gold Corpora4.7
- EMATEvolution Metals & Technologies4.6
- EMNEastman Chemical Company4.6
- HWKNHawkins, Inc.4.6
- MTRNMaterion Corporation4.6
- MTUSMetallus Inc.4.6
- THMInternational Tower Hill Mines,4.6
- TMCRThe Metals Royalty Company Inc.4.6
- BAKBraskem SA4.5
- NEWPNew Pacific Metals Corp.4.5
- SOLSSolstice Advanced Materials Inc4.5
- WFGWest Fraser Timber Co. Ltd4.5
- BMMBlue Moon Metals Inc.4.4
- GMTLGuardian Metal Resources PLC4.4
- HYMCHycroft Mining Holding Corporat4.4
- CNLCollective Mining Ltd.4.3
- ELVRElevra Lithium Limited - Americ4.3
- FMCFMC Corporation4.3
- SASeabridge Gold, Inc.4.3
- SGMLSigma Lithium Corporation4.3
- GPREGreen Plains, Inc.4.2
- METCRamaco Resources, Inc.4.2
- NAKNorthern Dynasty Minerals, Ltd.4.2
- NVANova Minerals Corp4.2
- SKESkeena Resources Limited4.2
- CMPCompass Minerals Intl Inc4.1
- SLIStandard Lithium Ltd.4.1
- VZLAVizsla Silver Corp.4.1
- ASPIASP Isotopes Inc.4.0
- DOWDow Inc.4.0
- IAUXi-80 Gold Corp.4.0
- SIDCompanhia Siderurgica Nacional 4.0
- UAMYUnited States Antimony Corporat4.0
- ODVOsisko Development Corp.3.9
- TROXTronox Holdings plc3.9
- METCBRamaco Resources, Inc.3.8
- LYBLyondellBasell Industries NV3.7
- NFGCNew Found Gold Corp3.6
Ideas Shortlist
Strong earnings beat streak (3/4)
Strong earnings beat streak (3/4)
Strong overall score: 7.2/10
Strong earnings beat streak (3/4)
Strong overall score: 7.1/10
Valuation Spread
Data as of 2026-07-07| Symbol | P/E (TTM) | P/E (Fwd) | Market Cap | Score |
|---|---|---|---|---|
| GFI | 9.0x | 6.3x | $31.7B | 7.2 |
| IAG | 9.7x | 6.9x | $9.6B | 7.2 |
| ORLA | 14.1x | 6.0x | $3.8B | 7.2 |
| KGC | 10.5x | 7.2x | $29.5B | 7.1 |
| MAKO | 13.9x | — | $670M | 7.1 |
| NEM | 12.6x | 8.6x | $103.6B | 7.1 |
| HL | 23.7x | 13.6x | $11.0B | 7.0 |
| UAN | 9.9x | -18.2x⚠ | $1.2B | 7.0 |
| AEM | 14.5x | 10.8x | $76.9B | 6.9 |
| DRD | 13.9x | 32.2x | $1.9B | 6.9 |
| SSRM | 11.7x | 6.0x | $6.4B | 6.9 |
| B | 10.1x | 8.3x | $64.2B | 6.8 |
| BVN | 7.2x | 8.9x | $7.5B | 6.8 |
| FSM | 8.1x | 5.3x | $2.6B | 6.8 |
| WPM | 29.2x | 20.5x | $52.6B | 6.8 |
| AGI | 12.6x | 9.8x | $13.3B | 6.7 |
| AUGO | 58.4x | 4.6x | $5.5B | 6.7 |
| PAAS | 14.6x | 9.1x | $19.5B | 6.7 |
| TFPM | 20.9x | 21.0x | $6.5B | 6.7 |
| ARIS | 18.4x | 4.3x | $3.3B | 6.6 |
| OR | 23.5x | 19.0x | $5.9B | 6.5 |
| AG | 30.2x | 16.1x | $8.8B | 6.4 |
| SCCO | 29.2x | 24.8x | $143.5B | 6.4 |
| IDR | 23.6x | 42.4x⚠ | $529M | 6.3 |
| TECK | 22.6x | 19.6x | $29.4B | 6.2 |
| FUL | 17.2x | 10.9x | $3.1B | 6.0 |
| NUE | 21.9x | 12.9x | $50.3B | 6.0 |
| FCX | 32.3x | 15.4x | $87.6B | 5.9 |
| CBT | 16.3x | 12.3x | $4.5B | 5.6 |
| SSD | 23.6x | 20.4x | $8.3B | 5.5 |
| SCZM | 10.3x | — | $620M | 7.1 |
| WLKP | 13.6x | 13.1x | $788M | 7.1 |
| AU | 12.4x | 8.0x | $42.8B | 7.0 |
| BTG | 10.7x | 3.4x | $5.4B | 7.0 |
| CF | 10.0x | 9.5x | $17.0B | 6.7 |
| FNV | 30.7x | 22.7x | $42.0B | 6.4 |
| HMY | 10.3x | 4.8x | $10.2B | 6.4 |
| NEXA | 8.3x | 4.6x | $1.7B | 6.4 |
| SVM | — | 5.7x | $2.3B | 6.4 |
| ASM | 29.9x | 8.1x | $1.2B | 6.3 |
| CX | 35.1x | 13.6x | $17.7B | 6.1 |
| GAU | 18.0x | 2.2x | $517M | 6.1 |
| LXU | 16.9x | 10.1x | $765M | 6.1 |
| MUX | 16.0x | 4.6x | $1.1B | 6.1 |
| ESI | 70.4x⚠ | 21.2x | $10.6B | 6.0 |
| MTX | 14.6x | 10.4x | $2.3B | 6.0 |
| EQX | 27.4x | 6.2x | $8.0B | 5.9 |
| ALB | — | 10.9x | $16.0B | 5.8 |
| GROY | — | 23.1x | $660M | 5.8 |
| AAUC | — | — | $3.1B | 5.6 |
Sector P/E (TTM): median 21.7x, middle half of stocks between 13.9x and 33.1x — computed from the 129 tracked stocks with a positive trailing P/E. ⚠ = unusually extreme valuation vs. sector peers (statistical outlier, not a judgment).