Basic Materials
210 US-listed companies tracked
Basic Materials companies extract and process raw commodities—metals, energy, chemicals, and timber—that serve as foundational inputs for downstream industrial production. These stocks are highly cyclical, sensitive to global economic growth and commodity prices, while facing significant regulatory scrutiny on environmental impact and geopolitical supply-chain risks. TrendMatrix ranks 154 US-listed Basic Materials stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | B | 7.1 | Buy Now | $37.18 | +29.3% | ||
| 2 | PAAS | 7.1 | Buy Now | $44.16 | +29.9% | ||
| 3 | DRD | 7.0 | Buy Now | $20.94 | +34.0% | ||
| 4 | GFI | 7.5 | Buy Wait | $32.70 | +32.6% | ||
| 5 | KGC | 7.5 | Buy Wait | $24.08 | +31.3% | ||
| 6 | AEM | 7.4 | Buy Wait | $145.13 | +32.0% | ||
| 7 | CGAU | 7.3 | Buy Wait | $16.19 | +22.1% | ||
| 8 | FSM | 7.3 | Buy Wait | $8.55 | +34.2% | ||
| 9 | HL | 7.3 | Buy Wait | $15.14 | +35.2% | ||
| 10 | IAG | 7.3 | Buy Wait | $14.70 | +38.9% | ||
| 11 | SSRM | 7.3 | Buy Wait | $26.99 | +34.1% | ||
| 12 | AGI | 7.2 | Buy Wait | $30.00 | +36.5% | ||
| 13 | BTG | 7.2 | Buy Wait | $3.87 | +33.8% | ||
| 14 | CDE | 7.2 | Buy Wait | $15.16 | +42.8% | ||
| 15 | OGC | 7.2 | Buy Wait | $23.84 | +14.5% | ||
| 16 | ORLA | 7.2 | Buy Wait | $9.26 | +70.7% | ||
| 17 | BVN | 7.1 | Buy Wait | $30.91 | +6.3% | ||
| 18 | MAKO | 7.1 | Buy Wait | $7.08 | +15.5% | ||
| 19 | RGLD | 7.1 | Buy Wait | $199.20 | +30.3% | ||
| 20 | SCZM | 7.1 | Buy Wait | $6.29 | +35.1% | ||
| 21 | WPM | 7.1 | Buy Wait | $111.33 | +33.8% | ||
| 22 | HBM | 7.0 | Buy Wait | $22.35 | +29.3% | ||
| 23 | ARIS | 6.9 | Buy Wait | $14.66 | +114.5% | ||
| 24 | CF | 6.8 | Buy Wait | $125.07 | -9.9% | ||
| 25 | CPAC | 6.8 | Buy Wait | $11.95 | -9.0% | ||
| 26 | IDR | 6.8 | Buy Wait | $28.38 | +34.8% | ||
| 27 | TFPM | 6.8 | Buy Wait | $29.03 | +14.2% | ||
| 28 | NEM | 6.7 | Buy Wait | $93.27 | +25.0% | ||
| 29 | OR | 6.7 | Buy Wait | $29.20 | +23.0% | ||
| 30 | AG | 6.6 | Buy Wait | $16.39 | +26.4% | ||
| 31 | KALU | 6.6 | Buy Wait | $163.17 | -14.9% | ||
| 32 | WDFC | 6.6 | Buy Wait | $231.33 | -0.2% | ||
| 33 | ALB | 6.5 | Buy Wait | $114.90 | +47.3% | ||
| 34 | MUX | 6.5 | Buy Wait | $17.17 | +60.6% | ||
| 35 | FUL | 6.4 | Buy Wait | $55.70 | +14.5% | ||
| 36 | ESI | 6.3 | Buy Wait | $37.44 | +10.1% | ||
| 37 | SCCO | 6.3 | Buy Wait | $179.29 | -15.6% | ||
| 38 | CSTM | 6.2 | Buy Wait | $29.06 | +10.9% | ||
| 39 | SSD | 6.1 | Buy Wait | $193.88 | -2.3% | ||
| 40 | AXTA | 5.9 | Buy Wait | $32.76 | -2.1% | ||
| 41 | CBT | 5.9 | Buy Wait | $90.15 | -12.0% | ||
| 42 | NWPX | 5.8 | Buy Wait | $129.31 | -28.1% | ||
| 43 | RPM | 5.8 | Buy Wait | $107.00 | +6.1% | ||
| 44 | PPG | 5.7 | Buy Wait | $116.00 | -2.6% | ||
| 45 | TTAM | 5.7 | Buy Wait | $17.15 | -7.6% | ||
| 46 | EXP | 5.6 | Buy Wait | $213.55 | -7.8% | ||
| 47 | NGVT | 5.6 | Buy Wait | $73.26 | +3.3% | ||
| 48 | SMG | 5.5 | Buy Wait | $69.31 | -6.9% | ||
| 49 | ASH | 5.4 | Buy Wait | $66.40 | -8.3% | ||
| 50 | ECL | 5.3 | Buy Wait | $268.75 | +7.0% | ||
Show all 210 stocks ▾
- SHWSherwin-Williams Company (The)5.3
- VMCVulcan Materials Company (Holdi5.3
- HWKNHawkins, Inc.5.1
- AUAngloGold Ashanti PLC7.4
- WLKPWestlake Chemical Partners LP7.3
- AAAlcoa Corporation7.0
- UANCVR Partners, LP7.0
- MTXMinerals Technologies Inc.6.7
- STLDSteel Dynamics, Inc.6.7
- ASMAvino Silver & Gold Mines Ltd.6.6
- AUGOAura Minerals Inc.6.6
- NEXANexa Resources S.A.6.6
- FNVFranco-Nevada Corporation6.4
- HMYHarmony Gold Mining Company Lim6.4
- RIORio Tinto Plc6.4
- TECKTeck Resources Ltd6.4
- CXCemex, S.A.B. de C.V. Sponsored6.3
- GAUGaliano Gold Inc.6.3
- IOSPInnospec Inc.6.3
- LXULSB Industries, Inc.6.3
- ALTOAlto Ingredients, Inc.6.2
- BHPBHP Group Limited6.2
- NUENucor Corporation6.2
- CRMLCritical Metals Corp.6.0
- REXREX American Resources Corporat6.0
- SXTSensient Technologies Corporati6.0
- CTVACorteva, Inc.5.9
- GROYGold Royalty Corp.5.9
- USLMUnited States Lime & Minerals, 5.9
- EQXEquinox Gold Corp.5.8
- MTAMetalla Royalty & Streaming Ltd5.8
- MLMMartin Marietta Materials, Inc.5.7
- VHIValhi, Inc.5.7
- VMETVersamet Royalties Corporation5.7
- AAUCAllied Gold Corporation5.6
- AVNTAvient Corporation5.6
- FCXFreeport-McMoRan, Inc.5.6
- JHXJames Hardie Industries plc.5.6
- LINLinde plc5.6
- BCPCBalchem Corporation5.5
- CRHCRH PLC5.5
- TMCRThe Metals Royalty Company Inc.4.9
- NVANova Minerals Corp4.8
- EROEro Copper Corp.6.9
- SQMSociedad Quimica y Minera S.A.6.8
- SVMSilvercorp Metals Inc.6.8
- EGOEldorado Gold Corporation6.6
- HCCWarrior Met Coal, Inc.6.6
- RSReliance, Inc.6.5
- SBSWD/B/A Sibanye-Stillwater Limite6.5
- ECVTEcovyst Inc.6.1
- KWRQuaker Houghton6.0
- NTRNutrien Ltd.6.0
- USASAmericas Gold and Silver Corpor6.0
- ELEElemental Royalty Corporation5.9
- LARLithium Argentina AG5.9
- VALEVALE S.A.5.9
- DOWDow Inc.5.8
- KROKronos Worldwide Inc5.8
- USARUSA Rare Earth, Inc.5.8
- AYAAya Gold & Silver Inc.5.7
- GGBGerdau S.A.5.7
- GSMFerroglobe PLC5.7
- ICLICL Group Ltd.5.7
- ODCOil-Dri Corporation Of America5.7
- SSMRSunshine Silver Mining & Refini5.7
- TXTernium S.A. Ternium S.A.5.7
- ASIXAdvanSix Inc.5.6
- CCChemours Company (The)5.6
- CTGOContango Silver & Gold Inc.5.6
- IEIvanhoe Electric Inc.5.6
- LOMALoma Negra Compania Industrial 5.6
- TGLSTecnoglass Inc.5.6
- CECelanese Corporation5.5
- IPXIperionX Limited5.5
- ITRGIntegra Resources Corp.5.5
- LWLGLightwave Logic, Inc.5.5
- MATVMativ Holdings, Inc.5.5
- MTArcelor Mittal NY Registry Shar5.5
- NBNioCorp Developments Ltd.5.5
- PKXPOSCO Holdings Inc.5.5
- PRMPerimeter Solutions, SA5.5
- SIMGrupo Simec, S.A.B. de C.V.5.5
- TGBTrekor Metals Limited5.5
- DCDakota Gold Corp.5.4
- DDDuPont de Nemours, Inc.5.4
- EXKEndeavour Silver Corporation5.4
- IPIIntrepid Potash, Inc5.4
- MEOHMethanex Corporation5.4
- MPMP Materials Corp.5.4
- WSWorthington Steel, Inc.5.4
- AMRAlpha Metallurgical Resources, 5.3
- APDAir Products and Chemicals, Inc5.3
- BCCBoise Cascade, L.L.C.5.3
- CENXCentury Aluminum Company5.3
- CLFCleveland-Cliffs Inc.5.3
- KNFKnife Riv Holding Co.5.3
- SINDSinda Ltd.5.3
- SUZSuzano S.A.5.3
- IFFInternational Flavors & Fragran5.2
- LACLithium Americas Corp.5.2
- MOSMosaic Company (The)5.2
- NEUNewMarket Corp5.2
- RMIXSuncrete, Inc.5.2
- RYAMRayonier Advanced Materials Inc5.2
- SLVMSylvamo Corporation5.2
- SXCSunCoke Energy, Inc.5.2
- ALOYREalloys Inc.5.1
- AMRZAmrize Ltd5.1
- CLMTCalumet, Inc5.1
- EMNEastman Chemical Company5.1
- MTUSMetallus Inc.5.1
- NGNovagold Resources Inc.5.1
- SASeabridge Gold, Inc.5.1
- SSLSasol Ltd.5.1
- TMCTMC the metals company Inc.5.1
- TMQTrilogy Metals Inc.5.1
- ALMAlmonty Industries Inc.5.0
- KOPKoppers Holdings Inc.5.0
- OLNOlin Corporation5.0
- SCLStepan Company5.0
- SOLSSolstice Advanced Materials Inc5.0
- UFPIUFP Industries, Inc.5.0
- WLKWestlake Corporation5.0
- MTRNMaterion Corporation4.9
- PPTAPerpetua Resources Corp.4.9
- WRNWestern Copper and Gold Corpora4.9
- HUNHuntsman Corporation4.8
- EMATEvolution Metals & Technologies4.7
- WFGWest Fraser Timber Co. Ltd4.7
- ELVRElevra Lithium Limited - Americ4.6
- HYMCHycroft Mining Holding Corporat4.6
- SLSRSolaris Resources Inc.4.6
- CNLCollective Mining Ltd.4.5
- GPREGreen Plains, Inc.4.5
- THMInternational Tower Hill Mines,4.5
- BAKBraskem SA4.4
- BMMBlue Moon Metals Inc.4.4
- GMTLGuardian Metal Resources PLC4.4
- METCRamaco Resources, Inc.4.4
- NEWPNew Pacific Metals Corp.4.4
- SGMLSigma Lithium Corporation4.4
- FMCFMC Corporation4.3
- HSLVHighlander Silver Corp.4.3
- IAUXi-80 Gold Corp.4.3
- NAKNorthern Dynasty Minerals, Ltd.4.3
- NMGNouveau Monde Graphite Inc.4.3
- SKESkeena Resources Limited4.3
- SLIStandard Lithium Ltd.4.3
- VZLAVizsla Silver Corp.4.3
- CMPCompass Minerals Intl Inc4.2
- LYBLyondellBasell Industries NV4.1
- UAMYUnited States Antimony Corporat4.1
- ASTLAlgoma Steel Group Inc.4.0
- ODVOsisko Development Corp.4.0
- METCBRamaco Resources, Inc.3.8
- NFGCNew Found Gold Corp3.8
- TROXTronox Holdings plc3.8
- SIDCompanhia Siderurgica Nacional 3.5
- ASPIASP Isotopes Inc.3.4
Ideas Shortlist
Strong overall score: 7.1/10
Strong earnings beat streak (3/4)
High-quality business
Strong earnings beat streak (3/4)
Earnings in 3 days. Wait until post-earnings.
Valuation Spread
Data as of 2026-07-26| Symbol | P/E (TTM) | P/E (Fwd) | Market Cap | Score |
|---|---|---|---|---|
| B | 10.1x | 8.4x | $62.3B | 7.1 |
| PAAS | 13.9x | 9.3x | $18.6B | 7.1 |
| DRD | 13.3x | 30.8x | $1.8B | 7.0 |
| GFI | 8.3x | 6.1x | $29.2B | 7.5 |
| KGC | 10.1x | 8.0x | $28.5B | 7.5 |
| AEM | 13.7x | 11.4x | $72.6B | 7.4 |
| CGAU | 5.2x | 8.2x | $3.2B | 7.3 |
| FSM | 7.9x | 5.2x | $2.6B | 7.3 |
| HL | 21.9x | 13.0x | $10.2B | 7.3 |
| IAG | 8.6x | 6.4x | $8.5B | 7.3 |
| SSRM | 10.3x | 5.8x | $5.6B | 7.3 |
| AGI | 11.8x | 9.3x | $12.4B | 7.2 |
| BTG | 10.2x | 3.7x | $5.2B | 7.2 |
| CDE | 12.2x | 7.9x | $15.6B | 7.2 |
| OGC | 7.3x | — | $5.3B | 7.2 |
| ORLA | 12.9x | 5.6x | $3.5B | 7.2 |
| BVN | 7.5x | 8.5x | $7.9B | 7.1 |
| MAKO | 12.9x | — | $620M | 7.1 |
| RGLD | 24.3x | 15.3x | $17.1B | 7.1 |
| SCZM | 9.7x | — | $583M | 7.1 |
| WPM | 28.2x | 20.9x | $50.6B | 7.1 |
| HBM | 13.4x | 12.3x | $9.9B | 7.0 |
| ARIS | 16.9x | 4.4x | $3.0B | 6.9 |
| CF | 11.3x | 11.1x | $19.2B | 6.8 |
| CPAC | 16.6x | 14.1x | $1.0B | 6.8 |
| IDR | 20.0x | 35.9x⚠ | $449M | 6.8 |
| TFPM | 19.2x | 21.1x | $6.0B | 6.8 |
| NEM | 11.8x | 8.8x | $98.2B | 6.7 |
| OR | 21.8x | 20.5x | $5.5B | 6.7 |
| AG | 27.6x | 16.5x | $8.1B | 6.6 |
| KALU | 12.1x | 15.1x | $2.7B | 6.6 |
| WDFC | 35.1x | 35.4x⚠ | $3.1B | 6.6 |
| ALB | — | 9.2x | $13.5B | 6.5 |
| MUX | 14.6x | 5.1x | $1.0B | 6.5 |
| FUL | 16.5x | 10.5x | $3.0B | 6.4 |
| ESI | 60.4x⚠ | 18.3x | $9.1B | 6.3 |
| SCCO | 26.4x | 24.8x | $140.6B | 6.3 |
| CSTM | 9.3x | 10.0x | $4.0B | 6.2 |
| SSD | 22.8x | 19.7x | $8.0B | 6.1 |
| AXTA | 19.2x | 11.6x | $7.0B | 5.9 |
| CBT | 17.0x | 12.8x | $4.7B | 5.9 |
| NWPX | 30.4x | 25.5x | $1.2B | 5.8 |
| RPM | 20.7x | 15.8x | $13.7B | 5.8 |
| PPG | 16.6x | 13.4x | $25.9B | 5.7 |
| TTAM | 17.1x | 13.5x | $3.2B | 5.7 |
| EXP | 16.2x | 14.7x | $6.6B | 5.6 |
| NGVT | — | 12.3x | $2.5B | 5.6 |
| SMG | 19.9x | 14.7x | $4.0B | 5.5 |
| ASH | — | 15.6x | $3.0B | 5.4 |
| ECL | 36.4x | 28.7x | $75.6B | 5.3 |
Sector P/E (TTM): median 19.9x, middle half of stocks between 13.4x and 30.7x — computed from the 128 tracked stocks with a positive trailing P/E. ⚠ = unusually extreme valuation vs. sector peers (statistical outlier, not a judgment).