Basic Materials
211 US-listed companies tracked
Basic Materials companies extract and process raw commodities—metals, energy, chemicals, and timber—that serve as foundational inputs for downstream industrial production. These stocks are highly cyclical, sensitive to global economic growth and commodity prices, while facing significant regulatory scrutiny on environmental impact and geopolitical supply-chain risks. TrendMatrix ranks 154 US-listed Basic Materials stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | VOXR | 7.3 | Buy Wait | $5.79 | +16.9% | ||
| 2 | OGC | 7.2 | Buy Wait | $30.43 | +12.6% | ||
| 3 | SBSW | 7.2 | Buy Wait | $12.86 | -10.7% | ||
| 4 | ARIS | 7.1 | Buy Wait | $20.02 | +57.0% | ||
| 5 | DRD | 7.1 | Buy Wait | $28.42 | +4.7% | ||
| 6 | KGC | 7.1 | Buy Wait | $30.93 | +1.0% | ||
| 7 | B | 7.0 | Buy Wait | $44.77 | +4.8% | ||
| 8 | CMCL | 7.0 | Buy Wait | $26.25 | +38.3% | ||
| 9 | GFI | 7.0 | Buy Wait | $47.39 | -11.1% | ||
| 10 | IAG | 7.0 | Buy Wait | $20.45 | +0.7% | ||
| 11 | UAN | 7.0 | Buy Wait | $130.77 | +17.6% | ||
| 12 | BVN | 6.9 | Buy Wait | $33.91 | -3.7% | ||
| 13 | MAKO | 6.9 | Buy Wait | $10.15 | +12.7% | ||
| 14 | AEM | 6.8 | Buy Wait | $204.43 | -8.6% | ||
| 15 | AGI | 6.8 | Buy Wait | $36.98 | +6.3% | ||
| 16 | CGAU | 6.8 | Buy Wait | $22.91 | -35.1% | ||
| 17 | BTG | 6.7 | Buy Wait | $5.60 | -4.5% | ||
| 18 | CF | 6.7 | Buy Wait | $134.25 | -16.2% | ||
| 19 | HL | 6.7 | Buy Wait | $20.66 | -1.6% | ||
| 20 | AYA | 6.5 | Buy Wait | $28.87 | +2.6% | ||
| 21 | ESI | 6.5 | Buy Wait | $35.84 | +14.5% | ||
| 22 | SVM | 6.4 | Buy Wait | $12.52 | +0.2% | ||
| 23 | ASM | 6.3 | Buy Wait | $7.37 | +22.7% | ||
| 24 | WDFC | 6.3 | Buy Wait | $206.94 | +11.6% | ||
| 25 | FNV | 6.1 | Buy Wait | $266.61 | -7.0% | ||
| 26 | NEM | 6.1 | Buy Wait | $127.83 | -6.5% | ||
| 27 | SCCO | 6.0 | Buy Wait | $199.64 | -23.8% | ||
| HOLD / WATCH | |||||||
| 28 | SQM | 7.0 | Hold | $76.37 | +0.3% | ||
| 29 | PAAS | 6.9 | Hold | $51.29 | +11.7% | ||
| 30 | FSM | 6.8 | Hold | $12.34 | +2.8% | ||
| 31 | HMY | 6.8 | Hold | $20.29 | -13.2% | ||
| 32 | AG | 6.6 | Hold | $20.93 | +0.5% | ||
| 33 | NEXA | 6.6 | Hold | $13.65 | -5.2% | ||
| 34 | NUE | 6.6 | Hold | $261.26 | -2.7% | ||
| 35 | STLD | 6.6 | Hold | $242.41 | -2.8% | ||
| 36 | AU | 6.5 | Hold | $108.64 | -9.5% | ||
| 37 | CPAC | 6.5 | Hold | $12.54 | -13.3% | ||
| 38 | AAUC | 6.4 | Hold | $23.61 | +15.0% | ||
| 39 | ALB | 6.4 | Hold | $126.86 | +22.5% | ||
| 40 | AUGO | 6.4 | Hold | $84.67 | +2.7% | ||
| 41 | ELVR | 6.4 | Hold | $57.08 | +19.5% | ||
| 42 | REX | 6.4 | Hold | $41.59 | +7.1% | ||
| 43 | HCC | 6.3 | Hold | $104.80 | -12.8% | ||
| 44 | TECK | 6.3 | Hold | $69.04 | -33.1% | ||
| 45 | TFPM | 6.3 | Hold | $33.85 | -1.5% | ||
| 46 | KALU | 6.2 | Hold | $163.20 | -11.4% | ||
| 47 | NWPX | 6.2 | Hold | $108.40 | -13.0% | ||
| 48 | RGLD | 6.2 | Hold | $262.67 | +0.2% | ||
| 49 | WPM | 6.2 | Hold | $154.84 | -2.0% | ||
| 50 | CDE | 6.1 | Hold | $21.39 | -5.3% | ||
Show all 211 stocks ▾
- OROR Royalties Inc.6.1
- SSDSimpson Manufacturing Company, 6.1
- WLKPWestlake Chemical Partners LP6.1
- HBMHudbay Minerals Inc.6.0
- NEUNewMarket Corp6.0
- BHPBHP Group Limited5.9
- BCPCBalchem Corporation5.7
- MTRNMaterion Corporation5.6
- ALMAlmonty Industries Inc.5.5
- SOLSSolstice Advanced Materials Inc5.4
- CTVACorteva, Inc.5.0
- MLMMartin Marietta Materials, Inc.5.0
- VMCVulcan Materials Company (Holdi4.7
- ASPNAspen Aerogels, Inc.3.9
- GAUGaliano Gold Inc.7.1
- CSTMConstellium SE6.8
- AAAlcoa Corporation6.7
- CENXCentury Aluminum Company6.5
- EQXEquinox Gold Corp.6.5
- MEOHMethanex Corporation6.4
- ECVTEcovyst Inc.6.3
- EROEro Copper Corp.6.3
- EXKEndeavour Silver Corporation6.3
- MUXMcEwen Inc.6.3
- RSReliance, Inc.6.3
- CTGOContango Silver & Gold Inc.6.2
- RIORio Tinto Plc6.2
- SSLSasol Ltd.6.2
- GGBGerdau S.A.6.1
- CLMTCalumet, Inc6.0
- CXCemex, S.A.B. de C.V. Sponsored6.0
- IOSPInnospec Inc.6.0
- LOMALoma Negra Compania Industrial 6.0
- LXULSB Industries, Inc.6.0
- TGBTrekor Metals Limited6.0
- TXTernium S.A. Ternium S.A.6.0
- AXTAAxalta Coating Systems Ltd.5.9
- FULH. B. Fuller Company5.9
- KWRQuaker Houghton5.9
- SCLStepan Company5.9
- SIMGrupo Simec, S.A.B. de C.V.5.9
- SSRMSSR Mining Inc.5.9
- TTAMTitan America SA5.9
- BAKBraskem SA5.8
- CRMLCritical Metals Corp.5.8
- PRMPerimeter Solutions, SA5.8
- VHIValhi, Inc.5.8
- CBTCabot Corporation5.7
- ITRGIntegra Resources Corp.5.7
- LARLithium Argentina AG5.7
- ODCOil-Dri Corporation Of America5.7
- ALOYREalloys Inc.5.6
- ASHAshland Inc.5.6
- DDDuPont de Nemours, Inc.5.6
- DOWDow Inc.5.6
- EMNEastman Chemical Company5.6
- GROYGold Royalty Corp.5.6
- IDRIdaho Strategic Resources, Inc.5.6
- IPXIperionX Limited5.6
- JHXJames Hardie Industries plc.5.6
- LYBLyondellBasell Industries NV5.6
- RMIXSuncrete, Inc.5.6
- SCZMSantacruz Silver Mining Ltd.5.6
- USARUSA Rare Earth, Inc.5.6
- USASAmericas Gold and Silver Corpor5.6
- USLMUnited States Lime & Minerals, 5.6
- CRHCRH PLC5.5
- DCDakota Gold Corp.5.5
- ICLICL Group Ltd.5.5
- LINLinde plc5.5
- MATVMativ Holdings, Inc.5.5
- MPMP Materials Corp.5.5
- RPMRPM International Inc.5.5
- SHWSherwin-Williams Company (The)5.5
- SUZSuzano S.A.5.5
- SXTSensient Technologies Corporati5.5
- TGLSTecnoglass Holdings Inc.5.5
- WSWorthington Steel, Inc.5.5
- AMRZAmrize Ltd5.4
- AVNTAvient Corporation5.4
- BCCBoise Cascade, L.L.C.5.4
- CECelanese Corporation5.4
- ELEElemental Royalty Corporation5.4
- KROKronos Worldwide Inc5.4
- LWLGLightwave Logic, Inc.5.4
- MTArcelor Mittal NY Registry Shar5.4
- PKXPOSCO Holdings Inc.5.4
- STDNStandard Nuclear, Inc.5.4
- HUNHuntsman Corporation5.3
- NBNioCorp Developments Ltd.5.3
- CCChemours Company (The)5.2
- EGOEldorado Gold Corporation5.2
- MTUSMetallus Inc.5.2
- MTXMinerals Technologies Inc.5.2
- PPTAPerpetua Resources Corp.5.2
- SIDCompanhia Siderurgica Nacional 5.2
- UFPIUFP Industries, Inc.5.2
- VMETVersamet Royalties Corporation5.2
- WLKWestlake Corporation5.2
- CMPCompass Minerals Intl Inc5.1
- FCXFreeport-McMoRan, Inc.5.1
- IPIIntrepid Potash, Inc5.1
- NTRNutrien Ltd.5.1
- RYAMRayonier Advanced Materials Inc5.1
- SLVMSylvamo Corporation5.1
- TMQTrilogy Metals Inc.5.1
- ECLEcolab Inc.5.0
- EXPEagle Materials Inc5.0
- GSMFerroglobe PLC5.0
- HWKNHawkins, Inc.5.0
- KOPKoppers Holdings Inc.5.0
- LACLithium Americas Corp.5.0
- PPGPPG Industries, Inc.5.0
- SINDSinda Ltd.5.0
- SMGScotts Miracle-Gro Company (The5.0
- SSMRSunshine Silver Mining & Refini5.0
- SXCSunCoke Energy, Inc.5.0
- TMCTMC the metals company Inc.5.0
- ASIXAdvanSix Inc.4.9
- GPREGreen Plains, Inc.4.9
- MTAMetalla Royalty & Streaming Ltd4.9
- NGVTIngevity Corporation4.9
- OLNOlin Corporation4.9
- SGMLSigma Lithium Corporation4.9
- SLIStandard Lithium Ltd.4.9
- VALEVALE S.A.4.9
- WFGWest Fraser Timber Co. Ltd4.9
- ASTLAlgoma Steel Group Inc.4.8
- CLFCleveland-Cliffs Inc.4.8
- EMATEvolution Metals & Technologies4.8
- NMGNouveau Monde Graphite Inc.4.8
- THMInternational Tower Hill Mines,4.8
- KNFKnife Riv Holding Co.4.7
- TROXTronox Holdings plc4.7
- BMMBlue Moon Metals Inc.4.6
- CNLCollective Mining Ltd.4.6
- WRNWestern Copper and Gold Corpora4.6
- APDAir Products and Chemicals, Inc4.5
- FMCFMC Corporation4.5
- GMTLGuardian Metal Resources PLC4.5
- HYMCHycroft Mining Holding Corporat4.4
- IEIvanhoe Electric Inc.4.4
- NEWPNew Pacific Metals Corp.4.4
- SLSRSolaris Resources Inc.4.4
- NGNovagold Resources Inc.4.3
- OGGOsisko Gold Group Inc.4.3
- SASeabridge Gold, Inc.4.3
- UAMYUnited States Antimony Corporat4.3
- VZLAVizsla Silver Corp.4.3
- AMRAlpha Metallurgical Resources, 4.2
- IFFInternational Flavors & Fragran4.2
- IMCIMC Rare Earths Ltd4.2
- METCRamaco Resources, Inc.4.2
- MOSMosaic Company (The)4.2
- HSLVHighlander Silver Corp.4.1
- METCBRamaco Resources, Inc.4.1
- NAKNorthern Dynasty Minerals, Ltd.4.1
- SKESkeena Resources Limited4.1
- NFGCNew Found Gold Corp3.6
- ASPIASP Isotopes Inc.3.5
- IAUXi-80 Gold Corp.2.5
Ideas Shortlist
V7 flight-to-quality bonus: +0.5 (Q=8.5 in RISK_OFF)
V7 flight-to-quality bonus: +0.5 (Q=8.9 in RISK_OFF)
V7 quality resilience bonus: +0.2 (Q=8.0 in RISK_OFF)
V7 flight-to-quality bonus: +0.5 (Q=8.0 in RISK_OFF)
V7 flight-to-quality bonus: +0.5 (Q=8.4 in RISK_OFF)
Valuation Spread
Data as of 2026-09-04| Symbol | P/E (TTM) | P/E (Fwd) | Market Cap | Score |
|---|---|---|---|---|
| VOXR | 8.4x | 17.8x | $404M | 7.3 |
| OGC | 7.7x | — | $6.8B | 7.2 |
| SBSW | 10.0x | 5.8x | $9.5B | 7.2 |
| ARIS | 14.0x | 7.1x | $4.2B | 7.1 |
| DRD | 9.3x | — | — | 7.1 |
| KGC | 12.0x | 10.3x | $37.5B | 7.1 |
| B | 11.4x | 10.4x | $75.3B | 7.0 |
| CMCL | 7.3x | 5.2x | $509M | 7.0 |
| GFI | 9.2x | 9.0x | $42.9B | 7.0 |
| IAG | 10.2x | 8.8x | $12.0B | 7.0 |
| UAN | 8.7x | — | — | 7.0 |
| BVN | 8.4x | 9.9x | $8.8B | 6.9 |
| MAKO | 16.7x | — | $907M | 6.9 |
| AEM | 17.7x | 16.6x | $104.9B | 6.8 |
| AGI | 13.0x | 12.3x | $15.8B | 6.8 |
| CGAU | 7.4x | 11.9x | $4.5B | 6.8 |
| BTG | 10.2x | 5.4x | $7.5B | 6.7 |
| CF | 10.3x | 13.3x | $20.9B | 6.7 |
| HL | 25.0x | 19.9x | $14.2B | 6.7 |
| AYA | 38.7x | 13.0x | $4.3B | 6.5 |
| ESI | 46.6x | 16.6x | $8.5B | 6.5 |
| SVM | 119.2x⚠ | 8.4x | $2.9B | 6.4 |
| ASM | 28.5x | 9.4x | $1.3B | 6.3 |
| WDFC | 32.0x | 32.2x | $2.8B | 6.3 |
| FNV | 33.9x | 28.9x | $52.1B | 6.1 |
| NEM | 15.8x | 12.9x | $137.4B | 6.1 |
| SCCO | 30.7x | 28.0x | $168.5B | 6.0 |
| SQM | 16.7x | 11.9x | $22.8B | 7.0 |
| PAAS | 15.2x | 11.2x | $21.8B | 6.9 |
| FSM | 10.6x | 7.2x | $3.7B | 6.8 |
| HMY | 6.8x | 8.1x | $13.0B | 6.8 |
| AG | 30.1x | 21.0x | $10.5B | 6.6 |
| NEXA | 6.4x | 4.5x | $1.8B | 6.6 |
| NUE | 21.0x | 13.8x | $59.5B | 6.6 |
| STLD | 22.3x | 13.0x | $35.3B | 6.6 |
| AU | 14.4x | 11.2x | $56.5B | 6.5 |
| CPAC | 17.3x | 14.8x | $1.1B | 6.5 |
| AAUC | — | — | $3.3B | 6.4 |
| ALB | 508.3x⚠ | 11.7x | $15.6B | 6.4 |
| AUGO | 24.7x | 9.7x | $7.4B | 6.4 |
| ELVR | 21.1x | 811.1x⚠ | $1.1B | 6.4 |
| REX | 11.7x | 18.3x | $1.4B | 6.4 |
| HCC | 24.8x | 15.1x | $5.5B | 6.3 |
| TECK | 18.7x | 19.1x | $33.8B | 6.3 |
| TFPM | 17.0x | 22.3x | $7.1B | 6.3 |
| KALU | 11.9x | 13.9x | $2.6B | 6.2 |
| NWPX | 22.3x | 21.1x | $1.1B | 6.2 |
| RGLD | 28.7x | 20.5x | $22.4B | 6.2 |
| WPM | 33.5x | 31.0x | $71.1B | 6.2 |
| CDE | 18.2x | 10.5x | $22.3B | 6.1 |
Sector P/E (TTM): median 21.7x, middle half of stocks between 14.5x and 31.9x — computed from the 134 tracked stocks with a positive trailing P/E. ⚠ = unusually extreme valuation vs. sector peers (statistical outlier, not a judgment).