Consumer Defensive
113 US-listed companies tracked
Consumer Defensive stocks are companies that produce essential household goods, food, beverages, and everyday consumer staples that people purchase regardless of economic conditions. These businesses face headwinds from commodity price volatility, shifting consumer preferences toward healthier or sustainable products, and evolving regulatory standards around food labeling and product safety. TrendMatrix ranks 112 US-listed Consumer Defensive stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | LAUR | 6.7 | Buy Wait | $29.33 | +19.3% | ||
| 2 | LOPE | 5.5 | Buy Wait | $168.74 | +9.0% | ||
| 3 | CL | 5.4 | Buy Wait | $85.15 | +6.1% | ||
| 4 | EL | 5.0 | Buy Wait | $77.06 | +14.4% | ||
| 5 | CLX | 4.7 | Buy Wait | $96.73 | +9.7% | ||
| 6 | GHC | 4.6 | Buy Wait | $1098.00 | +9.2% | ||
| 7 | HSY | 4.5 | Buy Wait | $186.07 | +10.0% | ||
| HOLD / WATCH | |||||||
| 8 | TAL | 6.9 | Hold | $10.96 | +28.1% | ||
| 9 | TPB | 6.5 | Hold | $79.55 | +40.2% | ||
| 10 | RLX | 6.4 | Hold | $2.21 | +19.5% | ||
| 11 | EDU | 6.3 | Hold | $54.52 | +16.9% | ||
| 12 | BRBR | 6.2 | Hold | $17.71 | +28.1% | ||
| 13 | PRDO | 6.2 | Hold | $33.80 | +5.6% | ||
| 14 | SENEA | 6.2 | Hold | $139.39 | +17.8% | ||
| 15 | BUD | 6.1 | Hold | $75.66 | +1.1% | ||
| 16 | CELH | 6.1 | Hold | $33.09 | +78.0% | ||
| 17 | HLF | 6.1 | Hold | $16.72 | +2.3% | ||
| 18 | MNST | 6.1 | Hold | $77.26 | -0.6% | ||
| 19 | ELF | 5.9 | Hold | $63.25 | +34.4% | ||
| 20 | DLTR | 5.8 | Hold | $96.94 | +15.7% | ||
| 21 | OLLI | 5.8 | Hold | $86.45 | +44.2% | ||
| 22 | AFYA | 5.7 | Hold | $13.90 | +9.4% | ||
| 23 | FDP | 5.7 | Hold | $41.84 | +5.6% | ||
| 24 | IPAR | 5.7 | Hold | $90.67 | +3.8% | ||
| 25 | KO | 5.7 | Hold | $78.47 | +0.3% | ||
| 26 | MKC | 5.7 | Hold | $50.50 | +8.1% | ||
| 27 | MKC-V | 5.7 | Hold | $50.42 | +6.4% | ||
| 28 | PG | 5.7 | Hold | $146.76 | +0.8% | ||
| 29 | SFM | 5.7 | Hold | $83.38 | -1.2% | ||
| 30 | FMX | 5.5 | Hold | $118.74 | +6.3% | ||
| 31 | MO | 5.4 | Hold | $72.17 | +9.3% | ||
| 32 | LRN | 5.3 | Hold | $95.45 | +1.1% | ||
| 33 | SMPL | 5.3 | Hold | $13.38 | +24.6% | ||
| 34 | CHD | 4.9 | Hold | $96.80 | +6.4% | ||
| SELL | |||||||
| 35 | COKE | 6.4 | Sell | $205.14 | -0.1% | ||
| 36 | BG | 6.0 | Sell | $128.59 | +0.5% | ||
| 37 | POST | 5.9 | Sell | $103.89 | +2.5% | ||
| 38 | COUR | 5.8 | Sell | $5.96 | +17.1% | ||
| 39 | DG | 5.8 | Sell | $115.02 | +15.3% | ||
| 40 | DOLE | 5.7 | Sell | $15.05 | +2.5% | ||
| 41 | MDLZ | 5.7 | Sell | $61.02 | -0.5% | ||
| 42 | PEP | 5.7 | Sell | $158.07 | -0.7% | ||
| 43 | COST | 5.6 | Sell | $1015.58 | -0.1% | ||
| 44 | KMB | 5.6 | Sell | $97.55 | +2.1% | ||
| 45 | NOMD | 5.6 | Sell | $9.63 | +18.0% | ||
| 46 | SJM | 5.6 | Sell | $97.76 | +8.5% | ||
| 47 | CVSA | 5.5 | Sell | $114.15 | +14.5% | ||
| 48 | INGR | 5.5 | Sell | $111.86 | +2.0% | ||
| 49 | JBS | 5.5 | Sell | $16.14 | +18.6% | ||
| 50 | UL | 5.5 | Sell | $58.79 | -1.7% | ||
Show all 113 stocks ▾
| 51 | USFD | 5.5 | Sell | $93.44 | +5.3% |
| 52 | BTI | 5.4 | Sell | $58.73 | +0.1% |
| 53 | FRPT | 5.4 | Sell | $66.65 | +14.0% |
| 54 | KR | 5.4 | Sell | $67.84 | +0.1% |
| 55 | MZTI | 5.4 | Sell | $129.44 | +24.4% |
| 56 | CCEP | 5.3 | Sell | $94.81 | +3.5% |
| 57 | CENT | 5.3 | Sell | $36.84 | +7.3% |
| 58 | CENTA | 5.3 | Sell | $33.20 | +11.4% |
| 59 | COCO | 5.3 | Sell | $66.83 | +1.9% |
| 60 | DAO | 5.3 | Sell | $11.96 | -0.8% |
| 61 | DAR | 5.3 | Sell | $63.06 | +0.8% |
| 62 | PFGC | 5.3 | Sell | $90.08 | +13.9% |
| 63 | PM | 5.3 | Sell | $165.00 | +5.1% |
| 64 | SFD | 5.3 | Sell | $26.38 | +3.4% |
| 65 | SPB | 5.3 | Sell | $82.20 | +1.9% |
| 66 | STRA | 5.3 | Sell | $77.98 | +7.2% |
| 67 | BF-B | 5.2 | Sell | $25.29 | +2.9% |
| 68 | TBBB | 5.2 | Sell | $36.47 | +6.6% |
| 69 | ABEV | 5.1 | Sell | $2.92 | +8.2% |
| 70 | AKO-A | 5.1 | Sell | $23.31 | +5.1% |
| 71 | BF-A | 5.1 | Sell | $25.88 | +17.8% |
| 72 | COTY | 5.1 | Sell | $2.42 | +14.6% |
| 73 | FLO | 5.1 | Sell | $9.00 | -0.3% |
| 74 | KDP | 5.1 | Sell | $29.36 | +2.0% |
| 75 | MH | 5.1 | Sell | $12.01 | +47.9% |
| 76 | NWL | 5.1 | Sell | $4.08 | +0.5% |
| 77 | ACI | 5.0 | Sell | $16.82 | +12.3% |
| 78 | DEO | 5.0 | Sell | $79.84 | +12.8% |
| 79 | KOF | 5.0 | Sell | $101.00 | +3.1% |
| 80 | KVUE | 5.0 | Sell | $17.43 | +0.3% |
| 81 | PRMB | 5.0 | Sell | $20.26 | +12.2% |
| 82 | SYY | 5.0 | Sell | $74.73 | +3.8% |
| 83 | ANDE | 4.9 | Sell | $78.63 | -2.0% |
| 84 | CAG | 4.9 | Sell | $14.28 | +2.3% |
| 85 | FIZZ | 4.9 | Sell | $34.16 | +2.3% |
| 86 | GIS | 4.9 | Sell | $35.17 | +3.8% |
| 87 | IMKTA | 4.9 | Sell | $91.59 | +2.3% |
| 88 | LINC | 4.9 | Sell | $40.48 | +3.6% |
| 89 | LW | 4.9 | Sell | $43.91 | +4.1% |
| 90 | PPC | 4.9 | Sell | $33.10 | +12.6% |
| 91 | AGRO | 4.8 | Sell | $14.12 | +9.6% |
| 92 | CALM | 4.7 | Sell | $76.86 | +7.7% |
| 93 | STZ | 4.7 | Sell | $156.81 | +2.0% |
| 94 | TR | 4.7 | Sell | $42.16 | +4.7% |
| 95 | AKO-B | 4.6 | Sell | $27.70 | +10.9% |
| 96 | CCU | 4.6 | Sell | $11.44 | +8.1% |
| 97 | TGT | 4.6 | Sell | $128.74 | +1.3% |
| 98 | CPB | 4.5 | Sell | $20.80 | +2.1% |
| 99 | TSN | 4.5 | Sell | $64.30 | +0.1% |
| 100 | WMK | 4.5 | Sell | $70.28 | +2.0% |
| 101 | MICC | 4.4 | Sell | $14.79 | +2.4% |
| 102 | PSMT | 4.4 | Sell | $157.06 | +3.2% |
| 103 | SAM | 4.4 | Sell | $239.77 | +7.9% |
| 104 | UVV | 4.4 | Sell | $53.76 | +23.2% |
| 105 | BJ | 4.3 | Sell | $93.06 | +1.3% |
| 106 | WMT | 4.3 | Sell | $131.81 | -1.5% |
| 107 | ADM | 4.2 | Sell | $74.58 | -0.3% |
| 108 | HRL | 4.2 | Sell | $21.28 | +9.4% |
| 109 | UNFI | 4.2 | Sell | $49.73 | -1.7% |
| 110 | UTI | 4.2 | Sell | $37.08 | +3.0% |
| 111 | KHC | 4.1 | Sell | $22.60 | +2.4% |
| 112 | TAP-A | 4.1 | Sell | $44.94 | +6.8% |
| 113 | TAP | 3.9 | Sell | $43.10 | +3.5% |
Industries in this Sector
IndustryNDescription
Packaged Foods26Packaged Foods companies manufacture and distribute branded shelf-stable consumer products, from cereals and…Education & Training Services15Education and training services companies provide accredited courses, degree programs, and professional…Beverages - Non-Alcoholic13Non-alcoholic beverage companies manufacture, distribute, and market soft drinks, juices, coffee, tea, energy…Household & Personal Products13Household & Personal Products companies manufacture consumer staples like soaps, shampoos, toothpaste, and…Discount Stores9Discount store operators sell branded and private-label merchandise at discounted prices across apparel, home…Beverages - Brewers7Beverage brewers produce and distribute beer and malt beverages to consumers through retail stores, bars, and…Farm Products7Farm Products companies cultivate and sell agricultural commodities and inputs—including seeds, grains, and…Tobacco6Tobacco companies manufacture cigarettes, smokeless products, and alternative nicotine delivery systems for…Food Distribution5Food distribution companies purchase products from suppliers and manufacturers, then resell them to…Grocery Stores5Grocery retailers operate high-volume, low-margin stores selling food and household essentials to consumers…Beverages - Wineries & Distilleries3Beverage companies in the Wineries & Distilleries sector produce and sell various alcoholic drinks including…Confectioners3Confectioners manufacture and distribute candy, chocolate, and sugar-based confectionery products to retail…