Software - Application
Technology125 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | ADSK | 7.0 | Buy Now | $205.66 | +38.6% | ||
| 2 | YB | 7.7 | Buy Wait | $13.32 | +14.3% | ||
| 3 | PTC | 6.9 | Buy Wait | $118.52 | +33.2% | ||
| 4 | HKD | 6.8 | Buy Wait | $1.63 | +9.8% | ||
| 5 | ADEA | 6.7 | Buy Wait | $26.01 | +21.2% | ||
| 6 | FICO | 6.6 | Buy Wait | $1220.00 | +11.6% | ||
| 7 | DAVE | 6.5 | Buy Wait | $404.30 | -16.1% | ||
| 8 | FRSH | 6.5 | Buy Wait | $10.30 | +8.2% | ||
| 9 | GRND | 6.5 | Buy Wait | $14.92 | +10.1% | ||
| 10 | ZM | 6.5 | Buy Wait | $87.89 | +17.6% | ||
| 11 | KARO | 6.3 | Buy Wait | $63.34 | -0.9% | ||
| 12 | KVYO | 6.3 | Buy Wait | $16.16 | +59.4% | ||
| 13 | PCTY | 6.3 | Buy Wait | $125.27 | +10.1% | ||
| 14 | YOU | 6.3 | Buy Wait | $52.24 | +2.6% | ||
| 15 | ADBE | 6.2 | Buy Wait | $224.51 | +10.2% | ||
| 16 | ROP | 6.2 | Buy Wait | $367.56 | +7.7% | ||
| 17 | SAP | 6.2 | Buy Wait | $160.00 | +34.8% | ||
| 18 | BLKB | 6.1 | Buy Wait | $32.71 | +27.7% | ||
| 19 | INTU | 6.1 | Buy Wait | $295.12 | +43.6% | ||
| 20 | PAYC | 5.8 | Buy Wait | $145.35 | -6.2% | ||
| 21 | AGYS | 5.7 | Buy Wait | $98.54 | +12.4% | ||
| 22 | BILL | 5.7 | Buy Wait | $43.51 | +12.3% | ||
| 23 | CDNS | 5.7 | Buy Wait | $327.60 | +9.2% | ||
| 24 | ESTC | 5.7 | Buy Wait | $58.68 | +13.5% | ||
| 25 | FIG | 5.7 | Buy Wait | $21.02 | +25.2% | ||
| 26 | PCOR | 5.6 | Buy Wait | $42.83 | +38.8% | ||
| 27 | ADP | 5.3 | Buy Wait | $249.84 | -7.3% | ||
| 28 | QTWO | 5.3 | Buy Wait | $54.61 | +15.0% | ||
| 29 | MANH | 5.2 | Buy Wait | $151.67 | +6.4% | ||
| 30 | TYL | 5.2 | Buy Wait | $297.15 | +32.6% | ||
| HOLD / WATCH | |||||||
| 31 | CHYM | 6.6 | Hold | $20.60 | +29.8% | ||
| 32 | OCTV | 6.6 | Hold | $16.32 | +22.6% | ||
| 33 | YMM | 6.6 | Hold | $9.21 | +22.9% | ||
| 34 | CRM | 6.5 | Hold | $162.77 | +35.9% | ||
| 35 | MNDY | 6.5 | Hold | $77.05 | +26.2% | ||
| 36 | PTRN | 6.5 | Hold | $22.10 | -5.8% | ||
| 37 | MNTN | 6.4 | Hold | $8.58 | +102.8% | ||
| 38 | BVC | 6.3 | Hold | $10.68 | +24.5% | ||
| 39 | SSNC | 6.3 | Hold | $74.62 | +8.7% | ||
| 40 | TEAM | 6.3 | Hold | $86.06 | +47.9% | ||
| 41 | DUOL | 6.2 | Hold | $122.24 | -16.6% | ||
| 42 | LYFT | 6.2 | Hold | $14.20 | +23.1% | ||
| 43 | WK | 6.2 | Hold | $52.42 | +29.1% | ||
| 44 | VTEX | 6.1 | Hold | $3.90 | +34.1% | ||
| 45 | FSLY | 6.0 | Hold | $20.21 | +4.9% | ||
| 46 | HUBS | 6.0 | Hold | $204.75 | +22.6% | ||
| 47 | NICE | 6.0 | Hold | $90.26 | +23.7% | ||
| 48 | QNT | 6.0 | Hold | $52.51 | +64.3% | ||
| 49 | SPSC | 6.0 | Hold | $61.16 | -4.0% | ||
| 50 | DSGX | 5.9 | Hold | $68.18 | +27.3% | ||
Show all 125 stocks ▾
- MITKMitek Systems, Inc.5.9
- OOMAOoma, Inc.5.9
- PAYXPaychex, Inc.5.9
- PDFSPDF Solutions, Inc.5.9
- YALAYalla Group Limited5.9
- BSYBentley Systems, Incorporated5.8
- DFINDonnelley Financial Solutions, 5.8
- GRABGrab Holdings Limited5.8
- SHOPShopify Inc.5.8
- ALRMAlarm.com Holdings, Inc.5.7
- AMPLAmplitude, Inc.5.7
- CVLTCommvault Systems, Inc.5.7
- WDAYWorkday, Inc.5.7
- CCCCCC Intelligent Solutions Holdi5.6
- DOCUDocuSign, Inc.5.6
- INTAIntapp, Inc.5.6
- MTLSMaterialise NV5.6
- UUnity Software Inc.5.6
- DBDDiebold Nixdorf Incorporated5.5
- DDOGDatadog, Inc.5.5
- FROGJFrog Ltd.5.5
- NCNOnCino, Inc.5.5
- RDVTRed Violet, Inc.5.5
- SPTSprout Social, Inc5.5
- WLTHWealthfront Corporation5.5
- CRNCCerence Inc.5.3
- BSPBending Spoons S.p.A.5.1
- BLNDBlend Labs, Inc.6.4
- DCBODocebo Inc.6.4
- BRZEBraze, Inc.6.3
- VIAVia Transportation, Inc.6.3
- WRDWERIDE INC.6.3
- BULLWebull Corporation6.2
- KCKingsoft Cloud Holdings Limited6.2
- UPBDUpbound Group, Inc.6.2
- NATLNCR Atleos Corporation6.1
- PARPAR Technology Corporation6.1
- RNGRingcentral, Inc.6.1
- APPSDigital Turbine, Inc.6.0
- PLUSePlus inc.6.0
- ALKTAlkami Technology, Inc.5.9
- MFImF International Limited5.9
- TTANServiceTitan, Inc.5.9
- BTDRBitdeer Technologies Group5.8
- OTEXOpen Text Corporation5.8
- SOUNSoundHound AI, Inc.5.8
- SRADSportradar Group AG5.8
- GTMZoomInfo Technologies Inc.5.7
- LSPDLightspeed Commerce Inc. Subord5.7
- UBERUber Technologies, Inc.5.7
- NAVNNavan, Inc.5.6
- ASANAsana, Inc.5.5
- BLBlackLine, Inc.5.5
- MSTRStrategy Inc5.5
- PEGAPegasystems Inc.5.5
- RMNIRimini Street, Inc.5.5
- SECZSecuritize Corp.5.5
- DTDynatrace, Inc.5.4
- LIFLife360, Inc.5.4
- NOWServiceNow, Inc.5.4
- VERXVertex, Inc.5.4
- CXMSprinklr, Inc.5.3
- GWREGuidewire Software, Inc.5.3
- IDCCInterDigital, Inc.5.3
- PUBMPubMatic, Inc.5.3
- SMWBSimilarweb Ltd.5.3
- RSKDRiskified Ltd.5.2
- ALITAlight, Inc.5.1
- PDPagerDuty, Inc.5.0
- SNOWSnowflake Inc.5.0
- DJCODaily Journal Corp. (S.C.)4.8
- ENRDEinride AB4.6
- STRDStrategy Inc - 10.00% Series A 4.6
- EVCMEverCommerce Inc.4.4
- IBTAIbotta, Inc.4.3