Software - Application
Technology98 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | DAVE | 7.1 | Buy Wait | $298.00 | +13.7% | ||
| 2 | GRND | 7.1 | Buy Wait | $13.63 | +21.1% | ||
| 3 | KARO | 6.9 | Buy Wait | $47.16 | +18.2% | ||
| 4 | PTC | 6.7 | Buy Wait | $118.18 | +46.5% | ||
| 5 | ADEA | 6.5 | Buy Wait | $31.80 | +12.1% | ||
| 6 | FICO | 6.5 | Buy Wait | $1186.24 | +19.0% | ||
| 7 | ADSK | 6.4 | Buy Wait | $201.32 | +46.9% | ||
| 8 | YOU | 6.4 | Buy Wait | $52.76 | +7.6% | ||
| 9 | ZM | 6.4 | Buy Wait | $92.00 | +18.3% | ||
| 10 | CRM | 6.3 | Buy Wait | $161.79 | +52.9% | ||
| 11 | NAVN | 6.2 | Buy Wait | $18.60 | +46.3% | ||
| 12 | ADBE | 6.0 | Buy Wait | $207.24 | +30.8% | ||
| HOLD / WATCH | |||||||
| 13 | YMM | 6.6 | Hold | $8.03 | +39.9% | ||
| 14 | KVYO | 6.4 | Hold | $13.84 | +90.0% | ||
| 15 | WK | 6.3 | Hold | $48.95 | +39.9% | ||
| 16 | TEAM | 6.2 | Hold | $88.10 | +51.4% | ||
| 17 | PCTY | 6.1 | Hold | $104.31 | +33.4% | ||
| 18 | YALA | 6.1 | Hold | $5.32 | +34.2% | ||
| 19 | LYFT | 6.0 | Hold | $14.28 | +20.1% | ||
| 20 | OTEX | 6.0 | Hold | $22.13 | +14.0% | ||
| 21 | ROP | 6.0 | Hold | $337.33 | +19.2% | ||
| 22 | SPSC | 6.0 | Hold | $54.98 | +7.7% | ||
| 23 | BILL | 5.9 | Hold | $33.68 | +45.1% | ||
| 24 | DUOL | 5.9 | Hold | $127.60 | -0.7% | ||
| 25 | ESTC | 5.9 | Hold | $60.11 | +11.6% | ||
| 26 | ALRM | 5.8 | Hold | $45.98 | +11.6% | ||
| 27 | DFIN | 5.8 | Hold | $40.23 | +33.1% | ||
| 28 | DSGX | 5.8 | Hold | $71.29 | +22.7% | ||
| 29 | FSLY | 5.8 | Hold | $17.50 | +20.7% | ||
| 30 | GRAB | 5.8 | Hold | $3.50 | +53.9% | ||
| 31 | MNDY | 5.8 | Hold | $75.49 | +28.8% | ||
| 32 | CWAN | 5.7 | Hold | $24.25 | -1.3% | ||
| 33 | GTM | 5.7 | Hold | $2.83 | +66.1% | ||
| 34 | HUBS | 5.7 | Hold | $184.63 | +41.0% | ||
| 35 | INTU | 5.7 | Hold | $280.59 | +60.9% | ||
| 36 | PAYC | 5.7 | Hold | $129.13 | +5.5% | ||
| 37 | WDAY | 5.7 | Hold | $126.40 | +24.2% | ||
| 38 | CCC | 5.6 | Hold | $4.73 | +59.4% | ||
| 39 | SAP | 5.5 | Hold | $165.30 | +34.6% | ||
| 40 | CDNS | 5.4 | Hold | $389.50 | +5.3% | ||
| 41 | BSY | 5.3 | Hold | $30.17 | +31.0% | ||
| 42 | DT | 5.0 | Hold | $41.75 | +6.3% | ||
| SELL | |||||||
| 43 | CHYM | 6.5 | Sell | $17.10 | +61.6% | ||
| 44 | FRSH | 6.3 | Sell | $9.47 | +7.6% | ||
| 45 | PTRN | 6.2 | Sell | $19.17 | +1.9% | ||
| 46 | BRZE | 6.1 | Sell | $21.10 | +46.2% | ||
| 47 | UPBD | 6.1 | Sell | $18.54 | +31.2% | ||
| 48 | VIA | 6.1 | Sell | $14.19 | +89.4% | ||
| 49 | WRD | 6.1 | Sell | $6.35 | +96.3% | ||
| 50 | BULL | 6.0 | Sell | $6.75 | +51.8% | ||
Show all 98 stocks ▾
- KCKingsoft Cloud Holdings Limited6.0
- SHOPShopify Inc.6.0
- ALKTAlkami Technology, Inc.5.9
- CVLTCommvault Systems, Inc.5.9
- CSGSCSG Systems International, Inc.5.8
- DBDDiebold Nixdorf Incorporated5.8
- NICENICE Ltd5.8
- TTANServiceTitan, Inc.5.8
- BLKBBlackbaud, Inc.5.7
- LSPDLightspeed Commerce Inc. Subord5.7
- NATLNCR Atleos Corporation5.7
- PLUSePlus inc.5.7
- WLTHWealthfront Corporation5.7
- PDFSPDF Solutions, Inc.5.6
- QTWOQ2 Holdings, Inc.5.6
- BLBlackLine, Inc.5.5
- DDOGDatadog, Inc.5.5
- FIGFigma, Inc.5.5
- GWREGuidewire Software, Inc.5.5
- IDCCInterDigital, Inc.5.5
- LIFLife360, Inc.5.5
- NCNOnCino, Inc.5.5
- SOUNSoundHound AI, Inc.5.5
- SSNCSS&C Technologies Holdings, Inc5.5
- UUnity Software Inc.5.5
- AGYSAgilysys, Inc.5.4
- DOCUDocuSign, Inc.5.4
- FROGJFrog Ltd.5.4
- INTAIntapp, Inc.5.4
- UBERUber Technologies, Inc.5.4
- NOWServiceNow, Inc.5.3
- PCORProcore Technologies, Inc.5.3
- SRADSportradar Group AG5.3
- VERXVertex, Inc.5.3
- ADPAutomatic Data Processing, Inc.5.2
- ASANAsana, Inc.5.2
- MSTRStrategy Inc5.2
- PAYXPaychex, Inc.5.2
- RNGRingcentral, Inc.5.2
- SEMRSEMrush Holdings, Inc.5.2
- SNOWSnowflake Inc.5.2
- CXMSprinklr, Inc.5.1
- TYLTyler Technologies, Inc.5.1
- BTDRBitdeer Technologies Group5.0
- MANHManhattan Associates, Inc.5.0
- PEGAPegasystems Inc.4.8
- EVCMEverCommerce Inc.4.5
- BVCBitVentures Limited4.4