Software - Application
Technology98 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | DAVE | 7.0 | Buy Wait | $246.84 | +26.1% | ||
| 2 | FICO | 6.8 | Buy Wait | $1208.51 | +20.9% | ||
| 3 | KARO | 6.8 | Buy Wait | $46.31 | +18.4% | ||
| 4 | PTC | 6.7 | Buy Wait | $146.09 | +15.9% | ||
| 5 | GRND | 6.6 | Buy Wait | $13.12 | +22.1% | ||
| 6 | INTU | 6.6 | Buy Wait | $385.19 | +45.0% | ||
| 7 | ADEA | 6.5 | Buy Wait | $26.68 | +24.2% | ||
| 8 | YMM | 6.3 | Buy Wait | $8.46 | +32.7% | ||
| 9 | WDAY | 6.0 | Buy Wait | $126.69 | +30.7% | ||
| 10 | ZM | 5.8 | Buy Wait | $98.26 | +16.2% | ||
| HOLD / WATCH | |||||||
| 11 | ADBE | 6.3 | Hold | $250.46 | +20.2% | ||
| 12 | DUOL | 6.2 | Hold | $108.59 | +7.1% | ||
| 13 | PCTY | 6.1 | Hold | $111.58 | +23.4% | ||
| 14 | ADSK | 6.0 | Hold | $241.53 | +23.9% | ||
| 15 | GWRE | 6.0 | Hold | $139.83 | +41.5% | ||
| 16 | YOU | 6.0 | Hold | $61.22 | +12.4% | ||
| 17 | YALA | 5.7 | Hold | $6.26 | +16.8% | ||
| 18 | UPBD | 5.6 | Hold | $17.42 | +42.3% | ||
| 19 | BLKB | 5.5 | Hold | $31.16 | +42.6% | ||
| 20 | QTWO | 5.5 | Hold | $46.14 | +40.2% | ||
| 21 | DFIN | 5.4 | Hold | $38.40 | +39.4% | ||
| 22 | SNOW | 5.3 | Hold | $165.11 | +27.6% | ||
| SELL | |||||||
| 23 | PTRN | 6.5 | Sell | $17.63 | +9.3% | ||
| 24 | FRSH | 6.4 | Sell | $9.03 | +13.2% | ||
| 25 | WK | 6.3 | Sell | $48.22 | +42.0% | ||
| 26 | BRZE | 6.2 | Sell | $22.50 | +39.0% | ||
| 27 | KVYO | 6.2 | Sell | $14.97 | +75.8% | ||
| 28 | PLUS | 6.2 | Sell | $82.55 | +18.4% | ||
| 29 | MNDY | 6.1 | Sell | $77.31 | +39.0% | ||
| 30 | ROP | 6.1 | Sell | $321.96 | +27.0% | ||
| 31 | TEAM | 6.1 | Sell | $85.23 | +54.2% | ||
| 32 | CHYM | 6.0 | Sell | $17.77 | +55.2% | ||
| 33 | CRM | 6.0 | Sell | $177.49 | +37.3% | ||
| 34 | AGYS | 5.9 | Sell | $78.59 | +41.7% | ||
| 35 | ALKT | 5.9 | Sell | $16.69 | +12.9% | ||
| 36 | HUBS | 5.9 | Sell | $204.85 | +25.8% | ||
| 37 | SPSC | 5.9 | Sell | $53.37 | +11.0% | ||
| 38 | SRAD | 5.9 | Sell | $13.23 | +44.2% | ||
| 39 | VIA | 5.9 | Sell | $13.98 | +92.3% | ||
| 40 | CSGS | 5.8 | Sell | $80.74 | -1.9% | ||
| 41 | DSGX | 5.8 | Sell | $72.43 | +21.0% | ||
| 42 | ESTC | 5.8 | Sell | $53.78 | +30.8% | ||
| 43 | PAYC | 5.8 | Sell | $138.58 | +2.7% | ||
| 44 | WRD | 5.8 | Sell | $7.20 | +72.1% | ||
| 45 | BULL | 5.7 | Sell | $7.05 | +40.8% | ||
| 46 | FIG | 5.7 | Sell | $22.53 | +42.3% | ||
| 47 | LYFT | 5.7 | Sell | $13.28 | +30.3% | ||
| 48 | OTEX | 5.7 | Sell | $22.71 | +15.3% | ||
| 49 | SAP | 5.7 | Sell | $178.16 | +25.3% | ||
| 50 | SHOP | 5.7 | Sell | $104.10 | +33.9% | ||
Show all 98 stocks ▾
- TTANServiceTitan, Inc.5.7
- WLTHWealthfront Corporation5.7
- ALRMAlarm.com Holdings, Inc.5.6
- ASANAsana, Inc.5.6
- BLBlackLine, Inc.5.6
- CVLTCommvault Systems, Inc.5.6
- DDOGDatadog, Inc.5.6
- LSPDLightspeed Commerce Inc. Subord5.6
- NATLNCR Atleos Corporation5.6
- NICENICE Ltd5.6
- NOWServiceNow, Inc.5.6
- PAYXPaychex, Inc.5.6
- PDFSPDF Solutions, Inc.5.6
- BILLBILL Holdings, Inc.5.5
- BTDRBitdeer Technologies Group5.5
- DBDDiebold Nixdorf Incorporated5.5
- FSLYFastly, Inc.5.5
- NAVNNavan, Inc.5.5
- ADPAutomatic Data Processing, Inc.5.4
- BSYBentley Systems, Incorporated5.4
- CCCCCC Intelligent Solutions Holdi5.4
- CDNSCadence Design Systems, Inc.5.4
- FROGJFrog Ltd.5.4
- GRABGrab Holdings Limited5.4
- UUnity Software Inc.5.4
- VERXVertex, Inc.5.4
- CWANClearwater Analytics Holdings, 5.3
- GTMZoomInfo Technologies Inc.5.3
- LIFLife360, Inc.5.3
- DOCUDocuSign, Inc.5.2
- DTDynatrace, Inc.5.2
- INTAIntapp, Inc.5.2
- SSNCSS&C Technologies Holdings, Inc5.2
- CXMSprinklr, Inc.5.1
- IDCCInterDigital, Inc.5.1
- KCKingsoft Cloud Holdings Limited5.1
- MANHManhattan Associates, Inc.5.1
- MSTRStrategy Inc5.1
- RNGRingcentral, Inc.5.1
- SOUNSoundHound AI, Inc.5.1
- PCORProcore Technologies, Inc.5.0
- UBERUber Technologies, Inc.5.0
- NCNOnCino, Inc.4.9
- SEMRSEMrush Holdings, Inc.4.9
- PEGAPegasystems Inc.4.8
- TYLTyler Technologies, Inc.4.8
- EVCMEverCommerce Inc.4.3
- BVCBitVentures Limited4.2