Software - Application
Technology124 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | ADEA | 7.0 | Buy Now | $29.78 | +22.5% | ||
| 2 | YB | 7.7 | Buy Wait | $13.47 | +13.5% | ||
| 3 | DAVE | 7.0 | Buy Wait | $334.57 | +11.8% | ||
| 4 | HKD | 6.9 | Buy Wait | $1.74 | +15.3% | ||
| 5 | MNTN | 6.9 | Buy Wait | $12.52 | +28.6% | ||
| 6 | YMM | 6.8 | Buy Wait | $8.81 | +29.1% | ||
| 7 | KVYO | 6.7 | Buy Wait | $18.49 | +29.7% | ||
| 8 | FICO | 6.6 | Buy Wait | $1088.96 | +22.4% | ||
| 9 | LYFT | 6.6 | Buy Wait | $17.44 | +4.1% | ||
| 10 | YOU | 6.6 | Buy Wait | $46.00 | +19.8% | ||
| 11 | ADSK | 6.5 | Buy Wait | $251.75 | +14.3% | ||
| 12 | GRND | 6.5 | Buy Wait | $16.01 | +13.0% | ||
| 13 | KARO | 6.5 | Buy Wait | $62.28 | +4.9% | ||
| 14 | MITK | 6.5 | Buy Wait | $19.81 | -1.0% | ||
| 15 | RDVT | 6.3 | Buy Wait | $69.78 | -3.8% | ||
| 16 | PDFS | 6.2 | Buy Wait | $50.90 | +5.4% | ||
| 17 | YALA | 6.2 | Buy Wait | $5.48 | +30.3% | ||
| 18 | CDNS | 6.1 | Buy Wait | $324.67 | +11.8% | ||
| 19 | INTU | 6.1 | Buy Wait | $346.23 | +20.1% | ||
| 20 | AGYS | 6.0 | Buy Wait | $114.00 | +2.6% | ||
| 21 | CRM | 6.0 | Buy Wait | $196.21 | +13.7% | ||
| 22 | ADBE | 5.9 | Buy Wait | $264.00 | -6.0% | ||
| 23 | FSLY | 5.9 | Buy Wait | $29.96 | -21.5% | ||
| 24 | PAYC | 5.9 | Buy Wait | $218.13 | -15.9% | ||
| 25 | ZM | 5.9 | Buy Wait | $105.97 | -2.3% | ||
| 26 | ALRM | 5.8 | Buy Wait | $55.57 | -1.4% | ||
| 27 | BILL | 5.6 | Buy Wait | $49.78 | -1.3% | ||
| 28 | DDOG | 5.6 | Buy Wait | $255.61 | +2.7% | ||
| 29 | SPT | 5.6 | Buy Wait | $9.89 | -8.1% | ||
| HOLD / WATCH | |||||||
| 30 | PTRN | 6.7 | Hold | $21.68 | +14.1% | ||
| 31 | RSKD | 6.6 | Hold | $6.54 | -10.9% | ||
| 32 | VTEX | 6.5 | Hold | $3.74 | +38.6% | ||
| 33 | MNDY | 6.4 | Hold | $87.72 | +12.1% | ||
| 34 | QNT | 6.4 | Hold | $63.30 | +35.1% | ||
| 35 | CHYM | 6.3 | Hold | $31.90 | -4.7% | ||
| 36 | BLND | 6.2 | Hold | $1.50 | +72.8% | ||
| 37 | BRZE | 6.2 | Hold | $28.20 | +8.7% | ||
| 38 | FRSH | 6.2 | Hold | $12.65 | -1.1% | ||
| 39 | PCTY | 6.2 | Hold | $148.28 | +4.1% | ||
| 40 | TEAM | 6.2 | Hold | $161.61 | +6.6% | ||
| 41 | BVC | 6.1 | Hold | $15.03 | +15.0% | ||
| 42 | MFI | 6.1 | Hold | $8.22 | +8.4% | ||
| 43 | WK | 6.1 | Hold | $70.51 | -4.7% | ||
| 44 | FROG | 6.0 | Hold | $98.00 | +4.5% | ||
| 45 | GRAB | 6.0 | Hold | $3.62 | +45.7% | ||
| 46 | ROP | 6.0 | Hold | $399.34 | +0.3% | ||
| 47 | SSNC | 6.0 | Hold | $81.50 | -1.4% | ||
| 48 | TTAN | 6.0 | Hold | $90.40 | +9.9% | ||
| 49 | CCC | 5.9 | Hold | $6.94 | +9.2% | ||
| 50 | NAVN | 5.9 | Hold | $29.30 | -7.9% | ||
Show all 124 stocks ▾
- SAPSAP SE5.9
- SHOPShopify Inc.5.9
- SPSCSPS Commerce, Inc.5.9
- AMPLAmplitude, Inc.5.8
- WDAYWorkday, Inc.5.8
- ESTCElastic N.V.5.7
- NICENICE Ltd5.7
- OCTVOctave Intelligence plc5.7
- OOMAOoma, Inc.5.7
- PAYXPaychex, Inc.5.7
- UUnity Software Inc.5.7
- DFINDonnelley Financial Solutions, 5.6
- LIFLife360, Inc.5.6
- NCNOnCino, Inc.5.6
- PCORProcore Technologies, Inc.5.6
- WLTHWealthfront Corporation5.6
- HUBSHubSpot, Inc.5.5
- PEGAPegasystems Inc.5.5
- PUBMPubMatic, Inc.5.5
- QTWOQ2 Holdings, Inc.5.5
- DOCUDocuSign, Inc.5.4
- IDCCInterDigital, Inc.5.4
- INTAIntapp, Inc.5.4
- FIGFigma, Inc.5.3
- PDPagerDuty, Inc.4.9
- BULLWebull Corporation6.4
- DCBODocebo Inc.6.4
- PARPAR Technology Corporation6.4
- WRDWERIDE INC.6.4
- KCKingsoft Cloud Holdings Limited6.3
- APPSDigital Turbine, Inc.6.2
- UBERUber Technologies, Inc.6.2
- VIAVia Transportation, Inc.6.2
- BSPBending Spoons S.p.A.6.1
- BLKBBlackbaud, Inc.5.9
- BTDRBitdeer Technologies Group5.9
- BSYBentley Systems, Incorporated5.8
- NATLNCR Atleos Corporation5.8
- SECZSecuritize Corp.5.8
- SMWBSimilarweb Ltd.5.8
- SRADSportradar Group AG5.8
- UPBDUpbound Group, Inc.5.8
- DSGXThe Descartes Systems Group Inc5.7
- MSTRStrategy Inc5.7
- CVLTCommvault Systems, Inc.5.6
- DBDDiebold Nixdorf Incorporated5.6
- GTMZoomInfo Technologies Inc.5.6
- VERXVertex, Inc.5.6
- ALKTAlkami Technology, Inc.5.5
- BLBlackLine, Inc.5.5
- LSPDLightspeed Commerce Inc. Subord5.5
- SOUNSoundHound AI, Inc.5.5
- ALITAlight, Inc.5.4
- ASANAsana, Inc.5.4
- GWREGuidewire Software, Inc.5.4
- NOWServiceNow, Inc.5.3
- OTEXOpen Text Corporation5.3
- RMNIRimini Street, Inc.5.3
- RNGRingcentral, Inc.5.3
- DUOLDuolingo, Inc.5.2
- MANHManhattan Associates, Inc.5.2
- DTDynatrace, Inc.5.1
- TYLTyler Technologies, Inc.5.1
- ADPAutomatic Data Processing, Inc.5.0
- PTCPTC Inc.5.0
- SNOWSnowflake Inc.4.9
- CXMSprinklr, Inc.4.8
- ENRDEinride AB4.8
- IBTAIbotta, Inc.4.8
- DJCODaily Journal Corp. (S.C.)4.7
- PLUSePlus inc.4.7
- EVCMEverCommerce Inc.4.5
- STRDStrategy Inc - 10.00% Series A 4.5
- QHQuhuo Limited4.3