Software - Application
Technology122 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | YB | 7.8 | Buy Wait | $13.72 | +12.0% | ||
| 2 | HKD | 7.0 | Buy Wait | $1.70 | +10.6% | ||
| 3 | YOU | 7.0 | Buy Wait | $44.33 | +20.4% | ||
| 4 | ADEA | 6.9 | Buy Wait | $26.50 | +37.9% | ||
| 5 | DAVE | 6.9 | Buy Wait | $380.69 | -0.2% | ||
| 6 | FICO | 6.8 | Buy Wait | $934.52 | +41.3% | ||
| 7 | ADSK | 6.6 | Buy Wait | $218.38 | +33.2% | ||
| 8 | MITK | 6.5 | Buy Wait | $18.57 | +3.6% | ||
| 9 | CDNS | 6.4 | Buy Wait | $293.39 | +24.0% | ||
| 10 | KARO | 6.3 | Buy Wait | $65.48 | +1.1% | ||
| 11 | YALA | 6.2 | Buy Wait | $5.48 | +19.1% | ||
| 12 | BRZE | 6.0 | Buy Wait | $32.12 | +2.1% | ||
| 13 | CRM | 6.0 | Buy Wait | $259.40 | -3.9% | ||
| 14 | TTAN | 6.0 | Buy Wait | $87.78 | +13.7% | ||
| 15 | ZM | 5.9 | Buy Wait | $100.50 | +5.0% | ||
| HOLD / WATCH | |||||||
| 16 | VTEX | 6.9 | Hold | $3.61 | +34.2% | ||
| 17 | YMM | 6.8 | Hold | $8.65 | +30.4% | ||
| 18 | GRND | 6.7 | Hold | $15.25 | +18.7% | ||
| 19 | BULL | 6.6 | Hold | $9.70 | +13.4% | ||
| 20 | KVYO | 6.5 | Hold | $18.63 | +28.9% | ||
| 21 | MNTN | 6.4 | Hold | $12.94 | +21.6% | ||
| 22 | FRSH | 6.3 | Hold | $12.74 | -1.7% | ||
| 23 | RDVT | 6.2 | Hold | $76.14 | -7.7% | ||
| 24 | DCBO | 6.1 | Hold | $24.77 | +2.7% | ||
| 25 | U | 6.1 | Hold | $41.55 | +6.7% | ||
| 26 | FROG | 5.9 | Hold | $87.50 | +15.1% | ||
| 27 | QTWO | 5.9 | Hold | $62.13 | +6.4% | ||
| 28 | ADBE | 5.8 | Hold | $266.80 | -4.5% | ||
| 29 | BILL | 5.8 | Hold | $49.16 | +4.9% | ||
| 30 | DOCU | 5.8 | Hold | $68.40 | -13.3% | ||
| 31 | WDAY | 5.8 | Hold | $195.39 | -2.7% | ||
| 32 | NAVN | 5.7 | Hold | $28.13 | -0.2% | ||
| 33 | PAYC | 5.7 | Hold | $231.67 | -15.9% | ||
| 34 | PUBM | 5.4 | Hold | $16.50 | +7.0% | ||
| 35 | QH | 4.5 | Hold | $4.02 | +31.3% | ||
| SELL | |||||||
| 36 | WRD | 6.5 | Sell | $5.98 | +100.6% | ||
| 37 | BVC | 6.4 | Sell | $15.71 | +9.7% | ||
| 38 | KC | 6.4 | Sell | $10.93 | +60.6% | ||
| 39 | LYFT | 6.4 | Sell | $16.67 | +9.0% | ||
| 40 | OOMA | 6.4 | Sell | $23.20 | -0.2% | ||
| 41 | APPS | 6.2 | Sell | $10.69 | +36.2% | ||
| 42 | NATL | 6.1 | Sell | $46.09 | -7.4% | ||
| 43 | PDFS | 6.1 | Sell | $45.65 | +17.5% | ||
| 44 | RSKD | 6.1 | Sell | $6.51 | -10.5% | ||
| 45 | SSNC | 6.1 | Sell | $83.65 | -2.9% | ||
| 46 | UPBD | 6.1 | Sell | $18.98 | +29.5% | ||
| 47 | BTDR | 6.0 | Sell | $12.26 | +53.0% | ||
| 48 | CHYM | 6.0 | Sell | $33.06 | -6.6% | ||
| 49 | PAR | 6.0 | Sell | $19.77 | +11.4% | ||
| 50 | QNT | 6.0 | Sell | $49.62 | +70.3% | ||
Show all 122 stocks ▾
- SRADSportradar Group AG6.0
- ALRMAlarm.com Holdings, Inc.5.9
- CCCCCC Intelligent Solutions Holdi5.9
- CVLTCommvault Systems, Inc.5.9
- DDOGDatadog, Inc.5.9
- DSGXThe Descartes Systems Group Inc5.9
- GRABGrab Holdings Limited5.9
- MFImF International Limited5.9
- MNDYmonday.com Ltd.5.9
- NICENICE Ltd5.9
- ROPRoper Technologies, Inc.5.9
- SPSCSPS Commerce, Inc.5.9
- UBERUber Technologies, Inc.5.9
- VIAVia Transportation, Inc.5.9
- BLKBBlackbaud, Inc.5.8
- BSPBending Spoons S.p.A.5.8
- DBDDiebold Nixdorf Incorporated5.8
- DFINDonnelley Financial Solutions, 5.8
- ESTCElastic N.V.5.8
- FSLYFastly, Inc.5.8
- MSTRStrategy Inc5.8
- PCTYPaylocity Holding Corporation5.8
- SHOPShopify Inc.5.8
- WKWorkiva Inc.5.8
- BSYBentley Systems, Incorporated5.7
- IDCCInterDigital, Inc.5.7
- INTUIntuit Inc.5.7
- LSPDLightspeed Commerce Inc. Subord5.7
- RNGRingcentral, Inc.5.7
- SAPSAP SE5.7
- TEAMAtlassian Corporation5.7
- AGYSAgilysys, Inc.5.6
- AMPLAmplitude, Inc.5.6
- GTMZoomInfo Technologies Inc.5.6
- HUBSHubSpot, Inc.5.6
- OCTVOctave Intelligence plc5.6
- PAYXPaychex, Inc.5.6
- SOUNSoundHound AI, Inc.5.6
- SPTSprout Social, Inc5.6
- ALKTAlkami Technology, Inc.5.5
- ASANAsana, Inc.5.5
- DUOLDuolingo, Inc.5.5
- FIGFigma, Inc.5.5
- LIFLife360, Inc.5.5
- PCORProcore Technologies, Inc.5.5
- VERXVertex, Inc.5.5
- OTEXOpen Text Corporation5.4
- SMWBSimilarweb Ltd.5.4
- WLTHWealthfront Corporation5.4
- BLBlackLine, Inc.5.3
- RMNIRimini Street, Inc.5.3
- ADPAutomatic Data Processing, Inc.5.2
- NCNOnCino, Inc.5.2
- NOWServiceNow, Inc.5.2
- PEGAPegasystems Inc.5.2
- PTCPTC Inc.5.2
- TYLTyler Technologies, Inc.5.2
- INTAIntapp, Inc.5.1
- PLUSePlus inc.5.1
- SNOWSnowflake Inc.5.1
- CXMSprinklr, Inc.5.0
- DJCODaily Journal Corp. (S.C.)5.0
- DTDynatrace, Inc.5.0
- AIOTPowerFleet, Inc.4.9
- ENRDEinride AB4.9
- GWREGuidewire Software, Inc.4.9
- MANHManhattan Associates, Inc.4.9
- PDPagerDuty, Inc.4.8
- EVCMEverCommerce Inc.4.7
- IBTAIbotta, Inc.4.7
- STRDStrategy Inc - 10.00% Series A 4.7
- SECZSecuritize Corp.4.2