Software - Application
Technology122 US-listed companies tracked
Software-application companies develop and license business and consumer software spanning cloud-based SaaS platforms, productivity tools, and enterprise systems. Competitive dynamics hinge on customer retention and pricing power amid intense competition, while the sector faces cyclical exposure to IT-spending shifts and regulatory pressure from data-privacy and antitrust rules. TrendMatrix ranks 96 US-listed Software - Application stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | ADSK | 6.6 | Buy Now | $214.09 | +36.9% | ||
| 2 | YB | 7.5 | Buy Wait | $14.90 | +12.8% | ||
| 3 | HKD | 7.0 | Buy Wait | $1.55 | +18.1% | ||
| 4 | PTC | 6.9 | Buy Wait | $125.91 | +32.4% | ||
| 5 | DAVE | 6.6 | Buy Wait | $388.00 | +23.5% | ||
| 6 | CRM | 6.5 | Buy Wait | $172.19 | +36.8% | ||
| 7 | FICO | 6.5 | Buy Wait | $1316.91 | +18.9% | ||
| 8 | ADEA | 6.3 | Buy Wait | $28.14 | +11.9% | ||
| 9 | INTU | 6.2 | Buy Wait | $281.85 | +66.2% | ||
| 10 | ADBE | 6.1 | Buy Wait | $228.10 | +17.5% | ||
| 11 | DSGX | 6.1 | Buy Wait | $72.97 | +22.3% | ||
| 12 | ZM | 6.1 | Buy Wait | $86.67 | +23.3% | ||
| 13 | ROP | 6.0 | Buy Wait | $369.95 | +13.1% | ||
| 14 | YOU | 6.0 | Buy Wait | $56.53 | +13.5% | ||
| 15 | CCC | 5.5 | Buy Wait | $5.71 | +41.3% | ||
| HOLD / WATCH | |||||||
| 16 | GRND | 6.7 | Hold | $16.21 | +1.3% | ||
| 17 | KARO | 6.6 | Hold | $58.01 | +13.0% | ||
| 18 | YMM | 6.6 | Hold | $8.29 | +36.9% | ||
| 19 | DCBO | 6.5 | Hold | $18.77 | +32.3% | ||
| 20 | OCTV | 6.5 | Hold | $17.34 | +15.4% | ||
| 21 | TEAM | 6.5 | Hold | $90.17 | +43.1% | ||
| 22 | BRZE | 6.4 | Hold | $25.17 | +23.3% | ||
| 23 | KVYO | 6.3 | Hold | $17.73 | +46.4% | ||
| 24 | WK | 6.3 | Hold | $52.90 | +28.0% | ||
| 25 | YALA | 6.1 | Hold | $5.39 | +32.7% | ||
| 26 | MNDY | 6.0 | Hold | $84.31 | +15.4% | ||
| 27 | MNTN | 6.0 | Hold | $11.30 | +54.1% | ||
| 28 | SPSC | 6.0 | Hold | $61.54 | -1.2% | ||
| 29 | UPBD | 6.0 | Hold | $20.50 | +21.0% | ||
| 30 | BVC | 5.9 | Hold | $8.69 | +63.5% | ||
| 31 | DUOL | 5.9 | Hold | $133.71 | +1.3% | ||
| 32 | LYFT | 5.9 | Hold | $15.48 | +13.3% | ||
| 33 | PCTY | 5.9 | Hold | $119.25 | +15.2% | ||
| 34 | ALRM | 5.8 | Hold | $50.89 | +2.6% | ||
| 35 | HUBS | 5.8 | Hold | $205.25 | +24.6% | ||
| 36 | OOMA | 5.8 | Hold | $20.33 | -1.8% | ||
| 37 | PAYX | 5.8 | Hold | $108.94 | -1.4% | ||
| 38 | DFIN | 5.7 | Hold | $45.94 | +16.2% | ||
| 39 | ESTC | 5.7 | Hold | $60.53 | +10.5% | ||
| 40 | PAYC | 5.7 | Hold | $145.28 | -1.6% | ||
| 41 | WDAY | 5.7 | Hold | $143.23 | +9.5% | ||
| 42 | BILL | 5.6 | Hold | $41.20 | +17.6% | ||
| 43 | FSLY | 5.6 | Hold | $18.99 | +10.1% | ||
| 44 | SAP | 5.6 | Hold | $164.66 | +31.6% | ||
| 45 | U | 5.6 | Hold | $30.02 | +5.7% | ||
| 46 | BSY | 5.5 | Hold | $32.76 | +23.8% | ||
| 47 | DOCU | 5.5 | Hold | $48.67 | +9.7% | ||
| 48 | MITK | 5.5 | Hold | $19.87 | +3.6% | ||
| 49 | ADP | 5.4 | Hold | $246.93 | -1.3% | ||
| 50 | GWRE | 5.4 | Hold | $139.22 | +27.3% | ||
Show all 122 stocks ▾
- NAVNNavan, Inc.5.4
- NOWServiceNow, Inc.5.4
- LIFLife360, Inc.5.2
- ENRDEinride AB4.9
- CHYMChime Financial, Inc.6.3
- BLNDBlend Labs, Inc.6.2
- VIAVia Transportation, Inc.6.2
- FRSHFreshworks Inc.6.1
- KCKingsoft Cloud Holdings Limited6.1
- PARPAR Technology Corporation6.1
- MFImF International Limited6.0
- OTEXOpen Text Corporation6.0
- BULLWebull Corporation5.9
- TTANServiceTitan, Inc.5.9
- ALKTAlkami Technology, Inc.5.8
- NATLNCR Atleos Corporation5.8
- NICENICE Ltd5.8
- PTRNPattern Group Inc. - Series A5.8
- VTEXVTEX5.8
- WRDWERIDE INC.5.8
- BLBlackLine, Inc.5.7
- LSPDLightspeed Commerce Inc. Subord5.7
- PLUSePlus inc.5.7
- SHOPShopify Inc.5.7
- SRADSportradar Group AG5.7
- SSNCSS&C Technologies Holdings, Inc5.7
- CDNSCadence Design Systems, Inc.5.6
- FIGFigma, Inc.5.6
- GTMZoomInfo Technologies Inc.5.6
- QNTQuantinuum Inc.5.6
- BLKBBlackbaud, Inc.5.5
- RMNIRimini Street, Inc.5.5
- SMWBSimilarweb Ltd.5.5
- AGYSAgilysys, Inc.5.4
- AMPLAmplitude, Inc.5.4
- ASANAsana, Inc.5.4
- CVLTCommvault Systems, Inc.5.4
- GRABGrab Holdings Limited5.4
- RDVTRed Violet, Inc.5.4
- UBERUber Technologies, Inc.5.4
- BTDRBitdeer Technologies Group5.3
- DBDDiebold Nixdorf Incorporated5.3
- FROGJFrog Ltd.5.3
- MSTRStrategy Inc5.3
- NCNOnCino, Inc.5.3
- PCORProcore Technologies, Inc.5.3
- PDFSPDF Solutions, Inc.5.3
- SOUNSoundHound AI, Inc.5.3
- SPTSprout Social, Inc5.3
- VERXVertex, Inc.5.3
- APPSDigital Turbine, Inc.5.2
- DDOGDatadog, Inc.5.2
- DTDynatrace, Inc.5.2
- INTAIntapp, Inc.5.2
- QTWOQ2 Holdings, Inc.5.2
- MANHManhattan Associates, Inc.5.1
- MTLSMaterialise NV5.1
- RNGRingcentral, Inc.5.1
- SNOWSnowflake Inc.5.1
- WLTHWealthfront Corporation5.1
- IDCCInterDigital, Inc.5.0
- TYLTyler Technologies, Inc.5.0
- CRNCCerence Inc.4.9
- CXMSprinklr, Inc.4.9
- DJCODaily Journal Corp. (S.C.)4.9
- PEGAPegasystems Inc.4.9
- PUBMPubMatic, Inc.4.9
- RSKDRiskified Ltd.4.9
- PDPagerDuty, Inc.4.7
- STRDStrategy Inc - 10.00% Series A 4.6
- EVCMEverCommerce Inc.4.3
- IBTAIbotta, Inc.4.1