Software - Infrastructure
Technology103 US-listed companies tracked
Software-Infrastructure companies provide critical platforms for IT operations, cloud infrastructure, cybersecurity, and DevOps in enterprise environments. This sector is cyclically tied to corporate IT budgets, faces intense competition from cloud hyperscalers developing similar features, and carries customer concentration risk typical of SaaS subscription models. TrendMatrix ranks 79 US-listed Software - Infrastructure stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | PICS | 7.4 | Buy Wait | $11.17 | +47.6% | ||
| 2 | RELY | 7.0 | Buy Wait | $26.69 | +6.6% | ||
| 3 | PAYS | 6.4 | Buy Wait | $13.20 | -13.5% | ||
| 4 | ZETA | 6.4 | Buy Wait | $29.30 | -7.2% | ||
| 5 | WEX | 6.3 | Buy Wait | $191.78 | -13.7% | ||
| 6 | FLYW | 6.2 | Buy Wait | $19.00 | -5.0% | ||
| 7 | PATH | 6.2 | Buy Wait | $16.03 | -24.5% | ||
| 8 | PLTR | 6.2 | Buy Wait | $173.97 | -0.9% | ||
| 9 | MSFT | 6.1 | Buy Wait | $495.25 | +5.8% | ||
| 10 | STNE | 6.0 | Buy Wait | $9.60 | +47.2% | ||
| 11 | GTLB | 5.8 | Buy Wait | $42.31 | -25.6% | ||
| 12 | TDC | 5.8 | Buy Wait | $27.68 | +6.9% | ||
| 13 | APPN | 5.6 | Buy Wait | $35.40 | -16.5% | ||
| 14 | RBRK | 5.5 | Buy Wait | $102.10 | -15.4% | ||
| HOLD / WATCH | |||||||
| 15 | PAYP | 6.9 | Hold | $14.88 | +39.0% | ||
| 16 | DLO | 6.8 | Hold | $14.25 | +12.7% | ||
| 17 | INFQ | 6.6 | Hold | $12.94 | +39.4% | ||
| 18 | PGY | 6.6 | Hold | $21.56 | +16.2% | ||
| 19 | CALX | 6.5 | Hold | $39.54 | +37.2% | ||
| 20 | CINT | 6.5 | Hold | $3.65 | +34.0% | ||
| 21 | EVTC | 6.5 | Hold | $31.57 | -1.9% | ||
| 22 | GCT | 6.5 | Hold | $51.75 | -6.6% | ||
| 23 | RAMP | 6.5 | Hold | $37.85 | -6.7% | ||
| 24 | CLBT | 6.4 | Hold | $11.15 | +19.9% | ||
| 25 | IOT | 6.4 | Hold | $39.79 | +1.1% | ||
| 26 | PRTH | 6.4 | Hold | $5.49 | +44.2% | ||
| 27 | ACIW | 6.3 | Hold | $53.44 | +7.1% | ||
| 28 | ATEN | 6.2 | Hold | $27.40 | +22.2% | ||
| 29 | NTCT | 6.2 | Hold | $39.67 | -7.1% | ||
| 30 | PAY | 6.2 | Hold | $41.86 | -16.9% | ||
| 31 | AVPT | 6.1 | Hold | $13.40 | +8.3% | ||
| 32 | TOST | 6.1 | Hold | $34.66 | 0.0% | ||
| 33 | TUYA | 6.1 | Hold | $1.82 | +59.6% | ||
| 34 | TWLO | 6.1 | Hold | $237.21 | -3.4% | ||
| 35 | PRGS | 6.0 | Hold | $43.96 | +7.0% | ||
| 36 | BB | 5.8 | Hold | $8.89 | -5.0% | ||
| 37 | CHKP | 5.8 | Hold | $131.72 | +2.2% | ||
| 38 | FTNT | 5.8 | Hold | $160.01 | -7.5% | ||
| 39 | PANW | 5.7 | Hold | $384.50 | -16.9% | ||
| 40 | SAIL | 5.7 | Hold | $19.59 | -12.2% | ||
| 41 | FFIV | 5.6 | Hold | $401.50 | -5.9% | ||
| 42 | MBGL | 5.6 | Hold | $20.34 | +8.8% | ||
| 43 | MDB | 5.6 | Hold | $460.00 | -18.8% | ||
| 44 | OSPN | 5.6 | Hold | $16.34 | -6.4% | ||
| 45 | QLYS | 5.6 | Hold | $186.05 | -16.9% | ||
| 46 | NTNX | 5.5 | Hold | $67.48 | -18.0% | ||
| 47 | ZS | 5.4 | Hold | $183.45 | -3.4% | ||
| 48 | DOCN | 5.2 | Hold | $129.64 | +17.3% | ||
| 49 | FIVN | 5.2 | Hold | $33.00 | -10.0% | ||
| 50 | PSFE | 5.1 | Hold | $6.64 | +8.8% | ||
Show all 103 stocks ▾
- VRSNVeriSign, Inc.4.9
- RPDRapid7, Inc.4.5
- CCSIConsensus Cloud Solutions, Inc.6.6
- XNDUXanadu Quantum Technologies Lim6.2
- BLSHBullish6.1
- KSPIJoint Stock Company Kaspi.kz - 6.1
- ORCLOracle Corporation6.1
- GDDYGoDaddy Inc.6.0
- GENGen Digital Inc.6.0
- BRUNBoost Run Inc.5.9
- KDKKodiak AI, Inc.5.8
- SSentinelOne, Inc.5.8
- SABRSabre Corporation5.8
- BANDBandwidth Inc.5.7
- CPAYCorpay, Inc.5.7
- NTAPNetApp, Inc.5.7
- PAGSPagSeguro Digital Ltd.5.7
- BLZEBackblaze, Inc.5.6
- CRWVCoreWeave, Inc.5.6
- NYAXNayax Ltd.5.6
- PAYOPayoneer Global Inc.5.6
- CORZCore Scientific, Inc.5.5
- NTSKNetskope, Inc.5.5
- NUAINew Era Energy & Digital, Inc.5.5
- RDWRRadware Ltd.5.5
- WIXWix.com Ltd.5.5
- CGNTCognyte Software Ltd.5.4
- DOXAmdocs Limited5.4
- VRNSVaronis Systems, Inc.5.4
- FOURShift4 Payments, Inc.5.3
- NETCloudflare, Inc.5.3
- OWLSOBOOK Holdings Inc.5.3
- TENBTenable Holdings, Inc.5.3
- YEXTYext, Inc.5.3
- CRWDCrowdStrike Holdings, Inc.5.2
- MQMarqeta, Inc.5.2
- OKTAOkta, Inc.5.2
- AIOTPowerFleet, Inc.5.0
- AKAMAkamai Technologies, Inc.5.0
- HQHorizon Quantum Holdings Ltd.5.0
- AEVAAeva Technologies, Inc.4.9
- DBXDropbox, Inc.4.9
- EEFTEuronet Worldwide, Inc.4.9
- SNPSSynopsys, Inc.4.9
- QNCQuantum eMotion Corp.4.8
- BOXBox, Inc.4.5
- BTQBTQ Technologies Corp.4.5
- NNNextNav Inc.4.5
- RXTRackspace Technology, Inc.4.5
- XYZBlock, Inc.4.5
- IIIVi3 Verticals, Inc.4.4
- RZLVRezolve AI PLC4.4
- AIC3.ai, Inc.3.8