Utilities
92 US-listed companies tracked
Utility companies provide essential services—electricity, water, and natural gas—to residential and commercial customers. These businesses are highly regulated, limiting their pricing power but providing stable revenues; they're sensitive to interest rate cycles (capital-intensive balance sheets), extreme weather patterns, and renewable energy transition policies. TrendMatrix ranks 81 US-listed Utilities stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | AEE | 5.6 | Buy Wait | $112.11 | -2.5% | ||
| 2 | WEC | 5.6 | Buy Wait | $113.82 | -2.1% | ||
| 3 | CMS | 5.5 | Buy Wait | $74.27 | -5.7% | ||
| 4 | ENIC | 5.4 | Buy Wait | $4.37 | -9.1% | ||
| 5 | AEP | 5.3 | Buy Wait | $133.42 | -1.9% | ||
| 6 | XEL | 5.3 | Buy Wait | $80.71 | +3.4% | ||
| 7 | LNT | 5.2 | Buy Wait | $73.82 | -6.7% | ||
| 8 | MSEX | 5.1 | Buy Wait | $56.17 | -9.2% | ||
| 9 | HTO | 4.9 | Buy Wait | $63.50 | -10.4% | ||
| 10 | IDA | 4.8 | Buy Wait | $148.02 | -6.8% | ||
| HOLD / WATCH | |||||||
| 11 | CEG | 6.7 | Hold | $269.89 | +19.0% | ||
| 12 | SBS | 6.6 | Hold | $5.76 | +4.8% | ||
| 13 | PEG | 6.2 | Hold | $79.21 | +0.3% | ||
| 14 | ELPC | 6.1 | Hold | $11.54 | +24.7% | ||
| 15 | DUK | 5.8 | Hold | $128.83 | -3.0% | ||
| 16 | YORW | 5.7 | Hold | $30.94 | -17.6% | ||
| 17 | MGEE | 5.6 | Hold | $81.61 | -19.0% | ||
| 18 | AWR | 5.5 | Hold | $86.09 | -24.5% | ||
| 19 | FE | 5.5 | Hold | $49.32 | -6.5% | ||
| 20 | EIX | 5.4 | Hold | $78.64 | -15.4% | ||
| 21 | ES | 5.4 | Hold | $74.69 | -15.0% | ||
| 22 | ETR | 5.3 | Hold | $113.76 | -1.8% | ||
| 23 | EXC | 5.3 | Hold | $47.20 | -5.4% | ||
| 24 | SO | 5.2 | Hold | $96.48 | -6.1% | ||
| 25 | BIPC | 5.1 | Hold | $40.89 | -0.2% | ||
| 26 | CNP | 5.1 | Hold | $44.01 | -5.4% | ||
| 27 | NWE | 5.0 | Hold | $72.20 | -11.9% | ||
| 28 | AWK | 4.9 | Hold | $134.56 | -9.9% | ||
| 29 | OGE | 4.7 | Hold | $49.28 | -10.6% | ||
| 30 | DGXX | 3.1 | Hold | $3.87 | +46.1% | ||
| SELL | |||||||
| 31 | CEPU | 7.2 | Sell | $14.88 | +30.0% | ||
| 32 | VST | 6.8 | Sell | $157.50 | +28.0% | ||
| 33 | AXIA | 6.7 | Sell | $10.06 | +16.0% | ||
| 34 | MWH | 6.6 | Sell | $28.06 | +46.3% | ||
| 35 | EDN | 6.2 | Sell | $26.02 | +20.9% | ||
| 36 | NEE | 6.2 | Sell | $89.17 | +0.4% | ||
| 37 | PCG | 6.1 | Sell | $17.60 | +17.5% | ||
| 38 | RNW | 6.1 | Sell | $6.04 | +10.3% | ||
| 39 | SR | 6.1 | Sell | $82.44 | +1.7% | ||
| 40 | TLN | 5.9 | Sell | $347.07 | +21.2% | ||
| 41 | CWEN | 5.8 | Sell | $32.04 | +18.3% | ||
| 42 | NRGV | 5.8 | Sell | $2.90 | +64.2% | ||
| 43 | BIP | 5.7 | Sell | $40.41 | -4.5% | ||
| 44 | CTRI | 5.7 | Sell | $27.32 | +16.5% | ||
| 45 | FRVO | 5.7 | Sell | $23.00 | +63.3% | ||
| 46 | HNRG | 5.7 | Sell | $15.21 | +69.5% | ||
| 47 | UTL | 5.7 | Sell | $55.54 | -15.3% | ||
| 48 | AQN | 5.6 | Sell | $6.01 | -2.3% | ||
| 49 | ATO | 5.6 | Sell | $178.22 | -7.8% | ||
| 50 | CPK | 5.6 | Sell | $135.61 | -5.1% | ||
Show all 92 stocks ▾
- ENLTEnlight Renewable Energy Ltd.5.6
- KENKenon Holdings Ltd.5.6
- UGIUGI Corporation5.6
- NJRNewJersey Resources Corporation5.5
- PPLPPL Corporation5.5
- AESThe AES Corporation5.4
- CIGComp En De Mn Cemig5.4
- CWCOConsolidated Water Co. Ltd.5.4
- DDominion Energy, Inc.5.4
- EDConsolidated Edison, Inc.5.4
- EVRGEvergy, Inc.5.4
- KEPKorea Electric Power Corporatio5.4
- SREDBA Sempra5.4
- SWXSouthwest Gas Holdings, Inc.5.4
- CIG-CComp En De Mn Cemig5.3
- NINiSource Inc5.3
- ORAOrmat Technologies, Inc.5.3
- NKLRTerra Innovatum Global N.V.5.2
- NRGNRG Energy, Inc.5.2
- OKLOOklo Inc.5.2
- WTRGEssential Utilities, Inc.5.2
- NGGNational Grid Transco, PLC Nati5.1
- NWNNorthwest Natural Holding Compa5.1
- PNWPinnacle West Capital Corporati5.1
- AVAAvista Corporation5.0
- FLNCFluence Energy, Inc.5.0
- SPHSuburban Propane Partners, L.P.5.0
- BKHBlack Hills Corporation4.9
- FTSFortis Inc.4.9
- DTEDTE Energy Company4.8
- HEHawaiian Electric Industries, I4.8
- OGSONE Gas, Inc.4.8
- EMAEmera Incorporated4.7
- IMSRTerrestrial Energy Inc.4.7
- TACTransAlta Corporation4.7
- XIFRXPLR Infrastructure, LP4.6
- MDUMDU Resources Group, Inc.4.5
- TXNMTXNM Energy, Inc.4.5
- CWTCalifornia Water Service Group4.4
- PORPortland General Electric Co4.4
- BEPBrookfield Renewable Partners L4.2
- BEPCBrookfield Renewable Corporatio4.1
Ideas Shortlist
Recent Analyst detected in news
Earnings in 2 days. Wait until post-earnings.
Earnings in 1 day. Wait until post-earnings.
Earnings in 1 day. Wait until post-earnings.
Earnings in 3 days. Wait until post-earnings.
Valuation Spread
Data as of 2026-07-27| Symbol | P/E (TTM) | P/E (Fwd) | Market Cap | Score |
|---|---|---|---|---|
| AEE | 20.5x | 19.6x | $31.5B | 5.6 |
| WEC | 23.2x | 19.3x | $37.7B | 5.6 |
| CMS | 20.6x | 17.9x | $23.1B | 5.5 |
| ENIC | 11.3x | 0.0x⚠ | $6.0B | 5.4 |
| AEP | 99.7x⚠ | 19.8x | $73.7B | 5.3 |
| XEL | 23.5x | 18.0x | $51.0B | 5.3 |
| LNT | 23.6x | 20.3x | $19.4B | 5.2 |
| MSEX | 23.4x | 18.8x | $1.0B | 5.1 |
| HTO | 21.9x | 23.2x | $2.7B | 4.9 |
| IDA | 24.7x | 21.4x | $8.2B | 4.8 |
| CEG | 23.8x | 20.2x | $98.0B | 6.7 |
| SBS | 11.2x | 10.1x | $19.7B | 6.6 |
| PEG | 17.7x | 17.0x | $39.8B | 6.2 |
| ELPC | 16.1x | 16.0x | $8.5B | 6.1 |
| DUK | 20.1x | 18.2x | $101.8B | 5.8 |
| YORW | 21.2x | 20.3x | $505M | 5.7 |
| MGEE | 21.1x | 19.9x | $3.1B | 5.6 |
| AWR | 25.2x | 22.8x | $3.4B | 5.5 |
| FE | 27.1x | 16.9x | $28.9B | 5.5 |
| EIX | 8.7x | 12.3x | $30.7B | 5.4 |
| ES | 16.0x | 15.3x | $28.2B | 5.4 |
| ETR | 29.6x | 22.8x | $54.1B | 5.3 |
| EXC | 17.4x | 15.6x | $48.6B | 5.3 |
| SO | 24.9x | 19.8x | $109.6B | 5.2 |
| BIPC | — | 31.7x⚠ | $5.1B | 5.1 |
| CNP | 27.3x | 21.4x | $29.1B | 5.1 |
| NWE | 26.8x | 18.4x | $4.5B | 5.0 |
| AWK | 23.9x | 20.5x | $26.3B | 4.9 |
| OGE | 22.2x | 19.2x | $10.3B | 4.7 |
| DGXX | — | — | $360M | 3.1 |
| CEPU | 7.3x | 8.9x | $2.2B | 7.2 |
| VST | 27.3x | 15.1x | $55.1B | 6.8 |
| AXIA | 11.4x | 8.5x | $22.6B | 6.7 |
| MWH | 44.0x⚠ | 16.8x | $5.7B | 6.6 |
| EDN | 5.4x⚠ | 9.1x | $1.2B | 6.2 |
| NEE | 20.2x | 20.4x | $187.2B | 6.2 |
| PCG | 12.8x | 9.9x | $47.8B | 6.1 |
| RNW | 22.0x | 8.4x | $2.2B | 6.1 |
| SR | 16.9x | 15.1x | $4.9B | 6.1 |
| TLN | — | 12.2x | $17.2B | 5.9 |
| CWEN | 320.9x⚠ | 11.7x | $7.7B | 5.8 |
| NRGV | — | -14.2x⚠ | $522M | 5.8 |
| BIP | 61.9x⚠ | 32.8x⚠ | $32.2B | 5.7 |
| CTRI | 76.9x⚠ | 28.4x | $2.8B | 5.7 |
| FRVO | — | -129.0x⚠ | $7.1B | 5.7 |
| HNRG | 28.8x | 13.8x | $718M | 5.7 |
| UTL | 17.8x | 15.8x | $1000M | 5.7 |
| AQN | 23.5x | 15.0x | $4.7B | 5.6 |
| ATO | 22.1x | 19.9x | $29.9B | 5.6 |
| CPK | 21.8x | 18.5x | $3.3B | 5.6 |
Sector P/E (TTM): median 22.0x, middle half of stocks between 17.7x and 25.2x — computed from the 81 tracked stocks with a positive trailing P/E. ⚠ = unusually extreme valuation vs. sector peers (statistical outlier, not a judgment).