Medical Devices
Healthcare62 US-listed companies tracked
Medical device companies manufacture and distribute diagnostic, surgical, and patient-monitoring equipment for use in hospitals, clinics, physician offices, and home patient care. Sector returns depend on FDA approval timelines, Medicare/Medicaid reimbursement rates, demographic tailwinds from aging populations, and competitive pricing pressures in global markets. TrendMatrix ranks 40 US-listed Medical Devices stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.
Ranked stocks
| # | Symbol | Score | Verdict | Price | Upside | ||
|---|---|---|---|---|---|---|---|
| BUY (Strong Buy Now + Strong Buy Wait) | |||||||
| 1 | DXCM | 6.2 | Buy Wait | $86.98 | -2.2% | ||
| 2 | GEHC | 5.9 | Buy Wait | $66.71 | +12.0% | ||
| 3 | GKOS | 5.7 | Buy Wait | $154.82 | +11.7% | ||
| 4 | STE | 5.4 | Buy Wait | $208.61 | +9.7% | ||
| 5 | EW | 5.3 | Buy Wait | $86.63 | +4.9% | ||
| HOLD / WATCH | |||||||
| 6 | GMED | 6.8 | Hold | $74.69 | +20.2% | ||
| 7 | BWAY | 6.5 | Hold | $13.38 | +22.4% | ||
| 8 | MDT | 6.4 | Hold | $88.44 | +6.7% | ||
| 9 | LIVN | 6.3 | Hold | $76.77 | +1.0% | ||
| 10 | PODD | 6.2 | Hold | $136.39 | +13.4% | ||
| 11 | TCMD | 6.2 | Hold | $22.66 | +46.3% | ||
| 12 | DCTH | 6.1 | Hold | $15.64 | +33.5% | ||
| 13 | ENOV | 6.1 | Hold | $18.51 | +80.2% | ||
| 14 | BSX | 6.0 | Hold | $43.94 | +25.0% | ||
| 15 | ZBH | 6.0 | Hold | $91.04 | +6.3% | ||
| 16 | PHG | 5.9 | Hold | $25.00 | +12.1% | ||
| 17 | SYK | 5.9 | Hold | $272.82 | +21.7% | ||
| 18 | ALMR | 5.8 | Hold | $32.97 | -6.6% | ||
| 19 | UFPT | 5.8 | Hold | $295.67 | +2.1% | ||
| 20 | BVS | 5.7 | Hold | $13.82 | +10.8% | ||
| 21 | BFLY | 5.6 | Hold | $9.47 | -5.8% | ||
| 22 | INMD | 5.6 | Hold | $14.28 | -3.7% | ||
| 23 | MASS | 5.6 | Hold | $11.47 | -0.9% | ||
| 24 | IRMD | 5.5 | Hold | $86.03 | +16.6% | ||
| 25 | ABT | 5.0 | Hold | $101.36 | +6.8% | ||
| SELL | |||||||
| 26 | AVR | 6.4 | Sell | $7.67 | +70.0% | ||
| 27 | ATEC | 6.0 | Sell | $10.15 | +35.2% | ||
| 28 | SENS | 5.9 | Sell | $10.11 | +22.2% | ||
| 29 | ESTA | 5.8 | Sell | $66.35 | +34.3% | ||
| 30 | NVCR | 5.8 | Sell | $15.93 | +48.2% | ||
| 31 | IRTC | 5.7 | Sell | $110.08 | +39.2% | ||
| 32 | KIDS | 5.6 | Sell | $22.56 | +5.0% | ||
| 33 | SIBN | 5.6 | Sell | $18.52 | +17.4% | ||
| 34 | CBLL | 5.5 | Sell | $23.65 | +3.0% | ||
| 35 | QDEL | 5.5 | Sell | $10.86 | +14.8% | ||
| 36 | AXGN | 5.4 | Sell | $43.66 | +7.4% | ||
| 37 | CERS | 5.4 | Sell | $2.60 | +67.5% | ||
| 38 | NPCE | 5.4 | Sell | $14.10 | +23.4% | ||
| 39 | TNDM | 5.4 | Sell | $15.79 | +62.7% | ||
| 40 | VREX | 5.4 | Sell | $18.48 | -13.1% | ||
| 41 | AHCO | 5.3 | Sell | $5.64 | +38.7% | ||
| 42 | BBNX | 5.3 | Sell | $21.58 | -6.1% | ||
| 43 | IART | 5.3 | Sell | $16.12 | +5.5% | ||
| 44 | SNN | 5.3 | Sell | $26.93 | +6.3% | ||
| 45 | SSII | 5.2 | Sell | $2.97 | +100.3% | ||
| 46 | AORT | 5.1 | Sell | $22.77 | +61.0% | ||
| 47 | CNMD | 5.1 | Sell | $45.55 | -13.1% | ||
| 48 | CTKB | 5.1 | Sell | $5.66 | -16.4% | ||
| 49 | PRCT | 5.0 | Sell | $17.29 | +8.9% | ||
| 50 | TMDX | 5.0 | Sell | $84.74 | -0.1% | ||
Show all 62 stocks ▾
- HAEHaemonetics Corporation4.9
- LMRILumexa Imaging Holdings, Inc.4.9
- PENPenumbra, Inc.4.9
- SGHTSight Sciences, Inc.4.9
- BIOBio-Rad Laboratories, Inc.4.8
- BRKRBruker Corporation4.8
- NEOGNeogen Corporation4.8
- CLPTClearPoint Neuro Inc.4.6
- INSPInspire Medical Systems, Inc.4.5
- PACBPacific Biosciences of Californ4.5
- TXG10x Genomics, Inc.4.3
- ITGRInteger Holdings Corporation4.0