Value
8.9/10data confidence 100%| Component | Sub-score |
|---|---|
| P/E | 8.5 |
| P/S | 9.0 |
| EV/EBITDA | 8.2 |
| Fwd P/E | 9.9 |
| PEG | 10.0 |
| Analyst target | 7.5 |
- ▸Forward P/E: 5.5x
- ▸PEG: 0.04
- ▸Attractively valued
Updated
Model-generated analysis — not investment advice. Not a registered investment advisor. Past performance does not guarantee future results.
About TrendMatrix. TrendMatrix is a publisher of general securities research and market commentary. We publish on a regular schedule. All content is the same for every subscriber in a tier — we do not provide personalized investment advice and we do not take into account any individual subscriber's financial situation, investment objectives, risk tolerance, tax situation, or holdings.
Not investment advice. TrendMatrix is not a registered investment adviser. Our content is for informational and educational purposes only. Consult your own licensed investment adviser, broker, or tax professional before making any investment decision.
Conflicts and positions. The TrendMatrix editorial team frequently holds personal long-term positions in securities discussed. We disclose positions held at the time of publication on each piece. We maintain a trading-window policy: we do not initiate or close positions in the same direction as a TrendMatrix publication within 24 hours before or 72 hours after publication.
No paid promotion. TrendMatrix does not accept payment from any issuer, broker, or third party in exchange for coverage of any security. Our sole compensation is subscription revenue.
No fiduciary duty. No fiduciary, advisory, or agency relationship is created between you and TrendMatrix by reading our content or subscribing to our service.
Performance. Past performance is not indicative of future results. Performance figures reflect the published model only and do not reflect any individual subscriber's actual results.
| Component | Sub-score |
|---|---|
| P/E | 8.5 |
| P/S | 9.0 |
| EV/EBITDA | 8.2 |
| Fwd P/E | 9.9 |
| PEG | 10.0 |
| Analyst target | 7.5 |
| Component | Sub-score |
|---|---|
| ROE | 6.0 |
| ROA | 6.8 |
| Gross margin | 10.0 |
| Op margin | 6.9 |
| Net margin | 8.1 |
| Current ratio | 9.4 |
| FCF quality | 7.1 |
| Moat | 8.4 |
| Rule of 40 | 5.5 |
| Piotroski F | 10.0 |
| Component | Sub-score |
|---|---|
| Rev growth | 6.7 |
| EPS growth | 10.0 |
| Component | Sub-score |
|---|---|
| RSI | 4.5 |
| MACD | 8.1 |
| OBV | 10.0 |
| MA position | 6.0 |
| Volume | 1.1 |
| Component | Sub-score |
|---|---|
| Analyst rating | 5.0 |
| Price target | 9.1 |
| erm sentiment | 5.0 |
| Component | Sub-score |
|---|---|
| materiality | 5.0 |
| holder change | 5.1 |
| Component | Sub-score |
|---|---|
| value rank | 8.8 |
| quality rank | 7.7 |
| growth rank | 4.7 |
| Component | Sub-score |
|---|---|
| bollinger | 1.3 |
| support resistance | 2.3 |
| 52w position | 5.7 |
| Component | Sub-score |
|---|---|
| short interest | 7.1 |
| days to cover | 3.3 |
| volatility | 5.2 |
| put call | 9.6 |
| implied vol | 1.3 |
| max pain risk | 3.0 |
| beta | 7.2 |
| debt equity | 9.3 |
| Component | Sub-score |
|---|---|
| erm | 5.0 |
| earnings history | 0.0 |
| earnings timing | 5.0 |
| surprise avg | 0.0 |
Growth is outpacing valuation and the technical setup has confirmed a breakout above resistance (PEG 0.04, quality 7.8/10, growth 8.3/10). | News modifier -1 (STRONG_BUY_NOW → STRONG_BUY_WAIT).
L4:PATH_C2_GARP|L3:NEWS_MOD=-1|ENTRY_STICKY:PRIOR_STILL_VIABLEnone
SetupRECOVERY — Death cross but MACD improving, RSI 58
EdgeNO_EDGE — No clear edge identified
SuitabilityAGGRESSIVE — MCap $1.8B<$5B
The C-path quality+growth combination triggered the STRONG_BUY_WAIT verdict: quality 7.8 and growth 8.3 both clear their thresholds, with asymmetric R:R of 2.05 supporting the read.
The strongest dimensions are Value at 8.9, Growth at 8.3, and Quality at 7.8; the weakest are Catalyst at 2.5, Technical at 3.1, and Insider at 5.0. The V9 engine cleared all gates with 2 warnings, producing an asymmetric reward-to-risk of 2.05 and an engine sizing output of STARTER.