Value
4.6/10data confidence 100%| Component | Sub-score |
|---|---|
| P/E | 4.1 |
| P/S | 7.6 |
| EV/EBITDA | 0.3 |
| Fwd P/E | 4.4 |
| PEG | 4.7 |
| Analyst target | 6.0 |
- ▸Forward P/E: 27.8x
- ▸PEG: 1.83
Updated
Model-generated analysis — not investment advice. Not a registered investment advisor. Past performance does not guarantee future results.
About TrendMatrix. TrendMatrix is a publisher of general securities research and market commentary. We publish on a regular schedule. All content is the same for every subscriber in a tier — we do not provide personalized investment advice and we do not take into account any individual subscriber's financial situation, investment objectives, risk tolerance, tax situation, or holdings.
Not investment advice. TrendMatrix is not a registered investment adviser. Our content is for informational and educational purposes only. Consult your own licensed investment adviser, broker, or tax professional before making any investment decision.
Conflicts and positions. The TrendMatrix editorial team frequently holds personal long-term positions in securities discussed. We disclose positions held at the time of publication on each piece. We maintain a trading-window policy: we do not initiate or close positions in the same direction as a TrendMatrix publication within 24 hours before or 72 hours after publication.
No paid promotion. TrendMatrix does not accept payment from any issuer, broker, or third party in exchange for coverage of any security. Our sole compensation is subscription revenue.
No fiduciary duty. No fiduciary, advisory, or agency relationship is created between you and TrendMatrix by reading our content or subscribing to our service.
Performance. Past performance is not indicative of future results. Performance figures reflect the published model only and do not reflect any individual subscriber's actual results.
AMZN at $265.29 is a compounder profile (Wide moat, 8/9 Piotroski, 3/4 beats, strong growth) but V9 produces NO_EDGE/AVOID due to thin 8.4% upside, near-52w-high positioning (4.8% away), and a soft momentum at 4.7 (below the engine's 5.5 threshold) — the the engine signals 'Maintain position. Not compelling to add more.'
Falsifiable statement — pillar-level invalidators below. Engine-derived; not personalized advice.
| Pillar | Expectation | Engine signal |
|---|---|---|
Bull_case cites 'Wide economic moat' corroborated by quality.notes 'Wide economic moat', 'Compounder quality: strong returns + growth' and Piotroski F 8/9 — the structural durability case is intact. Bull case (item 3) | Moat component stays above 8.0 and Piotroski F-Score remains 7+/9 over the next 2 refreshes. | →stable |
| CounterFCF/NI 11% red flag in quality.notes shows reported earnings overstate cash generation; if FCF doesn't catch up, the 'compounder' label deteriorates to 'capital-intensive grower'. | ||
Bear_case 'Thin upside margin: 8.4%' and 'Near 52-week high (4.8% away)' — V9 asymmetry_ratio 1.68 barely clears the 1.5 floor and TP $287.62 leaves limited room before analyst re-rating is needed. Bear case (item 1) | Analyst take_profit advances above $300 (13%+ above spot) restoring asymmetry_ratio above 2.5. | →stable |
| CounterAnalyst targets routinely lag price during strong momentum — near-52w-high with above-200-day MA is a trend-continuation setup, not a top. | ||
Bull_case 'Strong earnings beat streak (3/4)' with avg_surprise_pct 29.76% (including 68% beat on 2026-04-29) and catalyst notes 'Strong earnings: 3B/1M' show execution against estimates is consistently strong. Earnings track record | Beat count holds at 3+/4 with avg_surprise_pct above 20% by the 2026-07-30 print. | →stable |
| CounterQ4 2025 missed by -0.49% — a beat streak operating at this magnitude is one quarter from being a 2/4 narrative. | ||
Insider signal BEARISH with 37 sells / 0 buys over 90 days and net -195,774 shares — 37 sell transactions in a quarter is unusually high frequency for a single ticker, even adjusted for AMZN's executive headcount. Insider transaction read | Sell_count drops below 15 with buy_count >= 1 on the next refresh. | →stable |
| CounterAMZN's stock-comp-heavy executive comp produces high baseline sell counts via 10b5-1 plans; without dollar values (net_value_90d null) the 'BEARISH' label may not reflect discretionary conviction. | ||
V9 setup_type RANGE_BOUND with RSI 40 mid-range and Bollinger mid-band, plus momentum 4.7 with soft warning 'momentum at 4.7 (below the engine's 5.5 threshold) (soft — BUY_NOW allowed but watch)' — chart lacks a directional thesis. Chart pattern detection | Momentum subscore rises above 5.5 with RSI > 55 and setup_type advancing to BREAKOUT or CONTINUATION within 2 refreshes. | →stable |
| CounterRANGE_BOUND from $250-$290 is consistent with consolidation after the prior leg up; volume accumulation (rising OBV) suggests the next break is upward. | ||
CounterFCF/NI 11% red flag in quality.notes shows reported earnings overstate cash generation; if FCF doesn't catch up, the 'compounder' label deteriorates to 'capital-intensive grower'.
CounterAnalyst targets routinely lag price during strong momentum — near-52w-high with above-200-day MA is a trend-continuation setup, not a top.
CounterQ4 2025 missed by -0.49% — a beat streak operating at this magnitude is one quarter from being a 2/4 narrative.
CounterAMZN's stock-comp-heavy executive comp produces high baseline sell counts via 10b5-1 plans; without dollar values (net_value_90d null) the 'BEARISH' label may not reflect discretionary conviction.
CounterRANGE_BOUND from $250-$290 is consistent with consolidation after the prior leg up; volume accumulation (rising OBV) suggests the next break is upward.
| Component | Sub-score |
|---|---|
| P/E | 4.1 |
| P/S | 7.6 |
| EV/EBITDA | 0.3 |
| Fwd P/E | 4.4 |
| PEG | 4.7 |
| Analyst target | 6.0 |
| Component | Sub-score |
|---|---|
| ROE | 8.1 |
| ROA | 4.6 |
| Gross margin | 6.1 |
| Op margin | 5.3 |
| Net margin | 6.1 |
| Current ratio | 4.5 |
| FCF quality | 0.9 |
| Moat | 8.2 |
| Piotroski F | 8.9 |
| Component | Sub-score |
|---|---|
| Rev growth | 6.7 |
| EPS growth | 10.0 |
| Component | Sub-score |
|---|---|
| RSI | 5.5 |
| MACD | 0.0 |
| OBV | 1.0 |
| MA position | 9.0 |
| Volume | 5.9 |
| Component | Sub-score |
|---|---|
| LLM sentiment | 5.5 |
| Analyst rating | 9.0 |
| Price target | 7.2 |
| Component | Sub-score |
|---|---|
| materiality | 5.0 |
| holder change | 5.1 |
| Component | Sub-score |
|---|---|
| value rank | 2.5 |
| quality rank | 7.2 |
| growth rank | 5.6 |
| Component | Sub-score |
|---|---|
| bollinger | 3.8 |
| support resistance | 3.4 |
| 52w position | 9.4 |
| Component | Sub-score |
|---|---|
| short interest | 9.5 |
| days to cover | 8.6 |
| volatility | 6.6 |
| put call | 3.8 |
| implied vol | 7.0 |
| beta | 5.1 |
| debt equity | 7.8 |
| news risk | 5.0 |
| Component | Sub-score |
|---|---|
| erm | 5.0 |
| earnings history | 10.0 |
| earnings timing | 5.0 |
| surprise avg | 10.0 |
| news activity | 8.0 |
Maintain position. Not compelling to add more.
L4:PATH_F_HOLDnone
SetupRANGE_BOUND — RSI 48 mid-range, Bollinger mid-band
EdgeNO_EDGE — No clear edge identified
SuitabilityAGGRESSIVE — Beta 1.47>1.3
None of the engine's positive-conviction paths (C-quality, D-momentum) triggered — the F-path HOLD reflects balanced signals. Strongest-cleared gate: INSIDER:OK. Top dim: Growth at 8.3; weakest: Peer rank at 3.8. No conviction either direction.
The strongest dimensions are Growth at 8.3, Catalyst at 7.6, and Sentiment at 7.3; the weakest are Peer rank at 3.8, Momentum at 4.3, and Value at 4.6. The V9 engine flagged 2 failed gates, producing an asymmetric reward-to-risk of 1.10 and an engine sizing output of AVOID.
Falsifying conditions — when triggered, the corresponding pillar's thesis is invalidated.
Trip ifMoat component falls below 6.0 or Piotroski F drops below 5/9.
Trip ifBeat count drops to 1/4 with avg_surprise_pct below 10%.
Trip ifPrice crosses the 52-week high and analyst TP fails to advance by 5%+ within 30 days.
Trip ifInsider sell_count rises above 50 with net_value_90d below -$100M.
Trip ifMomentum subscore stays below 4.0 with price below 200-day MA.