Value
7.4/10data confidence 83%| Component | Sub-score |
|---|---|
| P/E | 8.4 |
| P/S | 6.8 |
| Fwd P/E | 9.0 |
| PEG | 10.0 |
| Analyst target | 3.0 |
- ▸Forward P/E: 12.0x
- ▸PEG: 0.24
- ▸Attractively valued
Updated
Model-generated analysis — not investment advice. Not a registered investment advisor. Past performance does not guarantee future results.
About TrendMatrix. TrendMatrix is a publisher of general securities research and market commentary. We publish on a regular schedule. All content is the same for every subscriber in a tier — we do not provide personalized investment advice and we do not take into account any individual subscriber's financial situation, investment objectives, risk tolerance, tax situation, or holdings.
Not investment advice. TrendMatrix is not a registered investment adviser. Our content is for informational and educational purposes only. Consult your own licensed investment adviser, broker, or tax professional before making any investment decision.
Conflicts and positions. The TrendMatrix editorial team frequently holds personal long-term positions in securities discussed. We disclose positions held at the time of publication on each piece. We maintain a trading-window policy: we do not initiate or close positions in the same direction as a TrendMatrix publication within 24 hours before or 72 hours after publication.
No paid promotion. TrendMatrix does not accept payment from any issuer, broker, or third party in exchange for coverage of any security. Our sole compensation is subscription revenue.
No fiduciary duty. No fiduciary, advisory, or agency relationship is created between you and TrendMatrix by reading our content or subscribing to our service.
Performance. Past performance is not indicative of future results. Performance figures reflect the published model only and do not reflect any individual subscriber's actual results.
United Bankshares has beaten earnings estimates in all four of the last four quarters with a forward price-to-earnings ratio of 11.8x and 41% net margins, but the stock has risen above its analyst price target and the negative asymmetry ratio of -1.09 eliminates the case for adding new exposure.
Falsifiable statement — pillar-level invalidators below. Engine-derived; not personalized advice.
| Pillar | Expectation | Trend |
|---|---|---|
United Bankshares delivered earnings beats in all four of the most recent quarters with an average positive surprise of 8.2%, ranging from 4.7% to 11.7%, signaling consistent operational execution at the regional bank level. Earnings | The beat streak extends to at least 6 of 8 quarters and the average surprise remains above 5% over the next year as net interest income benefits from the current rate environment. | →Stable |
| CounterThe dividend yield may be unsafe despite the high yield figure, and net interest margin compression could reduce the earnings buffer that has enabled above-expectation results in recent quarters. | ||
At a forward price-to-earnings of 11.8x and a PEG of 0.23, United Bankshares is priced at a discount to earnings growth expectations that is unusual for a high-quality regional bank with this earnings track record. Valuation breakdown | The forward price-to-earnings multiple expands toward 14x over the next 12 months as the market recognizes the quality of the earnings beat streak. | →Stable |
| CounterRegional bank valuations are structurally compressed due to credit cycle concerns and commercial real estate exposure, and a PEG of 0.23 may reflect risk premia rather than genuine undervaluation. | ||
The stock trades above all moving averages in a golden cross breakout with momentum scoring 7.8 out of 10, rising on-balance volume, and bullish MACD, placing it within 2.7% of its 52-week high. Momentum breakdown | Price sustains the breakout above the 200-day moving average and approaches the 52-week high within 6 months. | →Stable |
| CounterAt 2.7% below the 52-week high with the analyst target already breached, the momentum is running out of natural buyers and the stock may experience a pullback as early holders take profits. | ||
The stock has risen 8.1% above the analyst consensus price target, producing a negative asymmetry ratio of -1.09 and a reward-to-risk ratio of 0.17 that reflects almost no risk-adjusted upside at the current price of $44.86. Targets | Analyst consensus price target is revised upward above $50 following the next earnings beat, restoring meaningful upside from current levels. | →Stable |
| CounterThe bank's consistent beat streak of 8.2% average positive surprise makes it likely that analysts will raise their targets following the upcoming earnings in 37 days, potentially resolving the upside exhaustion quickly. | ||
CounterThe dividend yield may be unsafe despite the high yield figure, and net interest margin compression could reduce the earnings buffer that has enabled above-expectation results in recent quarters.
CounterRegional bank valuations are structurally compressed due to credit cycle concerns and commercial real estate exposure, and a PEG of 0.23 may reflect risk premia rather than genuine undervaluation.
CounterAt 2.7% below the 52-week high with the analyst target already breached, the momentum is running out of natural buyers and the stock may experience a pullback as early holders take profits.
CounterThe bank's consistent beat streak of 8.2% average positive surprise makes it likely that analysts will raise their targets following the upcoming earnings in 37 days, potentially resolving the upside exhaustion quickly.
| Component | Sub-score |
|---|---|
| P/E | 8.4 |
| P/S | 6.8 |
| Fwd P/E | 9.0 |
| PEG | 10.0 |
| Analyst target | 3.0 |
| Component | Sub-score |
|---|---|
| ROE | 3.1 |
| ROA | 1.0 |
| Gross margin | 0.0 |
| Op margin | 10.0 |
| Net margin | 10.0 |
| Moat | 5.4 |
| Piotroski F | 8.9 |
| Component | Sub-score |
|---|---|
| Rev growth | 5.2 |
| EPS growth | 10.0 |
| Component | Sub-score |
|---|---|
| RSI | 4.4 |
| MACD | 9.4 |
| OBV | 10.0 |
| MA position | 9.0 |
| Volume | 0.0 |
| Component | Sub-score |
|---|---|
| Analyst rating | 5.0 |
| Price target | 5.5 |
| erm sentiment | 5.0 |
| Component | Sub-score |
|---|---|
| materiality | 5.0 |
| holder change | 5.1 |
| Component | Sub-score |
|---|---|
| value rank | 3.7 |
| quality rank | 6.0 |
| growth rank | 4.7 |
| Component | Sub-score |
|---|---|
| bollinger | 0.9 |
| support resistance | 0.9 |
| 52w position | 9.8 |
| Component | Sub-score |
|---|---|
| short interest | 7.9 |
| days to cover | 2.8 |
| volatility | 7.8 |
| put call | 0.0 |
| implied vol | 7.4 |
| max pain risk | 3.0 |
| beta | 8.5 |
| news risk | 6.0 |
| Component | Sub-score |
|---|---|
| erm | 5.0 |
| earnings history | 10.0 |
| earnings timing | 5.0 |
| surprise avg | 6.6 |
| dividend safety | 4.8 |
| news activity | 5.0 |
Maintain position. Not compelling to add more.
L4:PATH_F_HOLDnone
SetupUNKNOWN — No clear chart pattern; technical signals are mixed
EdgeCATALYST — Earnings in 27d with 4/4 beat streak
SuitabilityMODERATE — Balanced profile
None of the engine's positive-conviction paths (C-quality, D-momentum) triggered — the F-path HOLD reflects balanced signals. Strongest-cleared gate: MOMENTUM:6.6>=5.5. Top dim: Growth at 7.6; weakest: Technical at 3.9. No conviction either direction.
The strongest dimensions are Growth at 7.6, Value at 7.4, and Momentum at 6.6; the weakest are Technical at 3.9, Peer rank at 4.8, and Insider at 5.0. The V9 engine flagged 1 failed gate, producing an asymmetric reward-to-risk of -1.15 and an engine sizing output of AVOID.
Falsifying conditions — when triggered, the corresponding pillar's thesis is invalidated.
Trip ifEarnings surprise falls below 0% in at least 2 of the next 4 quarters, breaking the four-quarter perfect beat streak.
Trip ifForward price-to-earnings ratio rises above 15x as earnings per share estimates are revised downward by more than 10%.
Trip ifPrice falls below $43.04, the current stop-loss level, breaking the golden cross breakout structure.
Trip ifAnalyst consensus price target falls below $42, more than 6% below the current price of $44.86, indicating analysts are now forecasting a price decline.