# Technology — Sector Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Technology companies develop software, semiconductors, cloud infrastructure, and AI systems that power digital transformation across all sectors. Performance depends on AI adoption velocity, regulatory risks around market dominance and data privacy, and interest-rate sensitivity—companies with high capex and long payback periods face pressure when rates rise. TrendMatrix ranks 364 US-listed Technology stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Stocks tracked:** 372 (primer N: 364)
- **Sentiment:** 36 bullish · 71 neutral · 265 bearish · avg score 5.35
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [TSM](https://trendmatrix.com/stocks/TSM) | Taiwan Semiconductor Manufactur | STRONG_BUY_WAIT | 7.3 | $392.81 | +11.7% |
| 2 | [MU](https://trendmatrix.com/stocks/MU) | Micron Technology, Inc. | STRONG_BUY_WAIT | 7.0 | $508.87 | +18.8% |
| 3 | [DAVE](https://trendmatrix.com/stocks/DAVE) | Dave Inc. | STRONG_BUY_WAIT | 6.7 | $268.58 | +11.8% |
| 4 | [NVDA](https://trendmatrix.com/stocks/NVDA) | NVIDIA Corporation | STRONG_BUY_WAIT | 6.7 | $199.71 | +24.1% |
| 5 | [PTC](https://trendmatrix.com/stocks/PTC) | PTC Inc. | STRONG_BUY_WAIT | 6.6 | $135.67 | +24.9% |
| 6 | [MSFT](https://trendmatrix.com/stocks/MSFT) | Microsoft Corporation | STRONG_BUY_WAIT | 6.5 | $399.40 | +32.7% |
| 7 | [AVGO](https://trendmatrix.com/stocks/AVGO) | Broadcom Inc. | STRONG_BUY_WAIT | 6.4 | $412.88 | +11.4% |
| 8 | [BR](https://trendmatrix.com/stocks/BR) | Broadridge Financial Solutions, | STRONG_BUY_WAIT | 6.3 | $152.39 | +41.2% |
| 9 | [INTU](https://trendmatrix.com/stocks/INTU) | Intuit Inc. | STRONG_BUY_WAIT | 6.3 | $385.79 | +48.1% |
| 10 | [PAGS](https://trendmatrix.com/stocks/PAGS) | PagSeguro Digital Ltd. | STRONG_BUY_WAIT | 6.3 | $9.81 | +14.8% |
| 11 | [SPSC](https://trendmatrix.com/stocks/SPSC) | SPS Commerce, Inc. | STRONG_BUY_WAIT | 6.3 | $55.70 | +28.5% |
| 12 | [CHKP](https://trendmatrix.com/stocks/CHKP) | Check Point Software Technologi | STRONG_BUY_WAIT | 6.1 | $118.61 | +57.8% |
| 13 | [GDDY](https://trendmatrix.com/stocks/GDDY) | GoDaddy Inc. | STRONG_BUY_WAIT | 6.1 | $85.52 | +23.6% |
| 14 | [UPBD](https://trendmatrix.com/stocks/UPBD) | Upbound Group, Inc. | STRONG_BUY_WAIT | 6.1 | $19.91 | +29.8% |
| 15 | [VISN](https://trendmatrix.com/stocks/VISN) | Vistance Networks, Inc. | STRONG_BUY_WAIT | 6.1 | $12.94 | +53.5% |
| 16 | [CLS](https://trendmatrix.com/stocks/CLS) | Celestica, Inc. | STRONG_BUY_WAIT | 6.0 | $391.95 | +11.4% |
| 17 | [LRCX](https://trendmatrix.com/stocks/LRCX) | Lam Research Corporation | STRONG_BUY_WAIT | 6.0 | $255.78 | +15.7% |
| 18 | [CCC](https://trendmatrix.com/stocks/CCC) | CCC Intelligent Solutions Holdi | STRONG_BUY_WAIT | 5.9 | $4.95 | +60.8% |
| 19 | [OLED](https://trendmatrix.com/stocks/OLED) | Universal Display Corporation | STRONG_BUY_WAIT | 5.9 | $85.00 | +50.1% |
| 20 | [TEAM](https://trendmatrix.com/stocks/TEAM) | Atlassian Corporation | STRONG_BUY_WAIT | 5.9 | $67.42 | +107.4% |
| 21 | [TER](https://trendmatrix.com/stocks/TER) | Teradyne, Inc. | STRONG_BUY_WAIT | 5.9 | $351.77 | +21.6% |
| 22 | [UI](https://trendmatrix.com/stocks/UI) | Ubiquiti Inc. | STRONG_BUY_WAIT | 5.9 | $1,003.07 | +13.0% |
| 23 | [ALAB](https://trendmatrix.com/stocks/ALAB) | Astera Labs, Inc. | STRONG_BUY_WAIT | 5.8 | $194.01 | +13.8% |
| 24 | [FIVN](https://trendmatrix.com/stocks/FIVN) | Five9, Inc. | STRONG_BUY_WAIT | 5.8 | $16.87 | +49.5% |
| 25 | [FSLR](https://trendmatrix.com/stocks/FSLR) | First Solar, Inc. | STRONG_BUY_WAIT | 5.8 | $199.84 | +10.7% |
| 26 | [AAPL](https://trendmatrix.com/stocks/AAPL) | Apple Inc. | STRONG_BUY_WAIT | 5.6 | $272.42 | +7.7% |
| 27 | [ZETA](https://trendmatrix.com/stocks/ZETA) | Zeta Global Holdings Corp. | STRONG_BUY_WAIT | 5.6 | $18.29 | +41.9% |
| 28 | [TXN](https://trendmatrix.com/stocks/TXN) | Texas Instruments Incorporated | STRONG_BUY_WAIT | 5.5 | $278.77 | +12.6% |
| 29 | [YOU](https://trendmatrix.com/stocks/YOU) | Clear Secure, Inc. | STRONG_BUY_WAIT | 5.5 | $52.77 | +16.1% |
| 30 | [BDC](https://trendmatrix.com/stocks/BDC) | Belden Inc | STRONG_BUY_WAIT | 5.4 | $115.00 | +26.7% |
| 31 | [FTV](https://trendmatrix.com/stocks/FTV) | Fortive Corporation | STRONG_BUY_WAIT | 5.4 | $58.83 | +10.1% |
| 32 | [TWLO](https://trendmatrix.com/stocks/TWLO) | Twilio Inc. | STRONG_BUY_WAIT | 5.4 | $143.88 | +10.9% |
| 33 | [DBD](https://trendmatrix.com/stocks/DBD) | Diebold Nixdorf Incorporated | STRONG_BUY_WAIT | 5.1 | $75.87 | +9.1% |
| 34 | [MPWR](https://trendmatrix.com/stocks/MPWR) | Monolithic Power Systems, Inc. | STRONG_BUY_WAIT | 4.8 | $1,572.06 | +11.9% |
| 35 | [IDCC](https://trendmatrix.com/stocks/IDCC) | InterDigital, Inc. | STRONG_BUY_WAIT | 4.5 | $301.61 | +37.8% |
| 36 | [ENTG](https://trendmatrix.com/stocks/ENTG) | Entegris, Inc. | STRONG_BUY_WAIT | 3.9 | $139.69 | +17.4% |
| 37 | [PICS](https://trendmatrix.com/stocks/PICS) | PicS N.V. | HOLD_IF_HOLDING | 7.1 | $11.84 | +66.4% |
| 38 | [DLO](https://trendmatrix.com/stocks/DLO) | DLocal Limited | HOLD_IF_HOLDING | 6.8 | $13.53 | +14.1% |
| 39 | [ADEA](https://trendmatrix.com/stocks/ADEA) | Adeia Inc. | HOLD_IF_HOLDING | 6.6 | $31.21 | +9.5% |
| 40 | [MNDY](https://trendmatrix.com/stocks/MNDY) | monday.com Ltd. | HOLD_IF_HOLDING | 6.4 | $65.62 | +69.8% |
| 41 | [NICE](https://trendmatrix.com/stocks/NICE) | NICE Ltd | HOLD_IF_HOLDING | 6.4 | $101.15 | +28.0% |
| 42 | [STNE](https://trendmatrix.com/stocks/STNE) | StoneCo Ltd. | HOLD_IF_HOLDING | 6.4 | $10.96 | +57.4% |
| 43 | [ACIW](https://trendmatrix.com/stocks/ACIW) | ACI Worldwide, Inc. | HOLD_IF_HOLDING | 6.3 | $42.84 | +26.8% |
| 44 | [ADBE](https://trendmatrix.com/stocks/ADBE) | Adobe Inc. | HOLD_IF_HOLDING | 6.3 | $242.00 | +24.5% |
| 45 | [SIMO](https://trendmatrix.com/stocks/SIMO) | Silicon Motion Technology Corpo | HOLD_IF_HOLDING | 6.3 | $210.58 | +6.9% |
| 46 | [APPN](https://trendmatrix.com/stocks/APPN) | Appian Corporation | HOLD_IF_HOLDING | 6.2 | $20.32 | +32.6% |
| 47 | [DUOL](https://trendmatrix.com/stocks/DUOL) | Duolingo, Inc. | HOLD_IF_HOLDING | 6.2 | $108.83 | +18.8% |
| 48 | [PLUS](https://trendmatrix.com/stocks/PLUS) | ePlus inc. | HOLD_IF_HOLDING | 6.2 | $83.90 | +16.7% |
| 49 | [WK](https://trendmatrix.com/stocks/WK) | Workiva Inc. | HOLD_IF_HOLDING | 6.2 | $52.66 | +45.7% |
| 50 | [YMM](https://trendmatrix.com/stocks/YMM) | Full Truck Alliance Co. Ltd. | HOLD_IF_HOLDING | 6.2 | $8.55 | +26.8% |

_Showing top 50 of 372 tracked. Full list at `/api/sectors/technology/rollup`._

## Recent 8-K Events (last 30 days)

- **ADSK** [Item 5.02] (2026-04-24): Director Stephen Milligan notified Board on April 20, 2026 that he will not stand for re-election at 2026 Annual Meeting. No reason cited for retirement; Omar Abbosh nominated as replacement. No disagreement with company.
- **ACN** [Item 1.02] (2026-04-24): Ireland | | 001-34448 | | 98-0627530 (State or other jurisdiction of incorporation) | | (Commission File Number) | | (I.R.S.
- **INTC** [Item 5.02] (2026-04-24): Chief Accounting Officer Scott Gawel resigned effective April 24, 2026 to pursue another career opportunity. CFO David Zinsner assumed principal accounting officer role in addition to existing duties.
- **TDY** [Item 5.02] (2026-04-23): Compensation Committee approved salary increases effective April 1, 2026: CFO Blackwood to 60K, Vice Chairman VanWees to 13K, EVP/GC Cibik to 03K. Compensatory arrangement only; no departure.
- **OKTA** [Item 5.02] (2026-04-22): Chief Legal Officer Larissa Schwartz will leave her CLO role effective July 31, 2026, then serve as senior advisor through January 31, 2027. No successor named for the CLO role.
- **PCOR** [Item 5.02] (2026-04-22): April 20, 2026: Dr. Vishal Misra elected to Board as Class III director (board expanded to 11), appointed to Audit Committee. No arrangements with any other person cited. No family relationships with other directors.
- **ADBE** [Item 5.02] (2026-04-21): Stockholders approved amendment to 2019 Equity Incentive Plan at April 15, 2026 Annual Meeting, adding 12 million shares to reserve. No director or officer departure involved.
- **CRWD** [Item 5.02] (2026-04-21): Board approved performance stock unit award (target 100,000 PSUs) to President Michael Sentonas on April 16, 2026. Compensatory arrangement; no departure.
- **HPQ** [Item 5.02] (2026-04-21): Stockholders approved Fifth Amended and Restated HP Inc. 2004 Stock Incentive Plan at 2026 Annual Meeting, adding 73,600,000 shares for equity awards. Routine compensatory arrangement.
- **AAPL** [Item 5.02] (2026-04-20): On April 20, 2026, Apple Inc. ("Apple") announced that Tim Cook will transition from his role as Chief Executive Officer to Executive Chair of Apple's Board of Directors (the "Board"), effective September 1, 2026 (the "Transition Date").

## Cross-Company Themes

- **China** — 14 companies (ENTG, APH, CDNS, TEL, QCOM, ST, JBL, KLAC, KLIC, IPGP, PAYO, MCHP, Q, LFUS)
- **TSMC** — 9 companies (NVDA, AVGO, ALAB, ADI, CRDO, AMD, FTNT, PI, INTC)
- **top-10 customers** — 8 companies (CLS, MRVL, RAMP, SANM, FLEX, MTSI, BHE, ACLS)
- **U.S. government** — 4 companies (SAIC, ESE, LDOS, VSAT)
- **small number of customers** — 4 companies (AMD, FN, LASR, SWKS)

## Industries in this Sector

- [Software - Application](https://trendmatrix.com/industries/software-application) — 96 stocks
- [Software - Infrastructure](https://trendmatrix.com/industries/software-infrastructure) — 79 stocks
- [Semiconductors](https://trendmatrix.com/industries/semiconductors) — 44 stocks
- [Information Technology Services](https://trendmatrix.com/industries/information-technology-services) — 33 stocks
- [Electronic Components](https://trendmatrix.com/industries/electronic-components) — 24 stocks
- [Semiconductor Equipment & Materials](https://trendmatrix.com/industries/semiconductor-equipment-and-materials) — 23 stocks
- [Communication Equipment](https://trendmatrix.com/industries/communication-equipment) — 20 stocks
- [Computer Hardware](https://trendmatrix.com/industries/computer-hardware) — 14 stocks
- [Scientific & Technical Instruments](https://trendmatrix.com/industries/scientific-and-technical-instruments) — 14 stocks
- [Solar](https://trendmatrix.com/industries/solar) — 9 stocks
- [Electronics & Computer Distribution](https://trendmatrix.com/industries/electronics-and-computer-distribution) — 5 stocks
- [Consumer Electronics](https://trendmatrix.com/industries/consumer-electronics) — 3 stocks

## Canonical Links

- HTML: https://trendmatrix.com/sectors/technology
- JSON: https://trendmatrix.com/api/sectors/technology/rollup
- Markdown: https://trendmatrix.com/sectors/technology.md
