# Basic Materials — Sector Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Basic Materials companies extract and process raw commodities—metals, energy, chemicals, and timber—that serve as foundational inputs for downstream industrial production. These stocks are highly cyclical, sensitive to global economic growth and commodity prices, while facing significant regulatory scrutiny on environmental impact and geopolitical supply-chain risks. TrendMatrix ranks 154 US-listed Basic Materials stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Stocks tracked:** 161 (primer N: 154)
- **Sentiment:** 14 bullish · 24 neutral · 123 bearish · avg score 5.35
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [GFI](https://trendmatrix.com/stocks/GFI) | Gold Fields Limited | STRONG_BUY_WAIT | 7.1 | $42.42 | +25.8% |
| 2 | [CGAU](https://trendmatrix.com/stocks/CGAU) | Centerra Gold Inc. | STRONG_BUY_WAIT | 6.9 | $17.63 | +18.4% |
| 3 | [KGC](https://trendmatrix.com/stocks/KGC) | Kinross Gold Corporation | STRONG_BUY_WAIT | 6.9 | $30.26 | +19.9% |
| 4 | [AEM](https://trendmatrix.com/stocks/AEM) | Agnico Eagle Mines Limited | STRONG_BUY_WAIT | 6.8 | $187.74 | +18.0% |
| 5 | [CDE](https://trendmatrix.com/stocks/CDE) | Coeur Mining, Inc. | STRONG_BUY_WAIT | 6.8 | $17.84 | +35.6% |
| 6 | [NEM](https://trendmatrix.com/stocks/NEM) | Newmont Corporation | STRONG_BUY_WAIT | 6.8 | $110.72 | +18.6% |
| 7 | [DRD](https://trendmatrix.com/stocks/DRD) | DRDGOLD Limited | STRONG_BUY_WAIT | 6.6 | $27.14 | +45.9% |
| 8 | [PAAS](https://trendmatrix.com/stocks/PAAS) | Pan American Silver Corp. | STRONG_BUY_WAIT | 6.6 | $52.11 | +25.4% |
| 9 | [ORLA](https://trendmatrix.com/stocks/ORLA) | Orla Mining Ltd. | STRONG_BUY_WAIT | 6.5 | $13.15 | +48.5% |
| 10 | [HBM](https://trendmatrix.com/stocks/HBM) | Hudbay Minerals Inc. | STRONG_BUY_WAIT | 6.3 | $22.84 | +29.6% |
| 11 | [OR](https://trendmatrix.com/stocks/OR) | OR Royalties Inc. | STRONG_BUY_WAIT | 6.3 | $37.00 | +18.8% |
| 12 | [EGO](https://trendmatrix.com/stocks/EGO) | Eldorado Gold Corporation | STRONG_BUY_WAIT | 6.2 | $30.45 | +37.4% |
| 13 | [SCCO](https://trendmatrix.com/stocks/SCCO) | Southern Copper Corporation | STRONG_BUY_WAIT | 6.2 | $170.53 | +14.6% |
| 14 | [NTR](https://trendmatrix.com/stocks/NTR) | Nutrien Ltd. | STRONG_BUY_WAIT | 5.7 | $76.35 | +8.9% |
| 15 | [B](https://trendmatrix.com/stocks/B) | Barrick Mining Corporation | HOLD_IF_HOLDING | 6.8 | $39.15 | +31.1% |
| 16 | [IAG](https://trendmatrix.com/stocks/IAG) | Iamgold Corporation | HOLD_IF_HOLDING | 6.8 | $16.70 | +42.4% |
| 17 | [BVN](https://trendmatrix.com/stocks/BVN) | Buenaventura Mining Company Inc | HOLD_IF_HOLDING | 6.7 | $32.26 | +8.5% |
| 18 | [WPM](https://trendmatrix.com/stocks/WPM) | Wheaton Precious Metals Corp | HOLD_IF_HOLDING | 6.7 | $126.49 | +30.6% |
| 19 | [CF](https://trendmatrix.com/stocks/CF) | CF Industries Holdings, Inc. | HOLD_IF_HOLDING | 6.5 | $125.78 | +8.6% |
| 20 | [AAUC](https://trendmatrix.com/stocks/AAUC) | Allied Gold Corporation | HOLD_IF_HOLDING | 6.4 | $29.93 | +5.4% |
| 21 | [HL](https://trendmatrix.com/stocks/HL) | Hecla Mining Company | HOLD_IF_HOLDING | 6.4 | $17.94 | +25.3% |
| 22 | [FNV](https://trendmatrix.com/stocks/FNV) | Franco-Nevada Corporation | HOLD_IF_HOLDING | 6.3 | $230.97 | +15.5% |
| 23 | [HMY](https://trendmatrix.com/stocks/HMY) | Harmony Gold Mining Company Lim | HOLD_IF_HOLDING | 6.3 | $15.75 | +28.3% |
| 24 | [TFPM](https://trendmatrix.com/stocks/TFPM) | Triple Flag Precious Metals Cor | HOLD_IF_HOLDING | 6.2 | $31.58 | +21.2% |
| 25 | [NUE](https://trendmatrix.com/stocks/NUE) | Nucor Corporation | HOLD_IF_HOLDING | 6.1 | $226.53 | -1.5% |
| 26 | [SVM](https://trendmatrix.com/stocks/SVM) | Silvercorp Metals Inc. | HOLD_IF_HOLDING | 6.1 | $11.93 | +10.7% |
| 27 | [TECK](https://trendmatrix.com/stocks/TECK) | Teck Resources Ltd | HOLD_IF_HOLDING | 6.0 | $58.46 | +6.2% |
| 28 | [ESI](https://trendmatrix.com/stocks/ESI) | Element Solutions Inc. | HOLD_IF_HOLDING | 5.9 | $43.22 | -0.5% |
| 29 | [RS](https://trendmatrix.com/stocks/RS) | Reliance, Inc. | HOLD_IF_HOLDING | 5.9 | $363.62 | -1.6% |
| 30 | [SSD](https://trendmatrix.com/stocks/SSD) | Simpson Manufacturing Company,  | HOLD_IF_HOLDING | 5.9 | $189.56 | +3.3% |
| 31 | [CRH](https://trendmatrix.com/stocks/CRH) | CRH PLC | HOLD_IF_HOLDING | 5.8 | $116.90 | +10.2% |
| 32 | [FUL](https://trendmatrix.com/stocks/FUL) | H. B. Fuller Company | HOLD_IF_HOLDING | 5.6 | $59.97 | +2.2% |
| 33 | [IPX](https://trendmatrix.com/stocks/IPX) | IperionX Limited | HOLD_IF_HOLDING | 5.5 | $33.63 | +40.2% |
| 34 | [LIN](https://trendmatrix.com/stocks/LIN) | Linde plc | HOLD_IF_HOLDING | 4.9 | $506.88 | +10.0% |
| 35 | [CTVA](https://trendmatrix.com/stocks/CTVA) | Corteva, Inc. | HOLD_IF_HOLDING | 4.8 | $81.27 | +3.2% |
| 36 | [SLI](https://trendmatrix.com/stocks/SLI) | Standard Lithium Ltd. | HOLD_IF_HOLDING | 4.8 | $3.87 | +18.9% |
| 37 | [METC](https://trendmatrix.com/stocks/METC) | Ramaco Resources, Inc. | HOLD_IF_HOLDING | 4.7 | $14.80 | +64.6% |
| 38 | [ODV](https://trendmatrix.com/stocks/ODV) | Osisko Development Corp. | HOLD_IF_HOLDING | 3.5 | $2.97 | +85.5% |
| 39 | [AGI](https://trendmatrix.com/stocks/AGI) | Alamos Gold Inc. | SELL_IF_HOLDING | 6.7 | $40.13 | +28.4% |
| 40 | [AU](https://trendmatrix.com/stocks/AU) | AngloGold Ashanti PLC | SELL_IF_HOLDING | 6.7 | $93.64 | +12.2% |
| 41 | [BTG](https://trendmatrix.com/stocks/BTG) | B2Gold Corp | SELL_IF_HOLDING | 6.7 | $4.43 | +29.5% |
| 42 | [FSM](https://trendmatrix.com/stocks/FSM) | Fortuna Mining Corp. | SELL_IF_HOLDING | 6.7 | $9.54 | +25.0% |
| 43 | [SSRM](https://trendmatrix.com/stocks/SSRM) | SSR Mining Inc. | SELL_IF_HOLDING | 6.7 | $28.66 | +36.5% |
| 44 | [ERO](https://trendmatrix.com/stocks/ERO) | Ero Copper Corp. | SELL_IF_HOLDING | 6.6 | $25.77 | +11.9% |
| 45 | [CSTM](https://trendmatrix.com/stocks/CSTM) | Constellium SE | SELL_IF_HOLDING | 6.2 | $31.20 | +6.0% |
| 46 | [NEXA](https://trendmatrix.com/stocks/NEXA) | Nexa Resources S.A. | SELL_IF_HOLDING | 6.2 | $15.03 | +9.3% |
| 47 | [RGLD](https://trendmatrix.com/stocks/RGLD) | Royal Gold, Inc. | SELL_IF_HOLDING | 6.2 | $233.90 | +25.7% |
| 48 | [SBSW](https://trendmatrix.com/stocks/SBSW) | D/B/A Sibanye-Stillwater Limite | SELL_IF_HOLDING | 6.2 | $11.97 | +23.5% |
| 49 | [AG](https://trendmatrix.com/stocks/AG) | First Majestic Silver Corp. | SELL_IF_HOLDING | 6.1 | $19.52 | +15.6% |
| 50 | [ARIS](https://trendmatrix.com/stocks/ARIS) | Aris Mining Corporation | SELL_IF_HOLDING | 6.1 | $17.92 | +19.6% |

_Showing top 50 of 161 tracked. Full list at `/api/sectors/basic-materials/rollup`._

## Recent 8-K Events (last 30 days)

- **RPM** [Item 5.02] (2026-04-23): Thomas C. Gentile III appointed to RPM International's Board of Directors effective April 20, 2026. Gentile is Chairman, CEO, and President of Hexcel Corporation. No officer departure cited.
- **USAR** [Item 5.02] (2026-04-23): Directors Mordechai Gutnick and General Paul Kern will not stand for reelection at June 3, 2026 annual meeting. Board size reduced to 6 directors. No disagreement cited.
- **UFPI** [Item 5.01] (2026-04-22): Patrick M. Benton appointed EVP of Operation Integration effective July 1, 2026. Mike Ellerbrook appointed President of UFP Construction, LLC effective July 1, 2026. Routine officer role changes; no departures.
- **HCC** [Item 5.02] (2026-04-21): Stockholders approved Warrior Met Coal 2026 Equity Incentive Plan at April 20, 2026 Annual Meeting; plan adopted by Board February 10, 2026. All six incumbent directors re-elected. Routine compensatory plan adoption.
- **PPG** [Item 5.02] (2026-04-21): | | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers. On April 15, 2026, the Human Capital Management and Compensation Committee (the "Committee") of the Board of Directors of PPG Industries, Inc.
- **USAR** [Item 1.01] (2026-04-20): USAR entered into Agreement and Plan of Merger with SVRE Holdings Ltd./Serra Verde Rare Earths Ltd. for SVRE to merge as an indirect wholly-owned subsidiary of USAR. Expected to close Q3 2026 subject to regulatory approvals.
- **CE** [Item 5.02] (2026-04-20): Anne P. Noonan elected as director effective April 20, 2026, serving until 2027 Annual Meeting. Board size increased from 9 to 10. No committee appointments yet. No disagreement cited.
- **WLK** [Item 5.02] (2026-04-20): On April 15, 2026, Jonathan Baksht (age 51) appointed SVP and CFO effective June 15, 2026, succeeding Steven Bender who transitions to Special Advisor. Baksht previously CFO of Fortune Brands Innovations and Pactiv Evergreen.
- **SCCO** [Item 5.02] (2026-04-17): CEO Oscar Gonzalez Rocha passed away unexpectedly on April 13, 2026. Board appointed Leonardo Contreras Lerdo de Tejada as interim CEO effective April 16, 2026. No permanent successor named; Mr. Contreras will continue as a Board member.
- **ALB** [Item 5.02] (2026-04-17): On April 13, 2026, Chief Accounting Officer Donald J. LaBauve Jr. advised the Company of his intent to retire effective June 1, 2026, following 36+ years of service. No dispute or disagreement, including regarding accounting practices or financial reporting, was cited.

## Cross-Company Themes

- **copper** — 2 companies (SCCO, IE)
- **gold** — 2 companies (NEM, RGLD)
- **top 5 customers** — 2 companies (KALU, KWR)
- **China** — 2 companies (CBT, ALB)
- **Europe** — 2 companies (CE, LYB)

## Industries in this Sector

- [Specialty Chemicals](https://trendmatrix.com/industries/specialty-chemicals) — 35 stocks
- [Gold](https://trendmatrix.com/industries/gold) — 30 stocks
- [Other Industrial Metals & Mining](https://trendmatrix.com/industries/other-industrial-metals-and-mining) — 20 stocks
- [Building Materials](https://trendmatrix.com/industries/building-materials) — 12 stocks
- [Other Precious Metals & Mining](https://trendmatrix.com/industries/other-precious-metals-and-mining) — 10 stocks
- [Chemicals](https://trendmatrix.com/industries/chemicals) — 9 stocks
- [Steel](https://trendmatrix.com/industries/steel) — 9 stocks
- [Agricultural Inputs](https://trendmatrix.com/industries/agricultural-inputs) — 7 stocks
- [Copper](https://trendmatrix.com/industries/copper) — 6 stocks
- [Aluminum](https://trendmatrix.com/industries/aluminum) — 4 stocks
- [Lumber & Wood Production](https://trendmatrix.com/industries/lumber-and-wood-production) — 4 stocks
- [Coking Coal](https://trendmatrix.com/industries/coking-coal) — 3 stocks
- [Silver](https://trendmatrix.com/industries/silver) — 3 stocks
- [Paper & Paper Products](https://trendmatrix.com/industries/paper-and-paper-products) — 2 stocks

## Canonical Links

- HTML: https://trendmatrix.com/sectors/basic-materials
- JSON: https://trendmatrix.com/api/sectors/basic-materials/rollup
- Markdown: https://trendmatrix.com/sectors/basic-materials.md
