# Utilities - Regulated Gas — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Regulated gas utilities distribute natural gas to residential and commercial customers under state regulatory oversight, where prices are capped and returns limited by regulatory commissions. Key sensitivities include heating demand driven by weather patterns, regulatory rate decisions, natural gas commodity prices, and structural headwinds from energy transition initiatives. TrendMatrix ranks 14 US-listed Utilities - Regulated Gas stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Utilities
- **Stocks tracked:** 14 (primer N: 14)
- **Sentiment:** 0 bullish · 1 neutral · 13 bearish · avg score 5.31
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [NJR](https://trendmatrix.com/stocks/NJR) | NewJersey Resources Corporation | HOLD_IF_HOLDING | 5.4 | $55.84 | +1.3% |
| 2 | [UGI](https://trendmatrix.com/stocks/UGI) | UGI Corporation | SELL_IF_HOLDING | 5.9 | $36.50 | +3.6% |
| 3 | [SPH](https://trendmatrix.com/stocks/SPH) | Suburban Propane Partners, L.P. | SELL_IF_HOLDING | 5.8 | $19.73 | +0.9% |
| 4 | [BIPC](https://trendmatrix.com/stocks/BIPC) | Brookfield Infrastructure Corpo | SELL_IF_HOLDING | 5.7 | $36.86 | +3.9% |
| 5 | [NI](https://trendmatrix.com/stocks/NI) | NiSource Inc | SELL_IF_HOLDING | 5.5 | $47.53 | +0.7% |
| 6 | [CPK](https://trendmatrix.com/stocks/CPK) | Chesapeake Utilities Corporatio | SELL_IF_HOLDING | 5.4 | $125.82 | +0.8% |
| 7 | [SR](https://trendmatrix.com/stocks/SR) | Spire Inc. | SELL_IF_HOLDING | 5.4 | $90.53 | +3.2% |
| 8 | [ATO](https://trendmatrix.com/stocks/ATO) | Atmos Energy Corporation | SELL_IF_HOLDING | 5.3 | $187.19 | +0.7% |
| 9 | [NWN](https://trendmatrix.com/stocks/NWN) | Northwest Natural Holding Compa | SELL_IF_HOLDING | 5.3 | $52.77 | +3.0% |
| 10 | [BKH](https://trendmatrix.com/stocks/BKH) | Black Hills Corporation | SELL_IF_HOLDING | 5.1 | $74.79 | +3.0% |
| 11 | [CTRI](https://trendmatrix.com/stocks/CTRI) | Centuri Holdings, Inc. | SELL_IF_HOLDING | 5.1 | $37.34 | -1.3% |
| 12 | [MDU](https://trendmatrix.com/stocks/MDU) | MDU Resources Group, Inc. | SELL_IF_HOLDING | 5.0 | $22.44 | -1.1% |
| 13 | [OGS](https://trendmatrix.com/stocks/OGS) | ONE Gas, Inc. | SELL_IF_HOLDING | 4.9 | $88.99 | -0.1% |
| 14 | [SWX](https://trendmatrix.com/stocks/SWX) | Southwest Gas Holdings, Inc. | SELL_IF_HOLDING | 4.5 | $93.53 | -1.7% |

## Cross-Company Themes

- **ADS data center customer concentration** — 1 companies (NI)
- **Arizona** — 1 companies (SWX)
- **OPUC** — 1 companies (NWN)
- **Oregon** — 1 companies (NWN)
- **Texas** — 1 companies (ATO)

## Related Industries

- [Utilities - Renewable](https://trendmatrix.com/industries/utilities-renewable) — 9 stocks
- [Utilities - Diversified](https://trendmatrix.com/industries/utilities-diversified) — 7 stocks
- [Utilities - Independent Power Producers](https://trendmatrix.com/industries/utilities-independent-power-producers) — 7 stocks
- [Utilities - Regulated Water](https://trendmatrix.com/industries/utilities-regulated-water) — 6 stocks
- [Utilities - Regulated Electric](https://trendmatrix.com/industries/utilities-regulated-electric) — 38 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/utilities-regulated-gas
- JSON: https://trendmatrix.com/api/industries/utilities-regulated-gas/rollup
- Markdown: https://trendmatrix.com/industries/utilities-regulated-gas.md
