# Utilities - Regulated Electric — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Regulated electric utilities generate and distribute electricity to residential, commercial, and industrial consumers under government-approved rate structures and oversight. Their returns are shaped primarily by regulatory rate decisions, interest rate movements (tied to capital-intensive infrastructure), and long-term demand trends driven by economic cycles and electrification mandates. TrendMatrix ranks 38 US-listed Utilities - Regulated Electric stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Utilities
- **Stocks tracked:** 38 (primer N: 38)
- **Sentiment:** 0 bullish · 3 neutral · 35 bearish · avg score 5.19
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [ELPC](https://trendmatrix.com/stocks/ELPC) | Companhia Paranaense de Energia | HOLD_IF_HOLDING | 6.6 | $12.90 | +6.8% |
| 2 | [D](https://trendmatrix.com/stocks/D) | Dominion Energy, Inc. | HOLD_IF_HOLDING | 5.8 | $63.41 | +6.5% |
| 3 | [LNT](https://trendmatrix.com/stocks/LNT) | Alliant Energy Corporation | HOLD_IF_HOLDING | 4.9 | $72.44 | +8.7% |
| 4 | [ENIC](https://trendmatrix.com/stocks/ENIC) | Enel Chile S.A. | SELL_IF_HOLDING | 6.8 | $4.54 | -0.1% |
| 5 | [PCG](https://trendmatrix.com/stocks/PCG) | Pacific Gas & Electric Co. | SELL_IF_HOLDING | 6.3 | $16.52 | +24.5% |
| 6 | [CEPU](https://trendmatrix.com/stocks/CEPU) | Central Puerto S.A. | SELL_IF_HOLDING | 6.0 | $14.07 | +31.6% |
| 7 | [DTE](https://trendmatrix.com/stocks/DTE) | DTE Energy Company | SELL_IF_HOLDING | 5.8 | $149.86 | -1.0% |
| 8 | [ES](https://trendmatrix.com/stocks/ES) | Eversource Energy (D/B/A) | SELL_IF_HOLDING | 5.8 | $69.73 | +0.1% |
| 9 | [KEP](https://trendmatrix.com/stocks/KEP) | Korea Electric Power Corporatio | SELL_IF_HOLDING | 5.6 | $15.09 | +5.2% |
| 10 | [NEE](https://trendmatrix.com/stocks/NEE) | NextEra Energy, Inc. | SELL_IF_HOLDING | 5.6 | $96.77 | -1.0% |
| 11 | [XEL](https://trendmatrix.com/stocks/XEL) | Xcel Energy Inc. | SELL_IF_HOLDING | 5.6 | $81.54 | +0.7% |
| 12 | [PEG](https://trendmatrix.com/stocks/PEG) | Public Service Enterprise Group | SELL_IF_HOLDING | 5.5 | $80.70 | +1.1% |
| 13 | [EDN](https://trendmatrix.com/stocks/EDN) | Empresa Distribuidora Y Comerci | SELL_IF_HOLDING | 5.4 | $24.39 | +34.1% |
| 14 | [FE](https://trendmatrix.com/stocks/FE) | FirstEnergy Corp. | SELL_IF_HOLDING | 5.4 | $47.88 | +6.9% |
| 15 | [PPL](https://trendmatrix.com/stocks/PPL) | PPL Corporation | SELL_IF_HOLDING | 5.4 | $37.83 | +3.6% |
| 16 | [CMS](https://trendmatrix.com/stocks/CMS) | CMS Energy Corporation | SELL_IF_HOLDING | 5.2 | $75.93 | +3.7% |
| 17 | [EIX](https://trendmatrix.com/stocks/EIX) | Edison International | SELL_IF_HOLDING | 5.2 | $69.35 | +7.8% |
| 18 | [EMA](https://trendmatrix.com/stocks/EMA) | Emera Incorporated | SELL_IF_HOLDING | 5.2 | $53.09 | +15.2% |
| 19 | [AEP](https://trendmatrix.com/stocks/AEP) | American Electric Power Company | SELL_IF_HOLDING | 5.1 | $135.92 | -0.7% |
| 20 | [DUK](https://trendmatrix.com/stocks/DUK) | Duke Energy Corporation (Holdin | SELL_IF_HOLDING | 5.1 | $128.12 | +2.7% |
| 21 | [AEE](https://trendmatrix.com/stocks/AEE) | Ameren Corporation | SELL_IF_HOLDING | 5.0 | $112.50 | +0.6% |
| 22 | [MGEE](https://trendmatrix.com/stocks/MGEE) | MGE Energy Inc. | SELL_IF_HOLDING | 5.0 | $79.04 | +1.8% |
| 23 | [POR](https://trendmatrix.com/stocks/POR) | Portland General Electric Co | SELL_IF_HOLDING | 5.0 | $51.52 | +3.9% |
| 24 | [CNP](https://trendmatrix.com/stocks/CNP) | CenterPoint Energy, Inc (Holdin | SELL_IF_HOLDING | 4.9 | $43.24 | +0.8% |
| 25 | [EVRG](https://trendmatrix.com/stocks/EVRG) | Evergy, Inc. | SELL_IF_HOLDING | 4.9 | $82.24 | +1.6% |
| 26 | [SO](https://trendmatrix.com/stocks/SO) | Southern Company (The) | SELL_IF_HOLDING | 4.9 | $95.67 | +0.9% |
| 27 | [WEC](https://trendmatrix.com/stocks/WEC) | WEC Energy Group, Inc. | SELL_IF_HOLDING | 4.9 | $116.51 | +0.6% |
| 28 | [ED](https://trendmatrix.com/stocks/ED) | Consolidated Edison, Inc. | SELL_IF_HOLDING | 4.8 | $109.95 | +3.2% |
| 29 | [FTS](https://trendmatrix.com/stocks/FTS) | Fortis Inc. | SELL_IF_HOLDING | 4.8 | $56.76 | +0.7% |
| 30 | [TXNM](https://trendmatrix.com/stocks/TXNM) | TXNM Energy, Inc. | SELL_IF_HOLDING | 4.8 | $58.81 | -1.5% |
| 31 | [EXC](https://trendmatrix.com/stocks/EXC) | Exelon Corporation | SELL_IF_HOLDING | 4.7 | $46.19 | +6.3% |
| 32 | [PNW](https://trendmatrix.com/stocks/PNW) | Pinnacle West Capital Corporati | SELL_IF_HOLDING | 4.7 | $102.57 | +0.3% |
| 33 | [ETR](https://trendmatrix.com/stocks/ETR) | Entergy Corporation | SELL_IF_HOLDING | 4.5 | $116.84 | -1.1% |
| 34 | [NGG](https://trendmatrix.com/stocks/NGG) | National Grid Transco, PLC Nati | SELL_IF_HOLDING | 4.5 | $88.65 | +0.8% |
| 35 | [NWE](https://trendmatrix.com/stocks/NWE) | NorthWestern Energy Group, Inc. | SELL_IF_HOLDING | 4.5 | $71.81 | +2.5% |
| 36 | [HE](https://trendmatrix.com/stocks/HE) | Hawaiian Electric Industries, I | SELL_IF_HOLDING | 4.4 | $15.06 | +4.4% |
| 37 | [IDA](https://trendmatrix.com/stocks/IDA) | IDACORP, Inc. | SELL_IF_HOLDING | 4.4 | $146.67 | +0.1% |
| 38 | [OGE](https://trendmatrix.com/stocks/OGE) | OGE Energy Corp | SELL_IF_HOLDING | 4.4 | $48.28 | +1.7% |

## Recent 8-K Events (last 30 days)

- **PEG** [Item 5.02] (2026-04-23): April 21, 2026: Geisha J. Williams appointed to PSEG Board's GNS Committee and Industrial Operations Committee, effective immediately. Williams was elected to the Board effective March 1, 2026.
- **EIX** [Item 5.02] (2026-04-23): CFO Maria Rigatti will resign effective July 3, 2026, retiring September 1, 2026. Aaron Moss (currently SCE CFO) appointed as EVP and CFO of EIX effective July 3, 2026. Clean succession with named replacement.
- **MGEE** [Item 5.02] (2026-04-21): Jared Bushek promoted from VP Chief Financial Officer to Executive VP Chief Financial Officer and Treasurer of MGE Energy and MGE, effective May 1, 2026. One-time retention RSU grant of 25,000 shares cliff-vesting in 5 years. No departure.
- **HE** [Item 5.02] (2026-04-10): Scott T. DeGhetto's term as EVP and CFO (principal financial officer) ended April 1, 2026. He entered consulting agreement via Emberstone LLC at $200K/month for 1 year plus special projects fee. No permanent CFO successor named in this filing.

## Cross-Company Themes

- **CPUC** — 2 companies (PCG, EIX)
- **MPSC** — 2 companies (DTE, NWE)
- **California** — 1 companies (EIX)
- **Florida (FPL regulated service area)** — 1 companies (NEE)
- **Hawaii** — 1 companies (HE)

## Related Industries

- [Utilities - Regulated Gas](https://trendmatrix.com/industries/utilities-regulated-gas) — 14 stocks
- [Utilities - Renewable](https://trendmatrix.com/industries/utilities-renewable) — 9 stocks
- [Utilities - Diversified](https://trendmatrix.com/industries/utilities-diversified) — 7 stocks
- [Utilities - Independent Power Producers](https://trendmatrix.com/industries/utilities-independent-power-producers) — 7 stocks
- [Utilities - Regulated Water](https://trendmatrix.com/industries/utilities-regulated-water) — 6 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/utilities-regulated-electric
- JSON: https://trendmatrix.com/api/industries/utilities-regulated-electric/rollup
- Markdown: https://trendmatrix.com/industries/utilities-regulated-electric.md
