# Specialty Retail — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Specialty retailers sell focused product assortments—from furniture and sporting goods to office supplies and pet products—typically through brick-and-mortar and digital channels. These companies are highly sensitive to consumer spending cycles and economic downturns; rising interest rates suppress discretionary purchases while excess inventory and e-commerce displacement create margin pressure. TrendMatrix ranks 17 US-listed Specialty Retail stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Consumer Cyclical
- **Stocks tracked:** 17 (primer N: 17)
- **Sentiment:** 1 bullish · 1 neutral · 15 bearish · avg score 5.16
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [FIVE](https://trendmatrix.com/stocks/FIVE) | Five Below, Inc. | STRONG_BUY_WAIT | 5.5 | $235.03 | +8.4% |
| 2 | [MNSO](https://trendmatrix.com/stocks/MNSO) | MINISO Group Holding Limited | HOLD_IF_HOLDING | 6.6 | $14.85 | +36.3% |
| 3 | [EYE](https://trendmatrix.com/stocks/EYE) | National Vision Holdings, Inc. | SELL_IF_HOLDING | 5.5 | $23.64 | +29.9% |
| 4 | [ULTA](https://trendmatrix.com/stocks/ULTA) | Ulta Beauty, Inc. | SELL_IF_HOLDING | 5.5 | $535.06 | +14.8% |
| 5 | [BBWI](https://trendmatrix.com/stocks/BBWI) | Bath & Body Works, Inc. | SELL_IF_HOLDING | 5.3 | $19.66 | +22.2% |
| 6 | [RH](https://trendmatrix.com/stocks/RH) | RH | SELL_IF_HOLDING | 5.3 | $132.62 | +7.6% |
| 7 | [BOBS](https://trendmatrix.com/stocks/BOBS) | Bob's Discount Furniture, Inc. | SELL_IF_HOLDING | 5.2 | $10.74 | +91.3% |
| 8 | [SBH](https://trendmatrix.com/stocks/SBH) | Sally Beauty Holdings, Inc. (Na | SELL_IF_HOLDING | 5.2 | $13.99 | +17.2% |
| 9 | [SVV](https://trendmatrix.com/stocks/SVV) | Savers Value Village, Inc. | SELL_IF_HOLDING | 5.2 | $8.41 | +52.5% |
| 10 | [ASO](https://trendmatrix.com/stocks/ASO) | Academy Sports and Outdoors, In | SELL_IF_HOLDING | 5.1 | $54.55 | +9.1% |
| 11 | [DKS](https://trendmatrix.com/stocks/DKS) | Dick's Sporting Goods Inc | SELL_IF_HOLDING | 5.0 | $227.66 | -0.1% |
| 12 | [CASY](https://trendmatrix.com/stocks/CASY) | Caseys General Stores, Inc. | SELL_IF_HOLDING | 4.9 | $829.50 | -1.9% |
| 13 | [MUSA](https://trendmatrix.com/stocks/MUSA) | Murphy USA Inc. | SELL_IF_HOLDING | 4.8 | $585.67 | -0.9% |
| 14 | [BBY](https://trendmatrix.com/stocks/BBY) | Best Buy Co., Inc. | SELL_IF_HOLDING | 4.7 | $60.36 | +8.2% |
| 15 | [TSCO](https://trendmatrix.com/stocks/TSCO) | Tractor Supply Company | SELL_IF_HOLDING | 4.7 | $33.95 | +25.6% |
| 16 | [WSM](https://trendmatrix.com/stocks/WSM) | Williams-Sonoma, Inc. | SELL_IF_HOLDING | 4.7 | $181.29 | +2.8% |
| 17 | [WINA](https://trendmatrix.com/stocks/WINA) | Winmark Corporation | SELL_IF_HOLDING | 4.5 | $375.54 | +23.7% |

## Recent 8-K Events (last 30 days)

- **BBY** [Item 5.02] (2026-04-22): Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers. (b) On April 22, 2026, Best Buy Co., Inc.
- **MUSA** [Item 5.02] (2026-04-06): Donald R. Smith Jr. (Interim CFO since October 2025) permanently appointed as SVP, CFO and Treasurer of Murphy USA effective April 3, 2026. Base salary raised to $550,000. Clean handoff from interim role.

## Cross-Company Themes

- **Asia** — 1 companies (RH)
- **Core-Mark (78%+ merchandise)** — 1 companies (MUSA)
- **Vietnam** — 1 companies (BOBS)
- **Walmart proximity dependence** — 1 companies (MUSA)
- **e-commerce sales** — 1 companies (WSM)

## Related Industries

- [Internet Retail](https://trendmatrix.com/industries/internet-retail) — 18 stocks
- [Auto & Truck Dealerships](https://trendmatrix.com/industries/auto-and-truck-dealerships) — 16 stocks
- [Residential Construction](https://trendmatrix.com/industries/residential-construction) — 16 stocks
- [Packaging & Containers](https://trendmatrix.com/industries/packaging-and-containers) — 16 stocks
- [Restaurants](https://trendmatrix.com/industries/restaurants) — 19 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/specialty-retail
- JSON: https://trendmatrix.com/api/industries/specialty-retail/rollup
- Markdown: https://trendmatrix.com/industries/specialty-retail.md
