# Specialty Industrial Machinery — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Specialty industrial machinery companies design and manufacture specialized equipment used in industrial automation, material handling, processing, and infrastructure applications. This segment is highly cyclical, with strong exposure to manufacturing capital spending and construction demand, while contending with commodity-driven input costs and evolving safety and environmental regulations. TrendMatrix ranks 47 US-listed Specialty Industrial Machinery stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Industrials
- **Stocks tracked:** 47 (primer N: 47)
- **Sentiment:** 2 bullish · 11 neutral · 34 bearish · avg score 5.22
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [GTES](https://trendmatrix.com/stocks/GTES) | Gates Industrial Corporation pl | STRONG_BUY_WAIT | 5.6 | $25.51 | +11.3% |
| 2 | [SXI](https://trendmatrix.com/stocks/SXI) | Standex International Corporati | STRONG_BUY_WAIT | 5.5 | $269.65 | +10.3% |
| 3 | [EPAC](https://trendmatrix.com/stocks/EPAC) | Enerpac Tool Group Corp. | HOLD_IF_HOLDING | 6.3 | $35.09 | +22.2% |
| 4 | [AOS](https://trendmatrix.com/stocks/AOS) | A.O. Smith Corporation | HOLD_IF_HOLDING | 5.7 | $60.39 | +12.6% |
| 5 | [IEX](https://trendmatrix.com/stocks/IEX) | IDEX Corporation | HOLD_IF_HOLDING | 5.7 | $217.53 | +1.0% |
| 6 | [MIR](https://trendmatrix.com/stocks/MIR) | Mirion Technologies, Inc. | HOLD_IF_HOLDING | 5.6 | $19.27 | +27.0% |
| 7 | [MWA](https://trendmatrix.com/stocks/MWA) | MUELLER WATER PRODUCTS | HOLD_IF_HOLDING | 5.6 | $27.59 | +9.2% |
| 8 | [NDSN](https://trendmatrix.com/stocks/NDSN) | Nordson Corporation | HOLD_IF_HOLDING | 5.6 | $285.74 | -1.5% |
| 9 | [OTIS](https://trendmatrix.com/stocks/OTIS) | Otis Worldwide Corporation | HOLD_IF_HOLDING | 5.6 | $77.30 | +6.1% |
| 10 | [PSIX](https://trendmatrix.com/stocks/PSIX) | Power Solutions International,  | HOLD_IF_HOLDING | 5.6 | $70.99 | +23.3% |
| 11 | [GEV](https://trendmatrix.com/stocks/GEV) | GE Vernova Inc. | HOLD_IF_HOLDING | 5.5 | $1,086.67 | +2.1% |
| 12 | [DOV](https://trendmatrix.com/stocks/DOV) | Dover Corporation | HOLD_IF_HOLDING | 5.3 | $226.17 | +0.9% |
| 13 | [CR](https://trendmatrix.com/stocks/CR) | Crane Company | HOLD_IF_HOLDING | 5.2 | $176.42 | +8.3% |
| 14 | [CXT](https://trendmatrix.com/stocks/CXT) | Crane NXT, Co. | SELL_IF_HOLDING | 6.1 | $44.21 | +38.6% |
| 15 | [AMSC](https://trendmatrix.com/stocks/AMSC) | American Superconductor Corpora | SELL_IF_HOLDING | 5.9 | $52.42 | -1.8% |
| 16 | [JBTM](https://trendmatrix.com/stocks/JBTM) | JBT Marel Corporation | SELL_IF_HOLDING | 5.9 | $118.82 | +34.5% |
| 17 | [GRC](https://trendmatrix.com/stocks/GRC) | Gorman-Rupp Company (The) | SELL_IF_HOLDING | 5.5 | $75.20 | +2.3% |
| 18 | [HLIO](https://trendmatrix.com/stocks/HLIO) | Helios Technologies, Inc. | SELL_IF_HOLDING | 5.5 | $68.21 | +2.3% |
| 19 | [KAI](https://trendmatrix.com/stocks/KAI) | Kadant Inc | SELL_IF_HOLDING | 5.4 | $295.31 | +12.9% |
| 20 | [WTS](https://trendmatrix.com/stocks/WTS) | Watts Water Technologies, Inc. | SELL_IF_HOLDING | 5.4 | $298.55 | +2.4% |
| 21 | [BW](https://trendmatrix.com/stocks/BW) | Babcock & Wilcox Enterprises, I | SELL_IF_HOLDING | 5.3 | $15.59 | +10.7% |
| 22 | [CSW](https://trendmatrix.com/stocks/CSW) | CSW Industrials, Inc. | SELL_IF_HOLDING | 5.3 | $291.02 | +3.9% |
| 23 | [FLS](https://trendmatrix.com/stocks/FLS) | Flowserve Corporation | SELL_IF_HOLDING | 5.3 | $73.93 | +12.4% |
| 24 | [PNR](https://trendmatrix.com/stocks/PNR) | Pentair plc. | SELL_IF_HOLDING | 5.3 | $80.36 | +16.0% |
| 25 | [FELE](https://trendmatrix.com/stocks/FELE) | Franklin Electric Co., Inc. | SELL_IF_HOLDING | 5.2 | $99.57 | +3.6% |
| 26 | [MIDD](https://trendmatrix.com/stocks/MIDD) | The Middleby Corporation | SELL_IF_HOLDING | 5.2 | $140.23 | +14.8% |
| 27 | [AME](https://trendmatrix.com/stocks/AME) | AMETEK, Inc. | SELL_IF_HOLDING | 5.1 | $233.59 | +1.1% |
| 28 | [ATS](https://trendmatrix.com/stocks/ATS) | ATS Corporation | SELL_IF_HOLDING | 5.1 | $32.35 | +3.9% |
| 29 | [CMI](https://trendmatrix.com/stocks/CMI) | Cummins Inc. | SELL_IF_HOLDING | 5.1 | $670.51 | -1.7% |
| 30 | [ETN](https://trendmatrix.com/stocks/ETN) | Eaton Corporation, PLC | SELL_IF_HOLDING | 5.1 | $430.52 | -1.7% |
| 31 | [ROK](https://trendmatrix.com/stocks/ROK) | Rockwell Automation, Inc. | SELL_IF_HOLDING | 5.1 | $409.83 | +0.6% |
| 32 | [RRX](https://trendmatrix.com/stocks/RRX) | Regal Rexnord Corporation | SELL_IF_HOLDING | 5.1 | $213.44 | +0.6% |
| 33 | [ITW](https://trendmatrix.com/stocks/ITW) | Illinois Tool Works Inc. | SELL_IF_HOLDING | 5.0 | $256.17 | +5.1% |
| 34 | [PH](https://trendmatrix.com/stocks/PH) | Parker-Hannifin Corporation | SELL_IF_HOLDING | 5.0 | $893.58 | +3.9% |
| 35 | [DCI](https://trendmatrix.com/stocks/DCI) | Donaldson Company, Inc. | SELL_IF_HOLDING | 4.9 | $88.40 | +0.6% |
| 36 | [EMR](https://trendmatrix.com/stocks/EMR) | Emerson Electric Company | SELL_IF_HOLDING | 4.9 | $139.75 | +5.7% |
| 37 | [THR](https://trendmatrix.com/stocks/THR) | Thermon Group Holdings, Inc. | SELL_IF_HOLDING | 4.9 | $60.35 | -0.3% |
| 38 | [XYL](https://trendmatrix.com/stocks/XYL) | Xylem Inc. | SELL_IF_HOLDING | 4.9 | $117.69 | +15.4% |
| 39 | [GGG](https://trendmatrix.com/stocks/GGG) | Graco Inc. | SELL_IF_HOLDING | 4.8 | $79.88 | +0.1% |
| 40 | [ITT](https://trendmatrix.com/stocks/ITT) | ITT Inc. | SELL_IF_HOLDING | 4.8 | $214.56 | +2.2% |
| 41 | [IR](https://trendmatrix.com/stocks/IR) | Ingersoll Rand Inc. | SELL_IF_HOLDING | 4.7 | $79.07 | +11.0% |
| 42 | [NNE](https://trendmatrix.com/stocks/NNE) | Nano Nuclear Energy Inc. | SELL_IF_HOLDING | 4.7 | $22.95 | +72.4% |
| 43 | [NPO](https://trendmatrix.com/stocks/NPO) | Enpro Inc. | SELL_IF_HOLDING | 4.7 | $290.99 | +1.3% |
| 44 | [SMR](https://trendmatrix.com/stocks/SMR) | NuScale Power Corporation | SELL_IF_HOLDING | 4.6 | $12.15 | +38.5% |
| 45 | [SYM](https://trendmatrix.com/stocks/SYM) | Symbotic Inc. | SELL_IF_HOLDING | 4.5 | $58.51 | +12.3% |
| 46 | [GTLS](https://trendmatrix.com/stocks/GTLS) | Chart Industries, Inc. | SELL_IF_HOLDING | 4.3 | $207.79 | -1.7% |
| 47 | [TNC](https://trendmatrix.com/stocks/TNC) | Tennant Company | SELL_IF_HOLDING | 4.1 | $81.93 | +0.3% |

## Recent 8-K Events (last 30 days)

- **RRX** [Item 5.02] (2026-04-22): Aamir Paul named successor to CEO Louis V. Pinkham, effective no later than July 1, 2026. Paul joins from Schneider Electric SE (President North America). Pinkham transition previously disclosed October 29, 2025.
- **NPO** [Item 5.02] (2026-04-20): SVP and CIO Larisa R. Joiner will step down April 23, 2026; Company undertaking search for her replacement. She will remain as employee through July 31, 2026 for transition. No successor named.
- **ROK** [Item 5.02] (2026-04-17): Board appointed David A. Zapico as director effective April 16, 2026, term expiring at the 2027 Annual Meeting. Appointed to Compensation and Talent Management and Board Composition Committees.
- **FLS** [Item 1.02] (2026-04-15): FLS terminated its prior Second Amended and Restated Credit Agreement on April 15, 2026 as part of refinancing into a new $1B revolving + $450M term loan facility with Bank of America, N.A., maturing April 2031.
- **MIR** [Item 5.02] (2026-04-13): CEO/Chairman Thomas Logan received special one-time grant of 2,500,000 performance vesting stock options on April 9, 2026, tied to TSR vs. Russell 2000 over three- and four-year periods. No departure; compensatory arrangement only.
- **DOV** [Item 1.01] (2026-04-08): Dover entered a new $1.5B five-year unsecured revolving credit facility on April 2, 2026 with 12 banks, replacing its existing $1B facility. JPMorgan Chase Bank, N.A. serves as Administrative Agent.
- **DOV** [Item 1.02] (2026-04-08): Dover terminated its existing $1B five-year unsecured credit facility (originally dated April 6, 2023, JPMorgan Chase as agent) on April 2, 2026, replaced by a new $1.5B credit agreement.

## Cross-Company Themes

- **China** — 3 companies (EPAC, AOS, OTIS)
- **U.S. customers** — 2 companies (IEX, XYL)
- **single-source or limited-source suppliers** — 2 companies (MWA, DOV)
- **top ten customers** — 2 companies (GTES, GTLS)
- **China joint ventures** — 1 companies (CMI)

## Related Industries

- [Aerospace & Defense](https://trendmatrix.com/industries/aerospace-and-defense) — 44 stocks
- [Engineering & Construction](https://trendmatrix.com/industries/engineering-and-construction) — 30 stocks
- [Specialty Business Services](https://trendmatrix.com/industries/specialty-business-services) — 21 stocks
- [Electrical Equipment & Parts](https://trendmatrix.com/industries/electrical-equipment-and-parts) — 18 stocks
- [Building Products & Equipment](https://trendmatrix.com/industries/building-products-and-equipment) — 18 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/specialty-industrial-machinery
- JSON: https://trendmatrix.com/api/industries/specialty-industrial-machinery/rollup
- Markdown: https://trendmatrix.com/industries/specialty-industrial-machinery.md
