# Semiconductor Equipment & Materials — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Semiconductor equipment and materials companies manufacture the specialized tools, chemicals, and materials essential for chipmakers to produce microchips. Key sensitivities for this group include cyclical semiconductor capex spending, geopolitical export controls on advanced equipment, and the ongoing race to support smaller chip nodes. TrendMatrix ranks 23 US-listed Semiconductor Equipment & Materials stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Technology
- **Stocks tracked:** 21 (primer N: 23)
- **Sentiment:** 3 bullish · 0 neutral · 18 bearish · avg score 5.05
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [LRCX](https://trendmatrix.com/stocks/LRCX) | Lam Research Corporation | STRONG_BUY_WAIT | 6.0 | $255.78 | +15.7% |
| 2 | [TER](https://trendmatrix.com/stocks/TER) | Teradyne, Inc. | STRONG_BUY_WAIT | 5.9 | $351.77 | +21.6% |
| 3 | [ENTG](https://trendmatrix.com/stocks/ENTG) | Entegris, Inc. | STRONG_BUY_WAIT | 3.9 | $139.69 | +17.4% |
| 4 | [AMKR](https://trendmatrix.com/stocks/AMKR) | Amkor Technology, Inc. | SELL_IF_HOLDING | 5.7 | $68.63 | +12.9% |
| 5 | [KLAC](https://trendmatrix.com/stocks/KLAC) | KLA Corporation | SELL_IF_HOLDING | 5.5 | $1,739.22 | +9.3% |
| 6 | [AMAT](https://trendmatrix.com/stocks/AMAT) | Applied Materials, Inc. | SELL_IF_HOLDING | 5.4 | $390.16 | +0.0% |
| 7 | [ASML](https://trendmatrix.com/stocks/ASML) | ASML Holding N.V. - New York Re | SELL_IF_HOLDING | 5.4 | $1,429.17 | +4.1% |
| 8 | [COHU](https://trendmatrix.com/stocks/COHU) | Cohu, Inc. | SELL_IF_HOLDING | 5.4 | $47.44 | -0.9% |
| 9 | [DQ](https://trendmatrix.com/stocks/DQ) | DAQO New Energy Corp. | SELL_IF_HOLDING | 5.4 | $18.95 | +44.6% |
| 10 | [AMBA](https://trendmatrix.com/stocks/AMBA) | Ambarella, Inc. | SELL_IF_HOLDING | 5.3 | $67.94 | +12.7% |
| 11 | [ACMR](https://trendmatrix.com/stocks/ACMR) | ACM Research, Inc. | SELL_IF_HOLDING | 5.2 | $51.70 | +18.6% |
| 12 | [KLIC](https://trendmatrix.com/stocks/KLIC) | Kulicke and Soffa Industries, I | SELL_IF_HOLDING | 5.1 | $85.07 | +3.2% |
| 13 | [PLAB](https://trendmatrix.com/stocks/PLAB) | Photronics, Inc. | SELL_IF_HOLDING | 5.1 | $48.56 | +6.6% |
| 14 | [IPGP](https://trendmatrix.com/stocks/IPGP) | IPG Photonics Corporation | SELL_IF_HOLDING | 5.0 | $117.32 | +7.2% |
| 15 | [FORM](https://trendmatrix.com/stocks/FORM) | FormFactor, Inc. | SELL_IF_HOLDING | 4.9 | $131.77 | +18.9% |
| 16 | [NVMI](https://trendmatrix.com/stocks/NVMI) | Nova Ltd. | SELL_IF_HOLDING | 4.9 | $499.12 | +8.0% |
| 17 | [Q](https://trendmatrix.com/stocks/Q) | Qnity Electronics, Inc. | SELL_IF_HOLDING | 4.6 | $139.50 | +2.8% |
| 18 | [ACLS](https://trendmatrix.com/stocks/ACLS) | Axcelis Technologies, Inc. | SELL_IF_HOLDING | 4.5 | $138.65 | +4.7% |
| 19 | [VECO](https://trendmatrix.com/stocks/VECO) | Veeco Instruments Inc. | SELL_IF_HOLDING | 4.4 | $49.22 | +6.5% |
| 20 | [CAMT](https://trendmatrix.com/stocks/CAMT) | Camtek Ltd. | SELL_IF_HOLDING | 4.2 | $186.84 | +10.2% |
| 21 | [ONTO](https://trendmatrix.com/stocks/ONTO) | Onto Innovation Inc. | SELL_IF_HOLDING | 4.2 | $292.13 | +6.0% |

## Cross-Company Themes

- **China** — 5 companies (ENTG, KLAC, KLIC, IPGP, Q)
- **top ten customers** — 2 companies (ENTG, Q)
- **Asia** — 1 companies (ACLS)
- **Asia Pacific** — 1 companies (Q)
- **China, Taiwan and Korea** — 1 companies (AMAT)

## Related Industries

- [Electronic Components](https://trendmatrix.com/industries/electronic-components) — 24 stocks
- [Communication Equipment](https://trendmatrix.com/industries/communication-equipment) — 20 stocks
- [Computer Hardware](https://trendmatrix.com/industries/computer-hardware) — 14 stocks
- [Scientific & Technical Instruments](https://trendmatrix.com/industries/scientific-and-technical-instruments) — 14 stocks
- [Information Technology Services](https://trendmatrix.com/industries/information-technology-services) — 33 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/semiconductor-equipment-and-materials
- JSON: https://trendmatrix.com/api/industries/semiconductor-equipment-and-materials/rollup
- Markdown: https://trendmatrix.com/industries/semiconductor-equipment-and-materials.md
