# Packaging & Containers — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Packaging & Containers companies manufacture materials and solutions for food, beverages, consumer goods, and e-commerce shipping. Revenue tracks consumer demand and industrial production, while profitability swings with commodity costs and regulatory shifts toward sustainable materials. TrendMatrix ranks 16 US-listed Packaging & Containers stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Consumer Cyclical
- **Stocks tracked:** 16 (primer N: 16)
- **Sentiment:** 0 bullish · 0 neutral · 16 bearish · avg score 5.16
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [IP](https://trendmatrix.com/stocks/IP) | International Paper Company | SELL_IF_HOLDING | 6.0 | $30.73 | +20.7% |
| 2 | [AMBP](https://trendmatrix.com/stocks/AMBP) | Ardagh Metal Packaging S.A. | SELL_IF_HOLDING | 5.7 | $3.85 | +2.0% |
| 3 | [BALL](https://trendmatrix.com/stocks/BALL) | Ball Corporation | SELL_IF_HOLDING | 5.7 | $61.11 | +0.9% |
| 4 | [SON](https://trendmatrix.com/stocks/SON) | Sonoco Products Company | SELL_IF_HOLDING | 5.5 | $49.91 | +7.1% |
| 5 | [REYN](https://trendmatrix.com/stocks/REYN) | Reynolds Consumer Products Inc. | SELL_IF_HOLDING | 5.4 | $20.95 | +4.4% |
| 6 | [CCK](https://trendmatrix.com/stocks/CCK) | Crown Holdings, Inc. | SELL_IF_HOLDING | 5.3 | $98.58 | +10.1% |
| 7 | [OI](https://trendmatrix.com/stocks/OI) | O-I Glass, Inc. | SELL_IF_HOLDING | 5.3 | $8.82 | +46.8% |
| 8 | [SLGN](https://trendmatrix.com/stocks/SLGN) | Silgan Holdings Inc. | SELL_IF_HOLDING | 5.3 | $41.09 | +14.2% |
| 9 | [AMCR](https://trendmatrix.com/stocks/AMCR) | Amcor plc | SELL_IF_HOLDING | 5.1 | $38.09 | +14.7% |
| 10 | [GEF-B](https://trendmatrix.com/stocks/GEF-B) | Greif, Inc. Corporation | SELL_IF_HOLDING | 5.1 | $79.66 | +14.8% |
| 11 | [AVY](https://trendmatrix.com/stocks/AVY) | Avery Dennison Corporation | SELL_IF_HOLDING | 5.0 | $164.62 | +6.6% |
| 12 | [GEF](https://trendmatrix.com/stocks/GEF) | Greif Inc. | SELL_IF_HOLDING | 4.8 | $64.53 | +5.4% |
| 13 | [GPK](https://trendmatrix.com/stocks/GPK) | Graphic Packaging Holding Compa | SELL_IF_HOLDING | 4.8 | $9.54 | +3.0% |
| 14 | [SW](https://trendmatrix.com/stocks/SW) | Smurfit WestRock plc | SELL_IF_HOLDING | 4.7 | $38.77 | +22.0% |
| 15 | [PKG](https://trendmatrix.com/stocks/PKG) | Packaging Corporation of Americ | SELL_IF_HOLDING | 4.6 | $214.40 | +2.6% |
| 16 | [TRS](https://trendmatrix.com/stocks/TRS) | TriMas Corporation | SELL_IF_HOLDING | 4.3 | $37.61 | +2.0% |

## Cross-Company Themes

- **Russia** — 2 companies (GEF-B, GEF)
- **ODP Corporation** — 1 companies (PKG)
- **beverage containers** — 1 companies (BALL)
- **emerging markets** — 1 companies (AVY)
- **energy** — 1 companies (OI)

## Related Industries

- [Auto & Truck Dealerships](https://trendmatrix.com/industries/auto-and-truck-dealerships) — 16 stocks
- [Residential Construction](https://trendmatrix.com/industries/residential-construction) — 16 stocks
- [Specialty Retail](https://trendmatrix.com/industries/specialty-retail) — 17 stocks
- [Travel Services](https://trendmatrix.com/industries/travel-services) — 15 stocks
- [Internet Retail](https://trendmatrix.com/industries/internet-retail) — 18 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/packaging-and-containers
- JSON: https://trendmatrix.com/api/industries/packaging-and-containers/rollup
- Markdown: https://trendmatrix.com/industries/packaging-and-containers.md
