# Other Industrial Metals & Mining — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Other Industrial Metals & Mining companies extract and process metals—aluminum, copper, lithium, nickel, and cobalt—that go into manufacturing, construction, and electric vehicle batteries. Investors in this group face significant cyclical risks from commodity price volatility, energy costs, global economic sensitivity, and exposure to electric vehicle demand trends. TrendMatrix ranks 20 US-listed Other Industrial Metals & Mining stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Basic Materials
- **Stocks tracked:** 21 (primer N: 20)
- **Sentiment:** 0 bullish · 3 neutral · 18 bearish · avg score 5.14
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [TECK](https://trendmatrix.com/stocks/TECK) | Teck Resources Ltd | HOLD_IF_HOLDING | 6.0 | $58.44 | +6.1% |
| 2 | [IPX](https://trendmatrix.com/stocks/IPX) | IperionX Limited | HOLD_IF_HOLDING | 5.5 | $33.49 | +40.2% |
| 3 | [SLI](https://trendmatrix.com/stocks/SLI) | Standard Lithium Ltd. | HOLD_IF_HOLDING | 4.8 | $3.87 | +19.0% |
| 4 | [NEXA](https://trendmatrix.com/stocks/NEXA) | Nexa Resources S.A. | SELL_IF_HOLDING | 6.2 | $15.03 | +9.2% |
| 5 | [RIO](https://trendmatrix.com/stocks/RIO) | Rio Tinto Plc | SELL_IF_HOLDING | 6.1 | $99.92 | -0.6% |
| 6 | [BHP](https://trendmatrix.com/stocks/BHP) | BHP Group Limited | SELL_IF_HOLDING | 5.7 | $79.12 | +0.7% |
| 7 | [CRML](https://trendmatrix.com/stocks/CRML) | Critical Metals Corp. | SELL_IF_HOLDING | 5.5 | $12.54 | +1.9% |
| 8 | [ALM](https://trendmatrix.com/stocks/ALM) | Almonty Industries Inc. | SELL_IF_HOLDING | 5.3 | $21.13 | +13.3% |
| 9 | [LAR](https://trendmatrix.com/stocks/LAR) | Lithium Argentina AG | SELL_IF_HOLDING | 5.3 | $10.14 | +1.0% |
| 10 | [USAR](https://trendmatrix.com/stocks/USAR) | USA Rare Earth, Inc. | SELL_IF_HOLDING | 5.3 | $24.75 | +25.2% |
| 11 | [VALE](https://trendmatrix.com/stocks/VALE) | VALE S.A. | SELL_IF_HOLDING | 5.2 | $16.34 | +7.6% |
| 12 | [MP](https://trendmatrix.com/stocks/MP) | MP Materials Corp. | SELL_IF_HOLDING | 5.1 | $64.04 | +5.8% |
| 13 | [MTRN](https://trendmatrix.com/stocks/MTRN) | Materion Corporation | SELL_IF_HOLDING | 5.0 | $182.57 | +4.3% |
| 14 | [TMC](https://trendmatrix.com/stocks/TMC) | TMC the metals company Inc. | SELL_IF_HOLDING | 5.0 | $5.21 | +76.8% |
| 15 | [UAMY](https://trendmatrix.com/stocks/UAMY) | United States Antimony Corporat | SELL_IF_HOLDING | 5.0 | $11.76 | +0.1% |
| 16 | [USAS](https://trendmatrix.com/stocks/USAS) | Americas Gold and Silver Corpor | SELL_IF_HOLDING | 5.0 | $5.71 | +45.3% |
| 17 | [VZLA](https://trendmatrix.com/stocks/VZLA) | Vizsla Silver Corp. | SELL_IF_HOLDING | 4.9 | $3.42 | +62.6% |
| 18 | [LAC](https://trendmatrix.com/stocks/LAC) | Lithium Americas Corp. | SELL_IF_HOLDING | 4.7 | $5.68 | -0.6% |
| 19 | [EMAT](https://trendmatrix.com/stocks/EMAT) | Evolution Metals & Technologies | SELL_IF_HOLDING | 4.3 | $9.59 | +0.9% |
| 20 | [SKE](https://trendmatrix.com/stocks/SKE) | Skeena Resources Limited | SELL_IF_HOLDING | 4.1 | $29.27 | +16.2% |
| 21 | [SGML](https://trendmatrix.com/stocks/SGML) | Sigma Lithium Corporation | SELL_IF_HOLDING | 4.0 | $22.11 | +0.8% |

## Recent 8-K Events (last 30 days)

- **USAR** [Item 5.02] (2026-04-23): Directors Mordechai Gutnick and General Paul Kern will not stand for reelection at June 3, 2026 annual meeting. Board size reduced to 6 directors. No disagreement cited.
- **USAR** [Item 1.01] (2026-04-20): USAR entered into Agreement and Plan of Merger with SVRE Holdings Ltd./Serra Verde Rare Earths Ltd. for SVRE to merge as an indirect wholly-owned subsidiary of USAR. Expected to close Q3 2026 subject to regulatory approvals.

## Cross-Company Themes

- **DoW** — 1 companies (MP)
- **international** — 1 companies (MTRN)
- **neo magnets** — 1 companies (USAR)
- **rare earth products** — 1 companies (MP)

## Related Industries

- [Building Materials](https://trendmatrix.com/industries/building-materials) — 12 stocks
- [Gold](https://trendmatrix.com/industries/gold) — 30 stocks
- [Other Precious Metals & Mining](https://trendmatrix.com/industries/other-precious-metals-and-mining) — 10 stocks
- [Steel](https://trendmatrix.com/industries/steel) — 9 stocks
- [Chemicals](https://trendmatrix.com/industries/chemicals) — 9 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/other-industrial-metals-and-mining
- JSON: https://trendmatrix.com/api/industries/other-industrial-metals-and-mining/rollup
- Markdown: https://trendmatrix.com/industries/other-industrial-metals-and-mining.md
