# Oil & Gas Integrated — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Oil & Gas Integrated companies are large-cap energy firms that operate across the full value chain—from crude oil and natural gas extraction through refining, distribution, and retail. They face exposure to global commodity prices, geopolitical supply disruptions, and the long-term energy transition risk as governments phase out fossil fuels. TrendMatrix ranks 17 US-listed Oil & Gas Integrated stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Energy
- **Stocks tracked:** 17 (primer N: 17)
- **Sentiment:** 3 bullish · 5 neutral · 9 bearish · avg score 5.61
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [NFG](https://trendmatrix.com/stocks/NFG) | National Fuel Gas Company | STRONG_BUY_WAIT | 6.3 | $84.70 | +8.8% |
| 2 | [XOM](https://trendmatrix.com/stocks/XOM) | Exxon Mobil Corporation | STRONG_BUY_WAIT | 4.9 | $153.66 | +9.3% |
| 3 | [CVX](https://trendmatrix.com/stocks/CVX) | Chevron Corporation | STRONG_BUY_WAIT | 4.5 | $192.63 | +10.1% |
| 4 | [DEC](https://trendmatrix.com/stocks/DEC) | Diversified Energy Company | HOLD_IF_HOLDING | 7.4 | $16.39 | +18.1% |
| 5 | [TGS](https://trendmatrix.com/stocks/TGS) | Transportadora de Gas del Sur S | HOLD_IF_HOLDING | 6.6 | $30.09 | +10.7% |
| 6 | [PBR-A](https://trendmatrix.com/stocks/PBR-A) | Petroleo Brasileiro S.A. Petrob | HOLD_IF_HOLDING | 6.2 | $19.66 | +8.9% |
| 7 | [SU](https://trendmatrix.com/stocks/SU) | Suncor Energy  Inc. | HOLD_IF_HOLDING | 5.9 | $67.92 | -1.6% |
| 8 | [IMO](https://trendmatrix.com/stocks/IMO) | Imperial Oil Limited | HOLD_IF_HOLDING | 5.4 | $132.71 | +8.9% |
| 9 | [YPF](https://trendmatrix.com/stocks/YPF) | YPF Sociedad Anonima | SELL_IF_HOLDING | 6.3 | $44.61 | +5.3% |
| 10 | [PBR](https://trendmatrix.com/stocks/PBR) | Petroleo Brasileiro S.A. Petrob | SELL_IF_HOLDING | 6.0 | $21.80 | -1.2% |
| 11 | [TTE](https://trendmatrix.com/stocks/TTE) | TotalEnergies SE | SELL_IF_HOLDING | 6.0 | $93.47 | -1.8% |
| 12 | [BP](https://trendmatrix.com/stocks/BP) | BP p.l.c. | SELL_IF_HOLDING | 5.4 | $47.06 | -0.0% |
| 13 | [EC](https://trendmatrix.com/stocks/EC) | Ecopetrol S.A. | SELL_IF_HOLDING | 5.2 | $14.03 | +3.1% |
| 14 | [CVE](https://trendmatrix.com/stocks/CVE) | Cenovus Energy Inc | SELL_IF_HOLDING | 5.1 | $28.95 | -1.6% |
| 15 | [SHEL](https://trendmatrix.com/stocks/SHEL) | Shell PLC | SELL_IF_HOLDING | 5.1 | $89.85 | +3.2% |
| 16 | [EQNR](https://trendmatrix.com/stocks/EQNR) | Equinor ASA | SELL_IF_HOLDING | 4.9 | $40.18 | +4.5% |
| 17 | [E](https://trendmatrix.com/stocks/E) | ENI S.p.A. | SELL_IF_HOLDING | 4.1 | $56.32 | +1.0% |

## Cross-Company Themes

- **crude oil, natural gas, and natural gas liquids** — 1 companies (CVX)
- **bitumen** — 1 companies (IMO)
- **customers of Seneca (concentrated risk)** — 1 companies (NFG)

## Related Industries

- [Oil & Gas Refining & Marketing](https://trendmatrix.com/industries/oil-and-gas-refining-and-marketing) — 15 stocks
- [Oil & Gas Drilling](https://trendmatrix.com/industries/oil-and-gas-drilling) — 9 stocks
- [Uranium](https://trendmatrix.com/industries/uranium) — 6 stocks
- [Oil & Gas Equipment & Services](https://trendmatrix.com/industries/oil-and-gas-equipment-and-services) — 30 stocks
- [Thermal Coal](https://trendmatrix.com/industries/thermal-coal) — 4 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/oil-and-gas-integrated
- JSON: https://trendmatrix.com/api/industries/oil-and-gas-integrated/rollup
- Markdown: https://trendmatrix.com/industries/oil-and-gas-integrated.md
