# Oil & Gas Equipment & Services — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Oil & Gas Equipment & Services companies supply drilling, production, and infrastructure equipment and services to oil and gas operators. Their revenues are highly cyclical—tied to crude and natural gas prices and upstream capital spending—and face structural headwinds from energy transition regulation and renewable pressure. TrendMatrix ranks 30 US-listed Oil & Gas Equipment & Services stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Energy
- **Stocks tracked:** 30 (primer N: 30)
- **Sentiment:** 1 bullish · 6 neutral · 23 bearish · avg score 5.29
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [WFRD](https://trendmatrix.com/stocks/WFRD) | Weatherford International plc | STRONG_BUY_WAIT | 5.6 | $109.19 | +12.2% |
| 2 | [FLOC](https://trendmatrix.com/stocks/FLOC) | Flowco Holdings Inc. | HOLD_IF_HOLDING | 6.3 | $24.75 | +5.0% |
| 3 | [NPKI](https://trendmatrix.com/stocks/NPKI) | NPK International Inc. | HOLD_IF_HOLDING | 5.9 | $16.24 | +10.6% |
| 4 | [VTOL](https://trendmatrix.com/stocks/VTOL) | Bristow Group, Inc. | HOLD_IF_HOLDING | 5.7 | $49.31 | +4.6% |
| 5 | [HAL](https://trendmatrix.com/stocks/HAL) | Halliburton Company | HOLD_IF_HOLDING | 5.6 | $42.20 | +11.1% |
| 6 | [NESR](https://trendmatrix.com/stocks/NESR) | National Energy Services Reunit | HOLD_IF_HOLDING | 5.6 | $24.16 | +6.5% |
| 7 | [BKR](https://trendmatrix.com/stocks/BKR) | Baker Hughes Company | HOLD_IF_HOLDING | 5.4 | $69.45 | -0.6% |
| 8 | [AROC](https://trendmatrix.com/stocks/AROC) | Archrock, Inc. | SELL_IF_HOLDING | 6.1 | $38.83 | -2.0% |
| 9 | [LB](https://trendmatrix.com/stocks/LB) | LandBridge Company LLC | SELL_IF_HOLDING | 6.0 | $68.45 | +2.6% |
| 10 | [SEI](https://trendmatrix.com/stocks/SEI) | Solaris Energy Infrastructure,  | SELL_IF_HOLDING | 5.9 | $75.25 | +5.6% |
| 11 | [USAC](https://trendmatrix.com/stocks/USAC) | USA Compression Partners, LP | SELL_IF_HOLDING | 5.9 | $27.21 | +1.3% |
| 12 | [INVX](https://trendmatrix.com/stocks/INVX) | Innovex International, Inc. | SELL_IF_HOLDING | 5.8 | $27.54 | +1.3% |
| 13 | [WBI](https://trendmatrix.com/stocks/WBI) | WaterBridge Infrastructure LLC | SELL_IF_HOLDING | 5.6 | $30.39 | -1.8% |
| 14 | [EFXT](https://trendmatrix.com/stocks/EFXT) | Enerflex Ltd | SELL_IF_HOLDING | 5.4 | $26.82 | -1.9% |
| 15 | [KGS](https://trendmatrix.com/stocks/KGS) | Kodiak Gas Services, Inc. | SELL_IF_HOLDING | 5.4 | $67.32 | -1.5% |
| 16 | [RES](https://trendmatrix.com/stocks/RES) | RPC, Inc. | SELL_IF_HOLDING | 5.4 | $7.96 | +0.5% |
| 17 | [WHD](https://trendmatrix.com/stocks/WHD) | Cactus, Inc. Class A Common Sto | SELL_IF_HOLDING | 5.4 | $56.03 | +0.8% |
| 18 | [TS](https://trendmatrix.com/stocks/TS) | Tenaris S.A. | SELL_IF_HOLDING | 5.3 | $63.97 | -2.0% |
| 19 | [FTI](https://trendmatrix.com/stocks/FTI) | TechnipFMC plc | SELL_IF_HOLDING | 5.2 | $75.43 | +1.2% |
| 20 | [NEXT](https://trendmatrix.com/stocks/NEXT) | NextDecade Corporation | SELL_IF_HOLDING | 5.2 | $7.76 | +14.2% |
| 21 | [HLX](https://trendmatrix.com/stocks/HLX) | Helix Energy Solutions Group, I | SELL_IF_HOLDING | 5.0 | $10.31 | +3.0% |
| 22 | [XPRO](https://trendmatrix.com/stocks/XPRO) | Expro Group Holdings N.V. | SELL_IF_HOLDING | 4.9 | $18.05 | -1.1% |
| 23 | [SLB](https://trendmatrix.com/stocks/SLB) | SLB Limited | SELL_IF_HOLDING | 4.8 | $56.45 | -1.2% |
| 24 | [VAL](https://trendmatrix.com/stocks/VAL) | Valaris Limited | SELL_IF_HOLDING | 4.8 | $104.06 | -1.5% |
| 25 | [LBRT](https://trendmatrix.com/stocks/LBRT) | Liberty Energy Inc. | SELL_IF_HOLDING | 4.7 | $33.78 | -0.3% |
| 26 | [WTTR](https://trendmatrix.com/stocks/WTTR) | Select Water Solutions, Inc. | SELL_IF_HOLDING | 4.7 | $16.95 | -1.9% |
| 27 | [TDW](https://trendmatrix.com/stocks/TDW) | Tidewater Inc. | SELL_IF_HOLDING | 4.6 | $88.70 | +2.8% |
| 28 | [OII](https://trendmatrix.com/stocks/OII) | Oceaneering International, Inc. | SELL_IF_HOLDING | 4.5 | $37.45 | +5.0% |
| 29 | [AESI](https://trendmatrix.com/stocks/AESI) | Atlas Energy Solutions Inc. | SELL_IF_HOLDING | 4.1 | $17.14 | +1.6% |
| 30 | [NOV](https://trendmatrix.com/stocks/NOV) | NOV Inc. | SELL_IF_HOLDING | 4.0 | $20.74 | -1.1% |

## Recent 8-K Events (last 30 days)

- **NEXT** [Item 5.02] (2026-04-15): NextDecade entered amended and restated employment agreement with CEO/Chairman Matthew Schatzman effective April 15, 2026; term through April 15, 2029; base salary $1,000,000. No officer departure.

## Cross-Company Themes

- **Permian Basin** — 2 companies (LB, WTTR)
- **MENA region** — 1 companies (NESR)
- **Permian Basin and Eagle Ford Shale** — 1 companies (KGS)
- **Rio Grande LNG Facility (single-asset)** — 1 companies (NEXT)
- **WaterBridge** — 1 companies (LB)

## Related Industries

- [Oil & Gas E&P](https://trendmatrix.com/industries/oil-and-gas-e-and-p) — 37 stocks
- [Oil & Gas Midstream](https://trendmatrix.com/industries/oil-and-gas-midstream) — 41 stocks
- [Oil & Gas Integrated](https://trendmatrix.com/industries/oil-and-gas-integrated) — 17 stocks
- [Oil & Gas Refining & Marketing](https://trendmatrix.com/industries/oil-and-gas-refining-and-marketing) — 15 stocks
- [Oil & Gas Drilling](https://trendmatrix.com/industries/oil-and-gas-drilling) — 9 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/oil-and-gas-equipment-and-services
- JSON: https://trendmatrix.com/api/industries/oil-and-gas-equipment-and-services/rollup
- Markdown: https://trendmatrix.com/industries/oil-and-gas-equipment-and-services.md
