# Gold — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Gold companies mine and refine precious metal for industrial use, jewelry, and investment—with prices driven by inflation fears, interest rates, and USD strength, creating significant volatility for producers. Mining operations also face permitting delays, environmental regulation, and geopolitical risk in key jurisdictions. TrendMatrix ranks 30 US-listed Gold stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Basic Materials
- **Stocks tracked:** 30 (primer N: 30)
- **Sentiment:** 11 bullish · 6 neutral · 13 bearish · avg score 6.25
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [GFI](https://trendmatrix.com/stocks/GFI) | Gold Fields Limited | STRONG_BUY_WAIT | 7.1 | $42.63 | +25.8% |
| 2 | [CGAU](https://trendmatrix.com/stocks/CGAU) | Centerra Gold Inc. | STRONG_BUY_WAIT | 6.9 | $17.63 | +18.7% |
| 3 | [KGC](https://trendmatrix.com/stocks/KGC) | Kinross Gold Corporation | STRONG_BUY_WAIT | 6.9 | $30.52 | +16.0% |
| 4 | [AEM](https://trendmatrix.com/stocks/AEM) | Agnico Eagle Mines Limited | STRONG_BUY_WAIT | 6.8 | $187.18 | +18.0% |
| 5 | [NEM](https://trendmatrix.com/stocks/NEM) | Newmont Corporation | STRONG_BUY_WAIT | 6.8 | $111.27 | +18.6% |
| 6 | [CDE](https://trendmatrix.com/stocks/CDE) | Coeur Mining, Inc. | STRONG_BUY_WAIT | 6.7 | $17.70 | +36.8% |
| 7 | [DRD](https://trendmatrix.com/stocks/DRD) | DRDGOLD Limited | STRONG_BUY_WAIT | 6.6 | $27.21 | +45.9% |
| 8 | [PAAS](https://trendmatrix.com/stocks/PAAS) | Pan American Silver Corp. | STRONG_BUY_WAIT | 6.6 | $52.28 | +25.4% |
| 9 | [ORLA](https://trendmatrix.com/stocks/ORLA) | Orla Mining Ltd. | STRONG_BUY_WAIT | 6.5 | $13.17 | +48.7% |
| 10 | [OR](https://trendmatrix.com/stocks/OR) | OR Royalties Inc. | STRONG_BUY_WAIT | 6.3 | $37.12 | +18.8% |
| 11 | [EGO](https://trendmatrix.com/stocks/EGO) | Eldorado Gold Corporation | STRONG_BUY_WAIT | 6.2 | $30.25 | +37.4% |
| 12 | [B](https://trendmatrix.com/stocks/B) | Barrick Mining Corporation | HOLD_IF_HOLDING | 6.8 | $38.99 | +31.8% |
| 13 | [IAG](https://trendmatrix.com/stocks/IAG) | Iamgold Corporation | HOLD_IF_HOLDING | 6.8 | $16.73 | +42.6% |
| 14 | [WPM](https://trendmatrix.com/stocks/WPM) | Wheaton Precious Metals Corp | HOLD_IF_HOLDING | 6.7 | $126.56 | +30.8% |
| 15 | [AAUC](https://trendmatrix.com/stocks/AAUC) | Allied Gold Corporation | HOLD_IF_HOLDING | 6.4 | $30.35 | +4.0% |
| 16 | [FNV](https://trendmatrix.com/stocks/FNV) | Franco-Nevada Corporation | HOLD_IF_HOLDING | 6.3 | $229.91 | +16.1% |
| 17 | [HMY](https://trendmatrix.com/stocks/HMY) | Harmony Gold Mining Company Lim | HOLD_IF_HOLDING | 6.3 | $15.76 | +28.2% |
| 18 | [AU](https://trendmatrix.com/stocks/AU) | AngloGold Ashanti PLC | SELL_IF_HOLDING | 6.7 | $92.85 | +13.3% |
| 19 | [BTG](https://trendmatrix.com/stocks/BTG) | B2Gold Corp | SELL_IF_HOLDING | 6.7 | $4.46 | +29.3% |
| 20 | [FSM](https://trendmatrix.com/stocks/FSM) | Fortuna Mining Corp. | SELL_IF_HOLDING | 6.7 | $9.53 | +25.3% |
| 21 | [SSRM](https://trendmatrix.com/stocks/SSRM) | SSR Mining Inc. | SELL_IF_HOLDING | 6.7 | $29.02 | +35.2% |
| 22 | [AGI](https://trendmatrix.com/stocks/AGI) | Alamos Gold Inc. | SELL_IF_HOLDING | 6.6 | $39.55 | +30.1% |
| 23 | [RGLD](https://trendmatrix.com/stocks/RGLD) | Royal Gold, Inc. | SELL_IF_HOLDING | 6.2 | $235.71 | +25.1% |
| 24 | [ARIS](https://trendmatrix.com/stocks/ARIS) | Aris Mining Corporation | SELL_IF_HOLDING | 6.0 | $17.87 | +20.0% |
| 25 | [AUGO](https://trendmatrix.com/stocks/AUGO) | Aura Minerals Inc. | SELL_IF_HOLDING | 5.9 | $84.00 | +5.4% |
| 26 | [EQX](https://trendmatrix.com/stocks/EQX) | Equinox Gold Corp. | SELL_IF_HOLDING | 5.3 | $13.88 | +41.4% |
| 27 | [SA](https://trendmatrix.com/stocks/SA) | Seabridge Gold, Inc. | SELL_IF_HOLDING | 4.9 | $27.68 | +95.2% |
| 28 | [NG](https://trendmatrix.com/stocks/NG) | Novagold Resources Inc. | SELL_IF_HOLDING | 4.7 | $8.10 | +39.6% |
| 29 | [HYMC](https://trendmatrix.com/stocks/HYMC) | Hycroft Mining Holding Corporat | SELL_IF_HOLDING | 4.4 | $35.87 | +25.6% |
| 30 | [CNL](https://trendmatrix.com/stocks/CNL) | Collective Mining Ltd. | SELL_IF_HOLDING | 4.1 | $18.30 | +16.2% |

## Recent 8-K Events (last 30 days)

- **HYMC** [Item 5.02] (2026-04-16): Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers.** _Appointment of Executive Vice President, Corporate Development_ On April 13, 2026, Hycroft Mining Holding Corporation (the "Company") appointed Eri...

## Cross-Company Themes

- **gold** — 2 companies (NEM, RGLD)
- **Donlin Gold project** — 1 companies (NG)
- **five properties (Mount Milligan, Pueblo Viejo, Cortez, Andacollo, Kansanshi)** — 1 companies (RGLD)
- **gold and silver** — 1 companies (CDE)
- **properties outside the United States** — 1 companies (RGLD)

## Related Industries

- [Specialty Chemicals](https://trendmatrix.com/industries/specialty-chemicals) — 35 stocks
- [Other Industrial Metals & Mining](https://trendmatrix.com/industries/other-industrial-metals-and-mining) — 20 stocks
- [Building Materials](https://trendmatrix.com/industries/building-materials) — 12 stocks
- [Other Precious Metals & Mining](https://trendmatrix.com/industries/other-precious-metals-and-mining) — 10 stocks
- [Steel](https://trendmatrix.com/industries/steel) — 9 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/gold
- JSON: https://trendmatrix.com/api/industries/gold/rollup
- Markdown: https://trendmatrix.com/industries/gold.md
