# Education & Training Services — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Education and training services companies provide accredited courses, degree programs, and professional certifications through traditional campuses and digital platforms. This group is sensitive to government education funding policies, employment cycles that drive student enrollment and corporate training spending, and evolving regulatory standards for accreditation and consumer protection. TrendMatrix ranks 15 US-listed Education & Training Services stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Consumer Defensive
- **Stocks tracked:** 15 (primer N: 15)
- **Sentiment:** 3 bullish · 5 neutral · 7 bearish · avg score 5.55
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [LAUR](https://trendmatrix.com/stocks/LAUR) | Laureate Education, Inc. | STRONG_BUY_WAIT | 6.7 | $29.32 | +19.3% |
| 2 | [LOPE](https://trendmatrix.com/stocks/LOPE) | Grand Canyon Education, Inc. | STRONG_BUY_WAIT | 5.5 | $168.58 | +9.0% |
| 3 | [GHC](https://trendmatrix.com/stocks/GHC) | Graham Holdings Company | STRONG_BUY_WAIT | 4.6 | $1,098.68 | +9.4% |
| 4 | [TAL](https://trendmatrix.com/stocks/TAL) | TAL Education Group | HOLD_IF_HOLDING | 6.9 | $10.96 | +28.1% |
| 5 | [EDU](https://trendmatrix.com/stocks/EDU) | New Oriental Education & Techno | HOLD_IF_HOLDING | 6.3 | $54.54 | +16.9% |
| 6 | [PRDO](https://trendmatrix.com/stocks/PRDO) | Perdoceo Education Corporation | HOLD_IF_HOLDING | 6.2 | $33.80 | +5.7% |
| 7 | [AFYA](https://trendmatrix.com/stocks/AFYA) | Afya Limited | HOLD_IF_HOLDING | 5.7 | $13.90 | +9.4% |
| 8 | [LRN](https://trendmatrix.com/stocks/LRN) | Stride, Inc. | HOLD_IF_HOLDING | 5.3 | $95.53 | +1.0% |
| 9 | [COUR](https://trendmatrix.com/stocks/COUR) | Coursera, Inc. | SELL_IF_HOLDING | 5.8 | $5.96 | +16.9% |
| 10 | [CVSA](https://trendmatrix.com/stocks/CVSA) | Covista Inc. | SELL_IF_HOLDING | 5.5 | $114.06 | +14.6% |
| 11 | [DAO](https://trendmatrix.com/stocks/DAO) | Youdao, Inc. | SELL_IF_HOLDING | 5.3 | $11.96 | -0.8% |
| 12 | [STRA](https://trendmatrix.com/stocks/STRA) | Strategic Education, Inc. | SELL_IF_HOLDING | 5.3 | $77.96 | +7.4% |
| 13 | [MH](https://trendmatrix.com/stocks/MH) | McGraw Hill, Inc. | SELL_IF_HOLDING | 5.1 | $11.98 | +47.6% |
| 14 | [LINC](https://trendmatrix.com/stocks/LINC) | Lincoln Educational Services Co | SELL_IF_HOLDING | 4.9 | $40.55 | +3.6% |
| 15 | [UTI](https://trendmatrix.com/stocks/UTI) | Universal Technical Institute I | SELL_IF_HOLDING | 4.2 | $37.09 | +3.0% |

## Cross-Company Themes

- **GCU** — 1 companies (LOPE)
- **Mexico and Peru** — 1 companies (LAUR)
- **Title IV Programs and veterans' programs** — 1 companies (UTI)
- **single vendor we use to manage, receive, assemble and ship our learning kits** — 1 companies (LRN)

## Related Industries

- [Beverages - Non-Alcoholic](https://trendmatrix.com/industries/beverages-non-alcoholic) — 13 stocks
- [Household & Personal Products](https://trendmatrix.com/industries/household-and-personal-products) — 13 stocks
- [Discount Stores](https://trendmatrix.com/industries/discount-stores) — 9 stocks
- [Farm Products](https://trendmatrix.com/industries/farm-products) — 7 stocks
- [Beverages - Brewers](https://trendmatrix.com/industries/beverages-brewers) — 7 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/education-and-training-services
- JSON: https://trendmatrix.com/api/industries/education-and-training-services/rollup
- Markdown: https://trendmatrix.com/industries/education-and-training-services.md
