# Drug Manufacturers - Specialty & Generic — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Specialty and generic drug manufacturers develop, produce, and market medications across therapeutic areas, competing on efficacy, cost, and regulatory approval timelines. Key drivers include patent expirations (which trigger generic competition and revenue cliffs), FDA approvals and pipeline success, pricing power influenced by healthcare policy, and input cost volatility in active pharmaceutical ingredients. TrendMatrix ranks 29 US-listed Drug Manufacturers - Specialty & Generic stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Healthcare
- **Stocks tracked:** 29 (primer N: 29)
- **Sentiment:** 3 bullish · 4 neutral · 22 bearish · avg score 5.46
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [INDV](https://trendmatrix.com/stocks/INDV) | Indivior Pharmaceuticals, Inc. | STRONG_BUY_WAIT | 6.7 | $35.80 | +20.5% |
| 2 | [BCRX](https://trendmatrix.com/stocks/BCRX) | BioCryst Pharmaceuticals, Inc. | STRONG_BUY_WAIT | 6.5 | $9.16 | +107.8% |
| 3 | [AMRX](https://trendmatrix.com/stocks/AMRX) | Amneal Pharmaceuticals, Inc. | STRONG_BUY_WAIT | 5.8 | $12.83 | +19.8% |
| 4 | [NBIX](https://trendmatrix.com/stocks/NBIX) | Neurocrine Biosciences, Inc. | HOLD_IF_HOLDING | 6.8 | $133.46 | +25.1% |
| 5 | [ANIP](https://trendmatrix.com/stocks/ANIP) | ANI Pharmaceuticals, Inc. | HOLD_IF_HOLDING | 6.3 | $78.28 | +22.6% |
| 6 | [PCRX](https://trendmatrix.com/stocks/PCRX) | Pacira BioSciences, Inc. | HOLD_IF_HOLDING | 4.6 | $26.05 | -1.5% |
| 7 | [HIMS](https://trendmatrix.com/stocks/HIMS) | Hims & Hers Health, Inc. | HOLD_IF_HOLDING | 4.5 | $26.36 | +18.4% |
| 8 | [COLL](https://trendmatrix.com/stocks/COLL) | Collegium Pharmaceutical, Inc. | SELL_IF_HOLDING | 6.3 | $33.85 | +38.8% |
| 9 | [BHC](https://trendmatrix.com/stocks/BHC) | Bausch Health Companies Inc. | SELL_IF_HOLDING | 6.1 | $6.21 | +5.8% |
| 10 | [KNSA](https://trendmatrix.com/stocks/KNSA) | Kiniksa Pharmaceuticals Interna | SELL_IF_HOLDING | 6.1 | $53.80 | +1.1% |
| 11 | [ALVO](https://trendmatrix.com/stocks/ALVO) | Alvotech | SELL_IF_HOLDING | 5.7 | $3.35 | +14.5% |
| 12 | [LNTH](https://trendmatrix.com/stocks/LNTH) | Lantheus Holdings, Inc. | SELL_IF_HOLDING | 5.7 | $82.74 | +1.0% |
| 13 | [TEVA](https://trendmatrix.com/stocks/TEVA) | Teva Pharmaceutical Industries  | SELL_IF_HOLDING | 5.7 | $35.33 | -0.1% |
| 14 | [HROW](https://trendmatrix.com/stocks/HROW) | Harrow, Inc. | SELL_IF_HOLDING | 5.6 | $39.35 | +50.3% |
| 15 | [PAHC](https://trendmatrix.com/stocks/PAHC) | Phibro Animal Health Corporatio | SELL_IF_HOLDING | 5.6 | $52.65 | +11.2% |
| 16 | [UTHR](https://trendmatrix.com/stocks/UTHR) | United Therapeutics Corporation | SELL_IF_HOLDING | 5.6 | $577.79 | +0.5% |
| 17 | [SUPN](https://trendmatrix.com/stocks/SUPN) | Supernus Pharmaceuticals, Inc. | SELL_IF_HOLDING | 5.5 | $48.21 | +13.1% |
| 18 | [VTRS](https://trendmatrix.com/stocks/VTRS) | Viatris Inc. | SELL_IF_HOLDING | 5.5 | $15.09 | -1.3% |
| 19 | [HLN](https://trendmatrix.com/stocks/HLN) | Haleon plc | SELL_IF_HOLDING | 5.3 | $9.29 | +10.4% |
| 20 | [ZTS](https://trendmatrix.com/stocks/ZTS) | Zoetis Inc. | SELL_IF_HOLDING | 5.3 | $114.70 | +17.2% |
| 21 | [ELAN](https://trendmatrix.com/stocks/ELAN) | Elanco Animal Health Incorporat | SELL_IF_HOLDING | 5.2 | $22.09 | +12.2% |
| 22 | [PRGO](https://trendmatrix.com/stocks/PRGO) | Perrigo Company plc | SELL_IF_HOLDING | 5.2 | $11.59 | +24.8% |
| 23 | [AMLX](https://trendmatrix.com/stocks/AMLX) | Amylyx Pharmaceuticals, Inc. | SELL_IF_HOLDING | 4.9 | $15.69 | +29.6% |
| 24 | [RDY](https://trendmatrix.com/stocks/RDY) | Dr. Reddy's Laboratories Ltd | SELL_IF_HOLDING | 4.9 | $13.71 | +1.4% |
| 25 | [TAK](https://trendmatrix.com/stocks/TAK) | Takeda Pharmaceutical Company L | SELL_IF_HOLDING | 4.9 | $16.70 | +3.1% |
| 26 | [PBH](https://trendmatrix.com/stocks/PBH) | Prestige Consumer Healthcare In | SELL_IF_HOLDING | 4.8 | $55.99 | +22.0% |
| 27 | [LQDA](https://trendmatrix.com/stocks/LQDA) | Liquidia Corporation | SELL_IF_HOLDING | 4.6 | $38.56 | +14.5% |
| 28 | [ALKS](https://trendmatrix.com/stocks/ALKS) | Alkermes plc | SELL_IF_HOLDING | 4.4 | $33.73 | +18.1% |
| 29 | [HCM](https://trendmatrix.com/stocks/HCM) | HUTCHMED (China) Limited | SELL_IF_HOLDING | 4.2 | $13.42 | +53.3% |

## Recent 8-K Events (last 30 days)

- **PAHC** [Item 5.02] (2026-04-14): Director Joyce J. Lee resigned from the Board effective April 15, 2026. Resignation was not due to any disagreement with the Company. No successor named.
- **ANIP** [Item 4.01] (2026-04-07): ANI Pharmaceuticals dismissed EisnerAmper LLP as independent registered public accounting firm effective April 1, 2026. No successor named in visible filing text. No disagreements with EisnerAmper on accounting principles or practices were reported.

## Cross-Company Themes

- **ARCALYST** — 1 companies (KNSA)
- **Arestin** — 1 companies (BHC)
- **Biogen** — 1 companies (ALKS)
- **Cencora, Cardinal Health, and McKesson** — 1 companies (SUPN)
- **Cencora, McKesson Drug Co., Cardinal Health, and CVS Health Corporation** — 1 companies (AMRX)

## Related Industries

- [Medical Care Facilities](https://trendmatrix.com/industries/medical-care-facilities) — 27 stocks
- [Medical Instruments & Supplies](https://trendmatrix.com/industries/medical-instruments-and-supplies) — 25 stocks
- [Diagnostics & Research](https://trendmatrix.com/industries/diagnostics-and-research) — 25 stocks
- [Medical Devices](https://trendmatrix.com/industries/medical-devices) — 40 stocks
- [Drug Manufacturers - General](https://trendmatrix.com/industries/drug-manufacturers-general) — 16 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/drug-manufacturers-specialty-and-generic
- JSON: https://trendmatrix.com/api/industries/drug-manufacturers-specialty-and-generic/rollup
- Markdown: https://trendmatrix.com/industries/drug-manufacturers-specialty-and-generic.md
