# Building Products & Equipment — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Building Products & Equipment manufacturers supply materials and components for residential and commercial construction, including doors, windows, HVAC systems, electrical supplies, and lumber products. These companies are highly cyclical—sensitive to interest rates, housing starts, and new construction activity—while also exposed to commodity price volatility and labor cost inflation. TrendMatrix ranks 18 US-listed Building Products & Equipment stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Industrials
- **Stocks tracked:** 17 (primer N: 18)
- **Sentiment:** 1 bullish · 0 neutral · 16 bearish · avg score 5.11
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [SPXC](https://trendmatrix.com/stocks/SPXC) | SPX Technologies, Inc. | STRONG_BUY_WAIT | 5.4 | $217.41 | +13.5% |
| 2 | [ROCK](https://trendmatrix.com/stocks/ROCK) | Gibraltar Industries, Inc. | SELL_IF_HOLDING | 6.0 | $38.91 | +57.1% |
| 3 | [MAS](https://trendmatrix.com/stocks/MAS) | Masco Corporation | SELL_IF_HOLDING | 5.8 | $71.35 | +2.2% |
| 4 | [AWI](https://trendmatrix.com/stocks/AWI) | Armstrong World Industries Inc | SELL_IF_HOLDING | 5.7 | $169.23 | +5.5% |
| 5 | [FBIN](https://trendmatrix.com/stocks/FBIN) | Fortune Brands Innovations, Inc | SELL_IF_HOLDING | 5.4 | $40.44 | +8.4% |
| 6 | [JCI](https://trendmatrix.com/stocks/JCI) | Johnson Controls International  | SELL_IF_HOLDING | 5.3 | $145.65 | -1.7% |
| 7 | [WMS](https://trendmatrix.com/stocks/WMS) | Advanced Drainage Systems, Inc. | SELL_IF_HOLDING | 5.3 | $148.48 | +11.7% |
| 8 | [BLDR](https://trendmatrix.com/stocks/BLDR) | Builders FirstSource, Inc. | SELL_IF_HOLDING | 5.2 | $78.82 | +33.3% |
| 9 | [GFF](https://trendmatrix.com/stocks/GFF) | Griffon Corporation | SELL_IF_HOLDING | 5.2 | $90.81 | +9.2% |
| 10 | [LII](https://trendmatrix.com/stocks/LII) | Lennox International, Inc. | SELL_IF_HOLDING | 5.2 | $534.52 | +1.0% |
| 11 | [ARLO](https://trendmatrix.com/stocks/ARLO) | Arlo Technologies, Inc. | SELL_IF_HOLDING | 5.1 | $14.16 | +29.1% |
| 12 | [AAON](https://trendmatrix.com/stocks/AAON) | AAON, Inc. | SELL_IF_HOLDING | 5.0 | $92.66 | +12.7% |
| 13 | [CSL](https://trendmatrix.com/stocks/CSL) | Carlisle Companies Incorporated | SELL_IF_HOLDING | 4.9 | $352.91 | +0.8% |
| 14 | [TT](https://trendmatrix.com/stocks/TT) | Trane Technologies plc | SELL_IF_HOLDING | 4.7 | $495.89 | -0.7% |
| 15 | [TREX](https://trendmatrix.com/stocks/TREX) | Trex Company, Inc. | SELL_IF_HOLDING | 4.3 | $39.16 | +10.5% |
| 16 | [CARR](https://trendmatrix.com/stocks/CARR) | Carrier Global Corporation | SELL_IF_HOLDING | 4.2 | $67.41 | +0.5% |
| 17 | [OC](https://trendmatrix.com/stocks/OC) | Owens Corning Inc | SELL_IF_HOLDING | 4.2 | $122.86 | +1.2% |

## Recent 8-K Events (last 30 days)

- **MAS** [Item 5.02] (2026-04-21): Jai Shah, Group President Plumbing and Wellness, will conclude service July 3, 2026 per April 16 separation agreement. Cash payment $1,206,000 plus prorated bonus and equity awards. No successor named for his role.
- **OC** [Item 2.06] (2026-04-15): Owens Corning will recognize additional ~$140M loss on sale of global glass reinforcements (GR) business due to revised purchase price terms and changes in net assets, subject to final adjustments.
- **AAON** [Item 5.02] (2026-04-02): Andy Cheung appointed EVP and CFO effective April 20, 2026, succeeding Rebecca Thompson. Cheung has 25+ years HVAC/automotive finance experience. Clean handoff with named successor.

## Cross-Company Themes

- **The Home Depot** — 1 companies (MAS)
- **Vietnam** — 1 companies (ARLO)
- **single-location production facilities** — 1 companies (LII)
- **sole source suppliers** — 1 companies (ARLO)
- **three customers** — 1 companies (TREX)

## Related Industries

- [Electrical Equipment & Parts](https://trendmatrix.com/industries/electrical-equipment-and-parts) — 18 stocks
- [Rental & Leasing Services](https://trendmatrix.com/industries/rental-and-leasing-services) — 17 stocks
- [Industrial Distribution](https://trendmatrix.com/industries/industrial-distribution) — 16 stocks
- [Specialty Business Services](https://trendmatrix.com/industries/specialty-business-services) — 21 stocks
- [Marine Shipping](https://trendmatrix.com/industries/marine-shipping) — 13 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/building-products-and-equipment
- JSON: https://trendmatrix.com/api/industries/building-products-and-equipment/rollup
- Markdown: https://trendmatrix.com/industries/building-products-and-equipment.md
