# Aerospace & Defense — Industry Hub

> Quantitative analysis from TrendMatrix. Data for informational use only — not investment advice.

Aerospace & Defense companies design and manufacture military aircraft, defense systems, satellites, and related components for government and commercial customers. These stocks are sensitive to government defense spending levels, geopolitical tensions, and multi-year contract cycles, while facing regulatory oversight and export restrictions. TrendMatrix ranks 44 US-listed Aerospace & Defense stocks by 10-dimension quantitative score, refreshed every 5 minutes during market hours with a full reanalysis nightly.

- **Parent sector:** Industrials
- **Stocks tracked:** 45 (primer N: 44)
- **Sentiment:** 1 bullish · 10 neutral · 34 bearish · avg score 5.17
- **Last updated:** 2026-04-25T16:28:11+00:00

## Ranked Stocks

| # | Symbol | Name | Verdict | Score | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | [HXL](https://trendmatrix.com/stocks/HXL) | Hexcel Corporation | STRONG_BUY_WAIT | 5.5 | $92.18 | +12.3% |
| 2 | [MOG-B](https://trendmatrix.com/stocks/MOG-B) | Moog Inc. | HOLD_IF_HOLDING | 6.0 | $301.13 | +2.9% |
| 3 | [LOAR](https://trendmatrix.com/stocks/LOAR) | Loar Holdings Inc. | HOLD_IF_HOLDING | 5.9 | $55.32 | +40.3% |
| 4 | [TXT](https://trendmatrix.com/stocks/TXT) | Textron Inc. | HOLD_IF_HOLDING | 5.9 | $94.66 | +1.0% |
| 5 | [WWD](https://trendmatrix.com/stocks/WWD) | Woodward, Inc. | HOLD_IF_HOLDING | 5.9 | $357.65 | +4.6% |
| 6 | [AXON](https://trendmatrix.com/stocks/AXON) | Axon Enterprise, Inc. | HOLD_IF_HOLDING | 5.7 | $397.73 | +60.3% |
| 7 | [AIR](https://trendmatrix.com/stocks/AIR) | AAR Corp. | HOLD_IF_HOLDING | 5.6 | $108.70 | +4.8% |
| 8 | [HII](https://trendmatrix.com/stocks/HII) | Huntington Ingalls Industries,  | HOLD_IF_HOLDING | 5.6 | $367.50 | +10.4% |
| 9 | [LHX](https://trendmatrix.com/stocks/LHX) | L3Harris Technologies, Inc. | HOLD_IF_HOLDING | 5.6 | $317.11 | +11.6% |
| 10 | [VSEC](https://trendmatrix.com/stocks/VSEC) | VSE Corporation | HOLD_IF_HOLDING | 5.5 | $166.91 | +35.4% |
| 11 | [BWXT](https://trendmatrix.com/stocks/BWXT) | BWX Technologies, Inc. | HOLD_IF_HOLDING | 5.4 | $212.74 | +11.2% |
| 12 | [BETA](https://trendmatrix.com/stocks/BETA) | Beta Technologies, Inc. | SELL_IF_HOLDING | 5.7 | $15.19 | +100.2% |
| 13 | [AVAV](https://trendmatrix.com/stocks/AVAV) | AeroVironment, Inc. | SELL_IF_HOLDING | 5.6 | $185.79 | +49.5% |
| 14 | [EMBJ](https://trendmatrix.com/stocks/EMBJ) | Embraer S.A. | SELL_IF_HOLDING | 5.6 | $61.73 | +15.2% |
| 15 | [VVX](https://trendmatrix.com/stocks/VVX) | V2X, Inc. | SELL_IF_HOLDING | 5.6 | $66.73 | +0.8% |
| 16 | [ATRO](https://trendmatrix.com/stocks/ATRO) | Astronics Corporation | SELL_IF_HOLDING | 5.5 | $68.84 | +9.6% |
| 17 | [MOG-A](https://trendmatrix.com/stocks/MOG-A) | Moog Inc. | SELL_IF_HOLDING | 5.5 | $306.79 | +6.6% |
| 18 | [NOC](https://trendmatrix.com/stocks/NOC) | Northrop Grumman Corporation | SELL_IF_HOLDING | 5.5 | $578.16 | +12.0% |
| 19 | [HWM](https://trendmatrix.com/stocks/HWM) | Howmet Aerospace Inc. | SELL_IF_HOLDING | 5.3 | $242.26 | +4.3% |
| 20 | [KRMN](https://trendmatrix.com/stocks/KRMN) | Karman Holdings Inc. | SELL_IF_HOLDING | 5.3 | $66.29 | +53.4% |
| 21 | [CDRE](https://trendmatrix.com/stocks/CDRE) | Cadre Holdings, Inc. | SELL_IF_HOLDING | 5.2 | $29.02 | +45.6% |
| 22 | [GD](https://trendmatrix.com/stocks/GD) | General Dynamics Corporation | SELL_IF_HOLDING | 5.2 | $343.96 | +3.0% |
| 23 | [GE](https://trendmatrix.com/stocks/GE) | GE Aerospace | SELL_IF_HOLDING | 5.2 | $291.55 | +8.3% |
| 24 | [HEI](https://trendmatrix.com/stocks/HEI) | Heico Corporation | SELL_IF_HOLDING | 5.2 | $265.47 | +20.1% |
| 25 | [HEI-A](https://trendmatrix.com/stocks/HEI-A) | Heico Corporation | SELL_IF_HOLDING | 5.2 | $206.25 | +15.4% |
| 26 | [RDW](https://trendmatrix.com/stocks/RDW) | Redwire Corporation | SELL_IF_HOLDING | 5.2 | $9.01 | +35.5% |
| 27 | [RTX](https://trendmatrix.com/stocks/RTX) | RTX Corporation | SELL_IF_HOLDING | 5.2 | $175.40 | +11.0% |
| 28 | [SARO](https://trendmatrix.com/stocks/SARO) | StandardAero, Inc. | SELL_IF_HOLDING | 5.2 | $24.70 | +30.0% |
| 29 | [BA](https://trendmatrix.com/stocks/BA) | Boeing Company (The) | SELL_IF_HOLDING | 5.1 | $227.31 | +6.4% |
| 30 | [CW](https://trendmatrix.com/stocks/CW) | Curtiss-Wright Corporation | SELL_IF_HOLDING | 5.0 | $711.21 | +3.1% |
| 31 | [TDG](https://trendmatrix.com/stocks/TDG) | Transdigm Group Incorporated | SELL_IF_HOLDING | 5.0 | $1,160.31 | +19.5% |
| 32 | [YSS](https://trendmatrix.com/stocks/YSS) | York Space Systems Inc. | SELL_IF_HOLDING | 5.0 | $33.14 | +31.8% |
| 33 | [ESLT](https://trendmatrix.com/stocks/ESLT) | Elbit Systems Ltd. | SELL_IF_HOLDING | 4.9 | $828.44 | +10.9% |
| 34 | [RKLB](https://trendmatrix.com/stocks/RKLB) | Rocket Lab Corporation | SELL_IF_HOLDING | 4.9 | $81.58 | +11.3% |
| 35 | [DRS](https://trendmatrix.com/stocks/DRS) | Leonardo DRS, Inc. | SELL_IF_HOLDING | 4.8 | $40.20 | +12.2% |
| 36 | [ACHR](https://trendmatrix.com/stocks/ACHR) | Archer Aviation Inc. | SELL_IF_HOLDING | 4.7 | $5.63 | +68.3% |
| 37 | [CAE](https://trendmatrix.com/stocks/CAE) | CAE Inc. | SELL_IF_HOLDING | 4.7 | $25.80 | +10.3% |
| 38 | [VOYG](https://trendmatrix.com/stocks/VOYG) | Voyager Technologies, Inc. | SELL_IF_HOLDING | 4.7 | $26.07 | +26.1% |
| 39 | [KTOS](https://trendmatrix.com/stocks/KTOS) | Kratos Defense & Security Solut | SELL_IF_HOLDING | 4.5 | $61.48 | +70.5% |
| 40 | [PL](https://trendmatrix.com/stocks/PL) | Planet Labs PBC | SELL_IF_HOLDING | 4.5 | $34.97 | +16.3% |
| 41 | [DCO](https://trendmatrix.com/stocks/DCO) | Ducommun Incorporated | SELL_IF_HOLDING | 4.4 | $140.47 | +1.8% |
| 42 | [LMT](https://trendmatrix.com/stocks/LMT) | Lockheed Martin Corporation | SELL_IF_HOLDING | 4.4 | $511.57 | +12.9% |
| 43 | [MRCY](https://trendmatrix.com/stocks/MRCY) | Mercury Systems Inc | SELL_IF_HOLDING | 4.2 | $76.77 | +10.1% |
| 44 | [RCAT](https://trendmatrix.com/stocks/RCAT) | Red Cat Holdings, Inc. | SELL_IF_HOLDING | 4.0 | $11.36 | +61.8% |
| 45 | [FLY](https://trendmatrix.com/stocks/FLY) | Firefly Aerospace Inc. | SELL_IF_HOLDING | 3.9 | $34.13 | +6.3% |

## Recent 8-K Events (last 30 days)

- **FLY** [Item 5.02] (2026-04-21): Firefly entered confirmatory employment letters with executives Jason Kim, Darren Ma, and Ramon Sanchez on April 16, 2026 with updated salary/bonus terms. Board also approved amendments to Executive Severance Plan.
- **YSS** [Item 5.02] (2026-04-14): Janine A. Davidson (age 59, president of Metropolitan State University of Denver, former U.S. Navy undersecretary) appointed to Board as Class II director and Audit Committee member effective April 10, 2026.
- **AXON** [Item 5.02] (2026-04-10): Director Matthew McBrady notified Axon's Board on April 6, 2026 that he will not stand for re-election at the 2026 Annual Meeting. No disagreement with the Company on any matter cited. No successor named.
- **AVAV** [Item 5.02] (2026-04-09): Robert Smith appointed as EVP and COO effective April 13, 2026, succeeding Brad Truesdell who retired. Truesdell to remain in advisory/consulting role through April 30, 2026. Clean handoff with named successor.
- **MOG-B** [Item 1.02] (2026-04-03): Moog redeemed in full all $500M of its 4.250% Senior Notes due 2027 on April 3, 2026, at par plus accrued interest. Funded from proceeds of new 5.500% Senior Notes due 2034 and cash on hand. Indenture satisfied and discharged.
- **MOG-A** [Item 1.02] (2026-04-03): Moog redeemed in full all $500M of its 4.250% Senior Notes due 2027 on April 3, 2026, at par plus accrued interest. Funded from proceeds of new 5.500% Senior Notes due 2034 and cash on hand. Indenture satisfied and discharged.
- **HXL** [Item 1.01] (2026-04-01): Hexcel entered new $750M revolving credit facility maturing March 31, 2031 with Bank of America as agent. Borrowed $300M at closing to repay prior facility; no early termination penalties.
- **HXL** [Item 1.02] (2026-04-01): Terminated existing revolving credit facility (Citizens Bank N.A. as agent, scheduled to expire April 2028) upon entry into new $750M facility. No early termination penalties incurred.

## Cross-Company Themes

- **U.S. Government** — 14 companies (TXT, WWD, AIR, HII, BWXT, AVAV, NOC, GD, BA, RKLB, DRS, VOYG, KTOS, LMT)
- **RTX Corporation** — 3 companies (HWM, DCO, MRCY)
- **Boeing** — 3 companies (HXL, ATRO, DCO)
- **sole-source suppliers** — 2 companies (MRCY, RCAT)
- **U.S. federal government** — 2 companies (VVX, GE)

## Related Industries

- [Specialty Industrial Machinery](https://trendmatrix.com/industries/specialty-industrial-machinery) — 47 stocks
- [Engineering & Construction](https://trendmatrix.com/industries/engineering-and-construction) — 30 stocks
- [Specialty Business Services](https://trendmatrix.com/industries/specialty-business-services) — 21 stocks
- [Electrical Equipment & Parts](https://trendmatrix.com/industries/electrical-equipment-and-parts) — 18 stocks
- [Building Products & Equipment](https://trendmatrix.com/industries/building-products-and-equipment) — 18 stocks

## Canonical Links

- HTML: https://trendmatrix.com/industries/aerospace-and-defense
- JSON: https://trendmatrix.com/api/industries/aerospace-and-defense/rollup
- Markdown: https://trendmatrix.com/industries/aerospace-and-defense.md
